K7TJK — APRS station in United States, grid square DM43ee

Messages Alerts Aloft Records
K7TJK
Car · S3QPYT · In Service
Heard 1m 45s ago United States DM43ee 8477.8 km · 307°
Altitude
457m
Speed
30km/h
Course
182°
Distance
8477.8km
Frames
2715

Position

3310.94N 11135.41W

Altitude profile

337 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
20:03:10zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8t}|&j%T((|!w&w!|3
19:55:11zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8w}|&f%T((|!w,(!|3
19:51:11zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"9!}|&d%U()|!w+.!|3
19:39:13zK7TJK>S3QPYS,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"9$}|&^%T(*|!wv(!|3
19:37:14zK7TJK>S3QPYS,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"9%}|&]%U(*|!wy+!|3
19:35:14zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"9&}|&\%T((|!w&*!|3
19:33:15zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,KK7PZE-1:`'?Fl!n>/'"9&}MT-RTG|&[%T((|!w&)!|3
19:31:15zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"9%}|&Z%T((|!w&)!|3
19:29:15zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"9%}|&Y%T()|!w&*!|3
19:27:16zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"9#}|&X%T((|!w2.!|3
19:25:16zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"9#}MT-RTG|&W%T((|!w3)!|3
19:23:16zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8z}|&V%T((|!w)*!|3
19:21:17zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8x}|&U%U((|!w0/!|3
19:17:18zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8x}MT-RTG|&S%T((|!w1$!|3
19:15:18zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8w}|&R%U((|!w3!!|3
19:13:18zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8w}|&Q%U((|!w9z!|3
19:11:19zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8w}|&P%T((|!w<x!|3
19:07:19zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8u}|&N%U((|!wIw!|3
19:03:20zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8v}|&L%U((|!w9v!|3
18:59:20zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8w}|&J%T((|!w-!!|3
18:57:21zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8w}|&I%U((|!w,"!|3
18:55:21zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8w}|&H%U((|!w*"!|3
18:53:22zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8w}MT-RTG|&G%T((|!w*!!|3
18:51:22zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8x}|&F%U((|!w)!!|3
18:49:22zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8x}|&E%T((|!w)"!|3
18:47:23zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8x}|&D%T((|!w($!|3
18:45:23zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8x}MT-RTG|&C%U('|!w&%!|3
18:37:24zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8z}MT-RTG|&?%T((|!w.{!|3
18:13:28zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8v}MT-RTG|&3%U((|!w&"!|3
18:11:29zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8v}|&2%T((|!w&%!|3
17:57:31zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8v}MT-RTG|&+%R((|!w%"!|3
17:53:32zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!n>/'"8v}|&)%R((|!w&#!|3
17:41:34zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8w}MT-RTG|&#%T((|!w(t!|3
17:39:34zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8w}|&"%S()|!w)r!|3
17:33:35zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8u}MT-RTG|%z%T((|!w7o!|3
17:29:36zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8u}|%x%T()|!w6q!|3
17:21:37zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8v}|%t%W()|!w7s!|3
17:09:39zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!n>/'"8u}MT-RTG|%n%X((|!w4v!|3
16:43:43zK7TJK>S3QPXX,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'>ul!<>/'"8q}|%a%Z(%|!wm&!|3
16:37:44zK7TJK>S3QPXX,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'>ul!<>/'"8p}MT-RTG|%^%[(#|!wr)!|3
16:31:45zK7TJK>S3QPXX,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'>ul!<>/'"8p}|%[%[("|!wy&!|3
16:27:46zK7TJK>S3QPXY,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'>ul!<>/'"8q}|%Y%\'{|!w!!!|3
16:23:47zK7TJK>S3QPXY,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'>tl!<>/'"8q}|%W%]'z|!w"w!|3
16:19:48zK7TJK>S3QPXY,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'>tl!<>/'"8r}|%U%_'z|!w&w!|3
16:13:50zK7TJK>S3QQPU,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Om\E>/'"8u}MT-RTG|%R%^'{|!wkd!|3
16:11:50zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!v>/'"9!}|%Q%_'{|!w+!!|3
16:09:50zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?El!v>/'"9!}|%P%L'{|!w+{!|3
16:03:52zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!v>/'"9!}|%M%S'{|!w+!!|3
16:01:52zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,AK7Z-1:`'?Fl!v>/'"9!}|%L%S'{|!w*$!|3
15:51:55zK7TJK>S3QPYT,KE7JVX-3*,WIDE1,WIDE2-1,qAR,KK7PZE-1:`'?Fl!v>/'"9#}|%G%S'{|!w'+!|3
Details
Latitude
33.18233N
Longitude
-111.59017E
Altitude
457m · 1499 ft
Symbol
/>
Locator
DM43ee
First heard
2026-09-04 21:23:50z
Last heard
2026-09-13 20:03:10z
Country
United States K
Path qAR
K7TJK S3QPYT KE7JVX-3*WIDE1WIDE2-1qARAK7Z-1
Comment
|&j%T((|!w&w!|3
Received via iGates and APRS-IS servers