K8TIH
Overlay digipeater
· APDW16
Heard 23s ago
United States
EN81ej
6142.1 km · 295°
Distance
6142.1km
Frames
2940
Position
4122.82N 08338.55WFrames received per hour
last 24 hRaw frames newest first · plain text
08:01:27zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:51:28zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:41:36zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:31:27zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:21:28zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:11:26zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:01:26zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
06:51:32zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
06:41:32zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
06:31:27zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
06:21:27zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
06:11:31zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
06:01:27zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
05:51:27zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
05:41:29zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
05:31:26zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
05:21:26zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
05:11:27zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
05:01:28zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
04:51:26zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
04:41:27zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
04:31:26zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
04:21:29zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
04:11:26zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
04:01:26zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
03:51:28zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
03:41:26zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
03:31:26zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
03:21:26zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
03:11:26zK8TIH>APDW16,qAR,CHLSEA:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
03:01:26zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
02:51:28zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
02:41:26zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
02:31:26zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
02:21:26zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
02:11:27zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
02:01:27zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
01:51:27zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
01:41:32zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
01:31:28zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
01:21:26zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
01:11:27zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
01:01:32zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
00:51:27zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
00:41:27zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
00:31:27zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
00:21:27zK8TIH>APDW16,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
00:11:26zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
00:01:27zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,K8BSR-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
23:51:29zK8TIH>APDW16,qAR,KA8MZJ:!41!4926.:8N^?&9Q??A??nt APRS`?2.2
Details
Path qAR
K8TIH▸
APDW16
▸WIDE1-1▸WIDE2-1▸qAR▸N8LPQ-10
Comment
147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960