K8TIH — APRS station in United States, grid square EN81ej

Messages Alerts Aloft Records
K8TIH
Overlay digipeater · APDW16
Heard 7m 9s ago United States EN81ej 6142.1 km · 295°
Distance
6142.1km
Frames
1271

Position

4122.82N 08338.55W

Frames received per hour

last 24 h
Raw frames newest first · plain text
14:21:18zK8TIH>APDW16,qAR,W8QT-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
14:11:18zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
14:01:18zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
13:51:20zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
13:41:18zK8TIH>APDW16,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
13:31:19zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
13:21:17zK8TIH>APDW16,qAR,VE3MMX:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
13:11:17zK8TIH>APDW16,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
13:01:19zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
12:51:20zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
12:41:18zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
12:31:20zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
12:21:18zK8TIH>APDW16,qAR,KE8VIK:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
12:11:22zK8TIH>APDW16,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
12:01:18zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
11:51:18zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
11:41:18zK8TIH>APDW16,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
11:31:22zK8TIH>APDW16,N8QYQ-1*,KE8CZD*,qAR,KB8JIU:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0P
11:31:18zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
11:21:17zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
11:11:19zK8TIH>APDW16,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
11:01:18zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
10:51:18zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
10:41:18zK8TIH>APDW16,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
10:31:22zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
10:21:18zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
10:11:18zK8TIH>APDW16,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
10:01:28zK8TIH>APDW16,N8QYQ-1*,WIXOM*,WIDE2*,qAR,KB8JIU:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Roo[¢‚ʲ‚
10:01:18zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
09:51:18zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
09:41:18zK8TIH>APDW16,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
09:31:20zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
09:21:20zK8TIH>APDW16,qAO,W8BAP-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
09:11:19zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
09:01:22zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
08:51:25zK8TIH>APDW16,qAR,NR8I-3:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
08:41:20zK8TIH>APDW16,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
08:31:23zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
08:21:21zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
08:11:19zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
08:01:18zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAO,W8BAP-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:51:18zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:41:28zK8TIH>APDW16,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:31:24zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,NR8I-3:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:21:18zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:11:17zK8TIH>APDW16,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
07:01:19zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8QYQ-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
06:51:18zK8TIH>APDW16,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
06:41:18zK8TIH>APDW16,qAR,N8ZGM-1:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
06:31:21zK8TIH>APDW16,WIDE1-1,WIDE2-1,qAR,N8LPQ-10:!4122.82NS08338.55W#PHG5460147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
Details
Latitude
41.38033N
Longitude
-83.64250E
Range (PHG5460)
43km est.
Symbol
S#
Locator
EN81ej
First heard
2026-09-04 21:23:06z
Last heard
2026-09-13 14:21:18z
Country
United States K
Path qAR
K8TIH APDW16 qARW8QT-1
Comment
147.180MHz T067 W3, OH3, Total Hops <=4 Igate wcarc.bgsu.edu 444.475+ 67.0PL 442.125+ 67.0PL Fusion Room 40960
Received via iGates and APRS-IS servers
N8LPQ-10 504
N8ZGM-1 321
KA8MZJ 163
NR8I-3 88
N8QYQ-1 57
W8BAP-1 35
VE3MMX 13
VE3MNX 12