KC9WWJ-10 — APRS station in United States, grid square EM79hv

Messages Alerts Aloft Records
KC9WWJ-10
Overlay gateway · APDW17
Heard 14h 48m ago United States EM79hv 6361.0 km · 295°
Distance
6361.0km
Frames
10

Position

3954.10N 08522.87W

Frames received per hour

last 24 h
Raw frames newest first · plain text
00:30:30zKC9WWJ-10>APDW17,TCPIP*,qAC,T2RDU:!3954.10NR08522.87W&Henry County,IN | APRS Rx IGate
00:30:30zKC9WWJ-10>APDW17,TCPIP*,qAC,T2RDU:!3954.10NR08522.87W&Henry County,IN | APRS Rx IGate
00:30:30zKC9WWJ-10>APDW17,TCPIP*,qAC,T2RDU:!3954.10NR08522.87W&Henry County,IN | APRS Rx IGate
00:30:30zKC9WWJ-10>APDW17,TCPIP*,qAC,T2RDU:!3954.10NR08522.87W&Henry County,IN | APRS Rx IGate
00:30:30zKC9WWJ-10>APDW17,TCPIP*,qAC,T2RDU:!3954.10NR08522.87W&Henry County,IN | APRS Rx IGate
00:30:30zKC9WWJ-10>APDW17,TCPIP*,qAC,T2RDU:!3954.10NR08522.87W&Henry County,IN | APRS Rx IGate
00:30:30zKC9WWJ-10>APDW17,TCPIP*,qAC,T2RDU:!3954.10NR08522.87W&Henry County,IN | APRS Rx IGate
00:30:30zKC9WWJ-10>APDW17,TCPIP*,qAC,T2RDU:!3954.10NR08522.87W&Henry County,IN | APRS Rx IGate
00:30:30zKC9WWJ-10>APDW17,TCPIP*,qAC,T2RDU:!3954.10NR08522.87W&Henry County,IN | APRS Rx IGate
00:30:30zKC9WWJ-10>APDW17,TCPIP*,qAC,T2LANE:!3954.10NR08522.87W&Henry County,IN | APRS Rx IGate
Details
Latitude
39.90167N
Longitude
-85.38117E
Symbol
R&
Locator
EM79hv
First heard
2026-09-05 00:30:30z
Last heard
2026-09-14 00:30:30z
Country
United States K
Path qAC
KC9WWJ-10 APDW17 TCPIP*qACT2RDU
Comment
Henry County,IN | APRS Rx IGate
Received via iGates and APRS-IS servers