KD0M-1 — APRS station in United States, grid square EM84wt

Messages Alerts Aloft Records
KD0M-1
Large aircraft · ST4Y7P · En Route
Heard 57s ago United States EM84wt 6538.6 km · 288°
Altitude
263m
Speed
6km/h
Course
263°
Distance
6538.6km
Frames
17576

Position

3449.70N 08208.79W

Altitude profile

1363 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
01:20:53zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:19:53zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:18:53zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:17:53zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:16:53zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:15:53zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:14:53zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:13:54zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:12:54zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:11:54zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:10:54zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:09:54zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:08:54zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl"[^/'"6h} KD0M Dale Airborn!w!l!|3
01:07:54zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll!A^/'"6@} KD0M Dale Airborn!w<-!|3
01:06:54zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll!A^/'"6@} KD0M Dale Airborn!w<-!|3
01:04:55zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll!A^/'"6@} KD0M Dale Airborn!w<-!|3
01:03:55zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll!A^/'"6@} KD0M Dale Airborn!w<-!|3
01:02:55zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll!A^/'"6@} KD0M Dale Airborn!w<-!|3
01:01:55zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll 7^/'"6g} KD0M Dale Airborn!w1)!|3
01:00:55zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll 7^/'"6g} KD0M Dale Airborn!w1)!|3
00:59:55zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll 7^/'"6g} KD0M Dale Airborn!w1)!|3
00:58:55zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll 7^/'"6g} KD0M Dale Airborn!w1)!|3
00:57:55zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll 7^/'"6g} KD0M Dale Airborn!w1)!|3
00:56:55zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll 7^/'"6g} KD0M Dale Airborn!w1)!|3
00:55:55zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll 7^/'"6g} KD0M Dale Airborn!w1)!|3
00:54:56zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll 7^/'"6g} KD0M Dale Airborn!w1)!|3
00:53:56zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll 7^/'"6g} KD0M Dale Airborn!w1)!|3
00:52:56zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll 7^/'"6g} KD0M Dale Airborn!w1)!|3
00:51:56zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll#!^/'"6<} KD0M Dale Airborn!w4P!|3
00:50:56zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll!^/'"6a} KD0M Dale Airborn!w'(!|3
00:49:56zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll!^/'"6a} KD0M Dale Airborn!w'(!|3
00:48:56zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll!^/'"6a} KD0M Dale Airborn!w'(!|3
00:47:56zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll!^/'"6a} KD0M Dale Airborn!w'(!|3
00:46:57zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll!^/'"6a} KD0M Dale Airborn!w'(!|3
00:45:57zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll#%^/'"64} KD0M Dale Airborn!w)c!|3
00:44:57zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll#%^/'"64} KD0M Dale Airborn!w)c!|3
00:43:57zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!R^/'"6]} KD0M Dale Airborn!wyt!|3
00:42:57zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl!R^/'"6]} KD0M Dale Airborn!wyt!|3
00:41:57zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!R^/'"6]} KD0M Dale Airborn!wyt!|3
00:40:57zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!R^/'"6]} KD0M Dale Airborn!wyt!|3
00:39:57zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!R^/'"6]} KD0M Dale Airborn!wyt!|3
00:38:57zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll#-^/'"65} KD0M Dale Airborn!wIT!|3
00:37:58zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll#-^/'"65} KD0M Dale Airborn!wIT!|3
00:36:58zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll#-^/'"65} KD0M Dale Airborn!wIT!|3
00:35:58zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll#-^/'"65} KD0M Dale Airborn!wIT!|3
00:34:58zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!!^/'"6_} KD0M Dale Airborn!w/N!|3
00:33:58zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!!^/'"6_} KD0M Dale Airborn!w/N!|3
00:32:58zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!!^/'"6_} KD0M Dale Airborn!w/N!|3
00:31:58zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!!^/'"6_} KD0M Dale Airborn!w/N!|3
00:30:58zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!!^/'"6_} KD0M Dale Airborn!w/N!|3
Details
Latitude
34.82833N
Longitude
-82.14650E
Altitude
263m · 863 ft
Symbol
/^
Locator
EM84wt
First heard
2026-10-18 07:55:17z
Last heard
2026-11-06 01:20:53z
Country
United States K
Path qAR
KD0M-1▸ ST4Y7P ▸WIDE1-1▸WIDE2-1▸qAR▸KA3WPP-10
Comment
KD0M Dale Airborn!w!l!|3
Status
MicroTrak FA v1.42
Received via iGates and APRS-IS servers