KD0M-1 — APRS station in United States, grid square EM84wt

Messages Alerts Aloft Records
KD0M-1
Large aircraft · ST4Y6Y · En Route
Heard 53s ago United States EM84wt 6538.6 km · 288°
Altitude
208m
Speed
9km/h
Course
102°
Distance
6538.6km
Frames
16605

Position

3449.69N 08208.78W

Altitude profile

1427 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
07:58:59zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`jl!^/'"61} KD0M Dale Airborn!ww4!|3
07:57:59zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`jl!^/'"61} KD0M Dale Airborn!ww4!|3
07:56:59zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll">^/'"6J} KD0M Dale Airborn!w*P!|3
07:55:59zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll">^/'"6J} KD0M Dale Airborn!w*P!|3
07:54:59zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll">^/'"6J} KD0M Dale Airborn!w*P!|3
07:53:59zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll">^/'"6J} KD0M Dale Airborn!w*P!|3
07:52:59zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll">^/'"6J} KD0M Dale Airborn!w*P!|3
07:51:59zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ll">^/'"6J} KD0M Dale Airborn!w*P!|3
07:50:59zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`jl ?^/'"5x} KD0M Dale Airborn!wYJ!|3
07:50:00zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:49:00zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:48:00zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:47:00zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:46:00zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:45:00zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:44:00zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:43:00zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:42:01zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:41:01zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:40:01zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:39:01zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl n^/'"6I} KD0M Dale Airborn!w0a!|3
07:38:01zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ml <^/'"6h} KD0M Dale Airborn!wG/!|3
07:36:02zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`jl e^/'"6:} KD0M Dale Airborn!w;L!|3
07:35:02zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ll f^/'"6W} KD0M Dale Airborn!woM!|3
07:34:02zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ml"0^/'"7"} KD0M Dale Airborn!w3:!|3
07:33:02zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ml"0^/'"7"} KD0M Dale Airborn!w3:!|3
07:32:02zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ml"0^/'"7"} KD0M Dale Airborn!w3:!|3
07:31:02zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ml"0^/'"7"} KD0M Dale Airborn!w3:!|3
07:30:02zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ml"0^/'"7"} KD0M Dale Airborn!w3:!|3
07:29:02zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ml"0^/'"7"} KD0M Dale Airborn!w3:!|3
07:28:02zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`ml"0^/'"7"} KD0M Dale Airborn!w3:!|3
07:27:02zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl m^/'"6X} KD0M Dale Airborn!wK;!|3
07:26:02zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl m^/'"6X} KD0M Dale Airborn!wK;!|3
07:25:03zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ml"K^/'"6k} KD0M Dale Airborn!wcQ!|3
07:24:03zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ml"K^/'"6k} KD0M Dale Airborn!wcQ!|3
07:23:03zKD0M-1>ST4Y6Y,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`ml"K^/'"6k} KD0M Dale Airborn!wcQ!|3
07:22:03zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`jl"M^/'"6P} KD0M Dale Airborn!w\u!|3
07:21:03zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`jl"M^/'"6P} KD0M Dale Airborn!w\u!|3
07:20:03zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`jl"M^/'"6P} KD0M Dale Airborn!w\u!|3
07:19:03zKD0M-1>ST4Y7Q,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`il \^/'"6%} KD0M Dale Airborn!w3#!|3
07:18:03zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl"7^/'"6>} KD0M Dale Airborn!wP>!|3
07:17:03zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl"7^/'"6>} KD0M Dale Airborn!wP>!|3
07:16:04zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl"7^/'"6>} KD0M Dale Airborn!wP>!|3
07:15:04zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!|^/'"6f} KD0M Dale Airborn!w3t!|3
07:14:04zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl!|^/'"6f} KD0M Dale Airborn!w3t!|3
07:13:04zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!|^/'"6f} KD0M Dale Airborn!w3t!|3
07:12:04zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!|^/'"6f} KD0M Dale Airborn!w3t!|3
07:11:04zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KD0M-10:`n`kl!|^/'"6f} KD0M Dale Airborn!w3t!|3
07:10:04zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!Y^/'"6?} KD0M Dale Airborn!wT3!|3
07:09:04zKD0M-1>ST4Y7P,WIDE1-1,WIDE2-1,qAR,KA3WPP-10:`n`kl!Y^/'"6?} KD0M Dale Airborn!wT3!|3
Details
Latitude
34.82817N
Longitude
-82.14633E
Altitude
208m · 682 ft
Symbol
/^
Locator
EM84wt
First heard
2026-10-18 07:55:17z
Last heard
2026-11-05 07:58:59z
Country
United States K
Path qAR
KD0M-1▸ ST4Y6Y ▸WIDE1-1▸WIDE2-1▸qAR▸KD0M-10
Comment
KD0M Dale Airborn!ww4!|3
Status
MicroTrak FA v1.42
Received via iGates and APRS-IS servers