KD9RDO-8 — APRS station in United States, grid square EM59tl

Messages Alerts Aloft Records
KD9RDO-8
Car · SY2X0V · En Route
Heard 1m 7s ago United States EM59tl 6580.7 km · 296°
Altitude
219m
Speed
57km/h
Course
177°
Distance
6580.7km
Frames
6405

Position

3928.06N 08821.93W

Altitude profile

741 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
20:37:45zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6<}!wb_!|3
20:35:46zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wdb!|3
20:33:46zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wda!|3
20:31:46zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wda!|3
20:29:47zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6>}!whc!|3
20:27:47zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6>}!whe!|3
20:25:48zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6>}!whe!|3
20:23:48zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wkg!|3
20:21:48zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wmg!|3
20:19:49zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wmi!|3
20:17:49zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wmi!|3
20:15:50zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wmh!|3
20:13:50zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wmg!|3
20:11:50zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6>}!wni!|3
20:09:51zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wpl!|3
20:07:51zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wqm!|3
20:05:52zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wqm!|3
20:03:52zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wqm!|3
20:01:52zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wsq!|3
19:59:53zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wsq!|3
19:57:53zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wtp!|3
19:55:54zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wto!|3
19:53:54zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6>}!wsn!|3
19:51:54zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6>}!wro!|3
19:49:55zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wrl!|3
19:47:55zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wrj!|3
19:45:56zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wri!|3
19:43:56zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6<}!wsh!|3
19:41:56zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wuj!|3
19:39:57zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wwj!|3
19:37:57zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wwj!|3
19:35:58zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wwi!|3
19:33:58zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wuh!|3
19:31:58zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wsg!|3
19:29:59zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wpc!|3
19:27:59zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wnc!|3
19:25:59zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wn]!|3
19:22:00zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wn[!|3
19:20:00zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6=}!wn]!|3
19:18:01zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6>}!wm^!|3
19:16:01zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6>}!wm`!|3
19:14:02zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6>}!wm_!|3
19:12:02zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6>}!wm^!|3
19:10:02zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wn\!|3
19:08:03zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wn]!|3
19:06:03zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wn_!|3
19:04:03zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wma!|3
19:02:04zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wmc!|3
19:00:04zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wmd!|3
18:58:05zKD9RDO-8>SY2X0V,WIDE1-1,WIDE2-1,qAR,AD9BU-10:`t1yl!i>/'"6?}!wmf!|3
Details
Latitude
39.46767N
Longitude
-88.36550E
Altitude
219m · 719 ft
Symbol
/>
Locator
EM59tl
First heard
2026-09-04 21:22:29z
Last heard
2026-09-13 20:37:45z
Country
United States K
Path qAR
KD9RDO-8 SY2X0V WIDE1-1WIDE2-1qARAD9BU-10
Comment
!wb_!|3
Received via iGates and APRS-IS servers