KF4DTL-1 — APRS station in United States, grid square EM85ji

Messages Alerts Aloft Records
KF4DTL-1
Overlay digipeater · APDW17
Heard 2m 10s ago United States EM85ji 6567.5 km · 289°
Distance
6567.5km
Frames
868

Position

3522.03N 08313.28W

Frames received per hour

last 24 h
Raw frames newest first · plain text
11:05:54zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KJ4G-2:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
11:02:12zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
10:35:56zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
10:32:11zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
10:05:56zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
10:02:10zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
09:35:56zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
09:32:09zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
09:05:54zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KJ4G-2:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
09:02:08zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
08:35:56zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
08:32:08zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
08:05:56zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
08:02:06zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
07:35:56zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
07:32:05zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
07:05:54zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KJ4G-2:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
07:02:04zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
06:35:56zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
06:32:03zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
06:05:54zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
06:02:02zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
05:35:55zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
05:32:01zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
05:05:54zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
05:02:00zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
04:35:55zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
04:31:59zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
04:05:54zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
04:01:58zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
03:35:57zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
03:31:57zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
03:06:08zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
03:01:57zKF4DTL-1>APX221,TCPIP*,qAC,FOURTH:=3522.04N/08313.26W#PHG5020JCARS.CLUB 147.345MHz +0.6 T151.4
02:36:08zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
02:06:07zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
01:36:07zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
01:06:07zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
00:36:08zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
00:06:08zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
23:36:08zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
23:06:07zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
22:36:07zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
22:06:09zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
21:36:07zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
21:06:07zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
20:36:08zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
20:06:08zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
19:36:08zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAO,KD4CED-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
19:06:08zKF4DTL-1>APDW17,WIDE1-1,WIDE2-1,qAR,KF4RC-1:!3522.03NS08313.28W#PHG5120JCARS.CLUB 147.345 +0.6 T151.4
Details
Latitude
35.36717N
Longitude
-83.22133E
Range (PHG5120)
12km est.
Symbol
S#
Locator
EM85ji
First heard
2026-09-04 21:32:34z
Last heard
2026-09-14 11:05:54z
Country
United States K
Path qAR
KF4DTL-1 APDW17 WIDE1-1WIDE2-1qARKJ4G-2
Comment
JCARS.CLUB 147.345 +0.6 T151.4
Received via iGates and APRS-IS servers
KF4RC-1 301
THIRD 127
FIRST 96
SIXTH 94
SECOND 59
KJ4G-2 54
FOURTH 17