KG0KM — APRS station in United States, grid square DM33tp

Messages Alerts Aloft Records
KG0KM
Car · S3SXWY · In Service
Heard 53s ago United States DM33tp 8477.6 km · 307°
Altitude
367m
Speed
370km/h
Course
095°
Distance
8477.6km
Frames
4289

Position

3338.79N 11220.32W

Altitude profile

482 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
15:20:23zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,K7XYG-10:`(0<l {>/'"7u}|%L%f't|!w1:!|3
15:18:22zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,N7UV:`(0<l {>/'"7u}|%K%f'v|!w1:!|3
15:16:23zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,N7UV:`(0<l {>/'"7u}MT-RTG|%J%f'u|!w1:!|3
15:12:23zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,N7UV:`(0<l {>/'"7u}|%H%f't|!w1:!|3
15:08:23zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,N7UV:`(0<l {>/'"7u}MT-RTG|%F%f't|!w1:!|3
15:02:24zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,N7UV:`(0<l {>/'"7u}|%C%f't|!w1:!|3
14:54:25zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,CHKWLA:`(0<l {>/'"7u}|%?%f't|!w1:!|3
14:52:25zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,K7XYG-10:`(0<l {>/'"7u}MT-RTG|%>%f'u|!w1:!|3
14:50:25zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,K7XYG-10:`(0<l {>/'"7u}|%=%f't|!w1:!|3
14:48:25zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l k>/'"8C}|%<%f't|!w0J!|3
14:46:25zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l k>/'"8C}|%;%f't|!w0J!|3
14:36:26zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}MT-RTG|%6%f't|!w6Y!|3
14:32:27zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,KK7VTT-2:`(0<l f>/'"7t}|%4%g't|!w6Y!|3
14:30:27zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}|%3%g't|!w6Y!|3
14:28:27zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}MT-RTG|%2%f't|!w6Y!|3
14:26:27zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|%1%f'u|!w6Y!|3
14:24:27zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}|%0%f't|!w6Y!|3
14:18:27zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|%-%f't|!w6Y!|3
14:16:28zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|%,%f't|!w6Y!|3
14:14:29zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|%+%f't|!w6Y!|3
14:12:28zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}MT-RTG|%*%f't|!w6Y!|3
14:10:28zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|%)%f'u|!w6Y!|3
14:06:28zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|%'%f'u|!w6Y!|3
14:04:29zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}MT-RTG|%&%f'u|!w6Y!|3
14:00:29zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}|%$%f't|!w6Y!|3
13:58:29zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|%#%f't|!w6Y!|3
13:56:29zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}MT-RTG|%"%f't|!w6Y!|3
13:54:29zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|%!%f't|!w6Y!|3
13:50:30zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}|$z%f'u|!w6Y!|3
13:46:30zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}|$x%f't|!w6Y!|3
13:40:30zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}MT-RTG|$u%f'u|!w6Y!|3
13:36:31zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$s%f'u|!w6Y!|3
13:34:31zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$r%f'u|!w6Y!|3
13:32:31zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}MT-RTG|$q%g't|!w6Y!|3
13:30:31zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$p%f'u|!w6Y!|3
13:28:31zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$o%f't|!w6Y!|3
13:24:32zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}MT-RTG|$m%f't|!w6Y!|3
13:20:32zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$k%f't|!w6Y!|3
13:18:32zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$j%f't|!w6Y!|3
13:16:32zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,K7XYG-10:`(0<l f>/'"7t}MT-RTG|$i%f't|!w6Y!|3
13:14:32zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}|$h%f't|!w6Y!|3
13:12:32zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$g%f'u|!w6Y!|3
13:06:33zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$d%f'u|!w6Y!|3
13:04:33zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}|$c%f't|!w6Y!|3
13:02:33zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$b%f'u|!w6Y!|3
13:00:33zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,K7XYG-10:`(0<l f>/'"7t}MT-RTG|$a%f't|!w6Y!|3
12:56:33zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W7HMO-1:`(0<l f>/'"7t}|$_%f'u|!w6Y!|3
12:54:34zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$^%f't|!w6Y!|3
12:50:34zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$\%f'u|!w6Y!|3
12:46:35zKG0KM>S3SXWY,W7MOT-3*,WIDE2-1,qAR,W9EN-10:`(0<l f>/'"7t}|$Z%f'u|!w6Y!|3
Details
Latitude
33.64650N
Longitude
-112.33867E
Altitude
367m · 1204 ft
Symbol
/>
Locator
DM33tp
First heard
2026-09-04 21:29:08z
Last heard
2026-09-13 15:20:23z
Country
United States K
Path qAR
KG0KM S3SXWY W7MOT-3*WIDE2-1qARK7XYG-10
Comment
|%L%f't|!w1:!|3
Received via iGates and APRS-IS servers
K7XYG-10 1830
KK7VTT-2 616
KI6RVO-2 538
W9EN-10 387
W7DJS-10 279
N7UV 272
KM7FBY-10 174
W7HMO-1 109