KG5MRB-3 — APRS station in United States, grid square EM78fg

Messages Alerts Aloft Records
KG5MRB-3
Gateway station · S8QV5S · In Service
Heard 1d 10h ago United States EM78fg 6495.9 km · 293°
Altitude
240m
Speed
2km/h
Course
177°
Distance
6495.9km
Frames
55225

Position

3816.53N 08534.15W

Frames received per hour

last 24 h
Raw frames newest first · plain text
07:30:30zKG5MRB-3>S8QV5S,TCPIP*,qAC,T2DENMARK:`q>+&&/`"6Q}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.2C 990.8hPa S09
07:29:56zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,&/`"6P}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.2C 990.8hPa S08
07:29:41zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6Q}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.3C 990.8hPa S11
07:29:11zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6R}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.3C 990.8hPa S10
07:29:02zKG5MRB-3>S8QV5S,TCPIP*,qAC,T2DENMARK:`q>,'i&/`"6R}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.3C 990.8hPa S10
07:28:56zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6Q}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.3C 990.9hPa S10
07:28:41zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6O}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.4C 990.9hPa S10
07:28:29zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,'i&/`"6O}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.4C 990.9hPa S10
07:27:56zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6O}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.4C 990.8hPa S10
07:27:41zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6O}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.3C 991.6hPa S10
07:27:31zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,'i&/`"6N}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.5C 990.8hPa S10
07:27:26zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6N}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.5C 990.9hPa S10
07:27:11zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6O}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.5C 990.8hPa S10
07:26:59zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,'i&/`"6O}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 26.7C 991.4hPa S09
07:26:56zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6N}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.5C 990.9hPa S09
07:26:41zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6N}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.5C 990.9hPa S10
07:26:26zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6M}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.5C 990.9hPa S09
07:26:11zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6M}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.5C 990.9hPa S10
07:25:42zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6N}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.6C 990.8hPa S11
07:25:27zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6M}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.6C 990.9hPa S11
07:25:16zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,'i&/`"6M}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.6C 990.9hPa S11
07:24:57zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6M}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.6C 990.8hPa S11
07:24:27zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6M}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.6C 990.9hPa S11
07:24:12zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6M}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.6C 990.9hPa S10
07:23:57zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>,i&/`"6L}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.6C 990.9hPa S10
07:23:42zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-i&/`"6J}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 990.9hPa S10
07:23:30zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-1i&/`"6J}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 991.0hPa S09
07:23:27zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6J}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 990.9hPa S10
07:22:57zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6I}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 991.0hPa S10
07:22:45zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-'.&/`"6J}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 991.9hPa S09
07:22:42zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6J}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 990.9hPa S10
07:22:27zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6G}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 990.9hPa S09
07:22:15zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-'.&/`"6E}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 990.9hPa S10
07:21:58zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 990.9hPa S10
07:21:45zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-'.&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 990.9hPa S10
07:21:43zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6C}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 990.9hPa S10
07:21:28zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6E}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.7C 990.9hPa S09
07:21:01zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-'.&/`"6G}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.8C 990.9hPa S09
07:20:58zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6F}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.8C 990.9hPa S09
07:20:43zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6E}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.8C 990.9hPa S09
07:20:28zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.8C 990.9hPa S09
07:20:13zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.8C 991.0hPa S09
07:19:43zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.8C 990.9hPa S08
07:19:37zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6B}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.8C 990.9hPa S09
07:19:13zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.9C 991.1hPa S09
07:19:02zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-'.&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.8C 990.9hPa S09
07:18:58zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6E}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.8C 990.9hPa S10
07:18:43zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.8C 990.9hPa S10
07:18:32zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-'.&/`"6D}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.8C 990.9hPa S10
07:18:28zKG5MRB-3>S8QV5T,TCPIP*,qAC,T2DENMARK:`q>-.&/`"6C}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.0Km 3.3V 27.9C 990.9hPa S09
Details
Latitude
38.27550N
Longitude
-85.56917E
Altitude
240m · 787 ft
Symbol
/&
Locator
EM78fg
First heard
2026-09-04 22:36:49z
Last heard
2026-09-13 07:30:30z
Country
United States K
Path qAC
KG5MRB-3 S8QV5S TCPIP*qACT2DENMARK
Comment
Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 5755.1Km 3.3V 27.2C 990.8hPa S09
Received via iGates and APRS-IS servers
T2PANAMA 11215
T2CHILE 8646
T2SPAIN 6229
T2ROMANIA 4875
T2SYDNEY 4610
T2DENMARK 4452
T2CSNGRAD 4398
T2EDM 3248