KR4FHJ-1 — APRS station in United States, grid square EM93bl

Messages Alerts Aloft Records
KR4FHJ-1
House · APGRWO
Heard 13m 19s ago United States EM93bl 6625.1 km · 287°
Altitude
57m
Distance
6625.1km
Frames
775

Position

3329.90N 08153.72W

Altitude profile

47 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
01:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
00:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
00:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
23:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
23:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
22:54:43zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
22:24:43zKR4FHJ-1>APGRWO,TCPIP*,qAC,T2VAN:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
21:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
21:24:43zKR4FHJ-1>APGRWO,TCPIP*,qAC,T2VAN:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
20:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
20:24:43zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
19:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
19:24:43zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
18:54:43zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
18:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
17:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
17:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
16:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
16:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
15:54:43zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
15:24:43zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
14:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
14:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
13:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
13:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
12:54:44zKR4FHJ-1>APGRWO,N2ZZ-1,qAR,KC1FFA-4:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
11:54:43zKR4FHJ-1>APGRWO,TCPIP*,qAC,T2VAN:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
11:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
10:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
10:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
09:54:44zKR4FHJ-1>APGRWO,N2ZZ-1,qAR,KC1FFA-4:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
09:24:44zKR4FHJ-1>APGRWO,TCPIP*,qAC,T2VAN:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
08:54:43zKR4FHJ-1>APGRWO,N2ZZ-1,qAR,KC1FFA-4:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
08:24:43zKR4FHJ-1>APGRWO,TCPIP*,qAC,T2VAN:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
07:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
07:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
06:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
06:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
05:54:43zKR4FHJ-1>APGRWO,TCPIP*,qAC,T2VAN:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
05:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
04:54:43zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
04:24:43zKR4FHJ-1>APGRWO,WIDE1-1,qAR,SHOJCT:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
03:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
03:24:43zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
02:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
02:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
01:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
01:24:43zKR4FHJ-1>APGRWO,TCPIP*,qAC,T2VAN:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
00:54:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
00:24:42zKR4FHJ-1>APGRWO,WIDE1-1,qAO,WR4EC-10:!/=T(+9iEu- C/A=000188Status: Green|EmPower: Stby|www.csramesh.org
Details
Latitude
33.49830N
Longitude
-81.89540E
Altitude
57m · 188 ft
Symbol
/-
Locator
EM93bl
First heard
2026-10-18 13:28:48z
Last heard
2026-11-05 01:24:42z
Country
United States K
Path qAO
KR4FHJ-1▸ APGRWO ▸WIDE1-1▸qAO▸WR4EC-10
Comment
Status: Green|EmPower: Stby|www.csramesh.org
Received via iGates and APRS-IS servers