KS4FUN-12 — APRS station in United States, grid square CM88wa

Messages Alerts Aloft Records
KS4FUN-12
Unknown · 3X0PRU · Special
Heard 2m 3s ago United States CM88wa 8579.8 km · 317°
Altitude
32m
Speed
20km/h
Course
183°
Distance
8579.8km
Frames
5830

Position

3800.25N 12206.33W

Altitude profile

309 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
03:05:47zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l!oc/'"47}CERT ICP|!Z%s'`|!wpY!|3
02:59:08zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6PW-10:`2^=l"Tc/'"47}|!X%q'`|!wzb!|3
02:55:49zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l mc/'"48}|!W%r'`|!wr]!|3
02:52:29zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,WA6ODP-2:`2^=l""c/'"44}CERT ICP|!V%r'`|!ww^!|3
02:49:09zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,N6GEO-3:`2^=l [c/'"4;}|!U%q'a|!w#T!|3
02:42:30zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6PW-10:`2^=l#Bc/'"49}|!S%q'a|!wz_!|3
02:35:51zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,N6GEO-3:`2^=l!]c/'"4<}|!Q%t'a|!w$[!|3
02:29:12zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l!}c/'"4;}|!O%u'a|!w"Y!|3
02:25:53zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l!hc/'"4;}CERT ICP|!N%p'b|!wq_!|3
02:19:14zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l!Cc/'"49}|!L%t'b|!wo\!|3
02:15:54zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6PW-10:`2^=l"^c/'"49}|!K%p'b|!wrZ!|3
02:09:15zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l#3c/'"46}|!I%q'b|!wtb!|3
02:05:56zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l#Ec/'"4;}|!H%r'b|!w{X!|3
01:59:16zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l#Ic/'"43}CERT ICP|!F%q'b|!w{c!|3
01:49:18zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l +c/'"45}|!C%r'c|!w$Y!|3
01:42:39zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l *c/'"45}|!A%t'c|!w%\!|3
01:35:59zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6PW-10:`2^=l Pc/'"45}|!?%r'd|!w{Y!|3
01:29:20zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6PW-10:`2^=l ,c/'"44}|!=%q'd|!wzW!|3
01:26:01zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,K6YIL-1:`2^=l 0c/'"44}|!<%t'd|!w&Y!|3
01:22:41zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l#2c/'"45}|!;%p'd|!wvZ!|3
01:19:22zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l#Hc/'"46}CERT ICP|!:%s'e|!wtY!|3
01:16:02zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l!Cc/'"47}|!9%t'e|!wmO!|3
01:06:04zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,WA6ODP-2:`2^=l"c/'"44}CERT ICP|!6%q'e|!wzR!|3
01:02:44zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6PW-10:`2^=l!fc/'"45}|!5%u'f|!wrT!|3
00:59:24zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l!tc/'"45}|!4%s'f|!wvU!|3
00:52:45zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,K6YIL-1:`2^=l!~c/'"43}CERT ICP|!2%p'f|!wsT!|3
00:46:06zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l!c/'"45}|!0%s'g|!wuX!|3
00:42:46zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,WA6ODP-2:`2^=l"c/'"43}|!/%q'g|!wtX!|3
00:29:28zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,WA6ODP-2:`2^=l!}c/'"45}|!+%p'h|!w$X!|3
00:19:29zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,WA6ODP-2:`2^=l!wc/'"44}|!(%t'h|!w{X!|3
00:12:50zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,K6YIL-1:`2^=l"3c/'"44}CERT ICP|!&%s'i|!w%Z!|3
00:09:30zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,KQ6DI-4:`2^=l!cc/'"45}|!%%s'i|!wzU!|3
23:59:31zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,KQ6DI-4:`2^=l!,c/'"48}CERT ICP|!"%r'i|!wwV!|3
23:56:11zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l#Nc/'"48}|!!%r'j|!wyY!|3
23:52:52zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,WA6ODP-2:`2^=l *c/'"48}|,7%p'j|!w!Y!|3
23:49:32zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l /c/'"47}|,6%t'j|!w&Z!|3
23:46:12zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,W6PW-10:`2^=l -c/'"47}CERT ICP|,5%t'j|!w(V!|3
23:42:52zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,WA6ODP-2:`2^=l 2c/'"49}|,4%q'j|!w%O!|3
23:32:54zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,K6MRP-10:`2^=l 6c/'"46}CERT ICP|,1%u'j|!w*K!|3
23:16:15zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,KQ6DI-4:`2^=l Ec/'"46}|,,%t'k|!w{[!|3
23:12:55zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l Ec/'"48}|,+%t'k|!wtb!|3
23:06:16zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,W6IA:`2^=l gc/'"48}CERT ICP|,)%p'k|!wsX!|3
23:02:56zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,N6GEO-3:`2^=l Dc/'"47}|,(%q'k|!wwZ!|3
22:52:57zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,N6GEO-3:`2^=l Lc/'"4:}CERT ICP|,%%t'k|!w(Y!|3
22:46:18zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,WA6ODP-2:`2^=l Cc/'"4<}|,#%q'k|!w*T!|3
22:42:58zKS4FUN-12>3X0PRV,W6CX-3*,WIDE2-1,qAR,K6MRP-10:`2^=l .c/'"4:}|,"%q'k|!w&W!|3
22:36:19zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAO,KO6KL-1:`2^=l Nc/'"46}|+{%r'k|!w{Y!|3
22:26:20zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAO,KO6KL-1:`2^=l wc/'"47}CERT ICP|+x%r'k|!w{T!|3
22:16:53zKS4FUN-12>3X0PRU,W6CX-3,BKELEY,WIDE2*,qAR,WA6ODP-4:`2^=l!!c/'"47}|+u%q'k|!wwJ!|3
22:16:21zKS4FUN-12>3X0PRU,W6CX-3*,WIDE2-1,qAR,N6GEO-3:`2^=l!!c/'"47}|+u%q'k|!wwJ!|3
Details
Latitude
38.00417N
Longitude
-122.10550E
Altitude
32m · 105 ft
Symbol
/c
Locator
CM88wa
First heard
2026-10-18 07:58:06z
Last heard
2026-11-05 03:05:47z
Country
United States K
Path qAR
KS4FUN-12▸ 3X0PRU ▸W6CX-3*▸WIDE2-1▸qAR▸W6IA
Comment
CERT ICP|!Z%s'`|!wpY!|3
Received via iGates and APRS-IS servers
W6IA 1783
K8YIP-2 1177
K6YIL-1 630
K2DEN-10 343
KO6KL-1 256
KO6KL-10 230
KK6DCI-2 226
ELKGRV 209