MW0TDQ-10
Yagi at QTH
· APVRT7
Heard 8m 43s ago
Wales
IO81co
251.4 km · 273°
Distance
251.4km
Frames
734
Position
5135.20N 00345.80WFrames received per hour
last 24 hRaw frames newest first · plain text
00:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1024hPa
00:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1024hPa
23:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1024hPa
23:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1024hPa
22:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.7C 1024hPa
22:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.7C 1025hPa
21:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.7C 1025hPa
21:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:>RX ony I-Gate 144.8+145.825 AVRT7 20160728
20:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.7C 1025hPa
20:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.7C 1025hPa
19:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.7C 1025hPa
19:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.7C 1025hPa
18:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1025hPa
18:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1025hPa
17:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1025hPa
17:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1025hPa
16:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1025hPa
16:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1025hPa
15:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:>RX ony I-Gate 144.8+145.825 AVRT7 20160728
15:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1025hPa
14:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1025hPa
14:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1025hPa
13:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1025hPa
13:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1025hPa
12:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1026hPa
12:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1026hPa
11:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1026hPa
11:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1026hPa
10:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.8C 1026hPa
10:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:>RX ony I-Gate 144.8+145.825 AVRT7 20160728
09:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1027hPa
09:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1027hPa
08:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1027hPa
08:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1027hPa
07:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1027hPa
07:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1026hPa
06:49:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1026hPa
06:19:50zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1026hPa
05:49:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1026hPa
05:19:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1026hPa
04:49:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:>RX ony I-Gate 144.8+145.825 AVRT7 20160728
04:19:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1027hPa
03:49:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1027hPa
03:19:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.4C 1027hPa
02:49:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.4C 1027hPa
02:19:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.4C 1027hPa
01:49:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.4C 1027hPa
01:19:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1027hPa
00:49:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1028hPa
00:19:51zMW0TDQ-10>APVRT7,TCPIP*,qAC,T2SWEDEN:!5135.20N/00345.80Wy 0.1V +10.5C 1028hPa