N5LIG — APRS station in United States, grid square EM13mf

Messages Alerts Aloft Records
N5LIG
House · S3QR8X · In Service
Heard 17m 9s ago United States EM13mf 7613.4 km · 297°
Speed
1119km/h
Course
211°
Distance
7613.4km
Frames
11583

Position

3312.88N 09656.39W

Frames received per hour

last 24 h
Raw frames newest first · plain text
09:31:15zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|TCl -/`_5
09:28:54zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:28:22zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:27:50zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:27:18zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|TCl -/`_5
09:26:44zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|TCl -/`_5
09:26:12zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:25:38zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:25:00zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:23:40zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:22:44zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:22:05zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:21:32zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,KJ5LRN-2:`|TCl -/`_5
09:21:00zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|TCl -/`_5
09:20:28zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:19:54zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|TCl -/`_5
09:19:22zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:18:49zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
09:18:17zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|TCl -/`_5
09:17:45zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|TCl -/`_5
09:10:57zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|TCl -/`_5
08:40:56zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|TCl -/`_5
08:10:50zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:40:49zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:40:17zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|TCl -/`_5
07:39:44zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|TCl -/`_5
07:38:19zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:37:36zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:37:03zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|TCl -/`_5
07:36:13zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:35:23zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|TCl -/`_5
07:29:44zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:29:12zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,KJ5LRN-2:`|TCl -/`_5
07:19:54zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|TCl -/`_5
07:19:15zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:18:41zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|TCl -/`_5
07:18:09zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|TCl -/`_5
07:17:37zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|TCl -/`_5
07:17:05zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:16:33zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|TCl -/`_5
07:16:01zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:15:29zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:14:33zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAO,KJ5LRN-2:`|TCl -/`_5
07:14:01zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|TCl -/`_5
07:12:37zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:06:56zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|TCl -/`_5
07:06:06zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:05:33zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
07:05:01zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5NGU-3:`|TCl -/`_5
07:04:04zN5LIG>S3QR8X,WIDE1-1,WIDE2-1,qAR,W5DCR-3:`|TCl -/`_5
Details
Latitude
33.21467N
Longitude
-96.93983E
Symbol
/-
Locator
EM13mf
First heard
2026-11-05 02:10:12z
Last heard
2026-11-13 09:31:15z
Country
United States K
Path qAR
N5LIG▸ S3QR8X ▸WIDE1-1▸WIDE2-1▸qAR▸W5NGU-3
Comment
5
Received via iGates and APRS-IS servers
W5DCR-3 5567
W5NGU-3 2510
KC5JMD-2 1808
KJ5LRN-2 1243
WB8GRS-10 371
K5VZC-1 18
W5GDL-5 17