N6CTA-7 — APRS station in United States, grid square DM14cc

Messages Alerts Aloft Records
N6CTA-7
Unknown · BEACON
Heard 27m 19s ago United States DM14cc 8729.4 km · 312°
Distance
8729.4km
Frames
978

Position

3405.20N 11748.25W

Frames received per hour

last 24 h
Raw frames newest first · plain text
09:08:37zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
08:33:37zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
06:48:27zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
06:13:25zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
05:03:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
04:28:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
02:43:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
01:33:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
23:52:18zN6CTA-7>BEACON,qAR,KB9PVH-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
23:48:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
23:13:21zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
22:45:56zN6CTA-7>BEACON,qAR,W7BMH-7:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
22:03:06zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
20:34:04zN6CTA-7>BEACON,qAR,W7BMH-7:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
19:42:53zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
19:07:51zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
18:32:52zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
17:57:53zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
16:43:04zN6CTA-7>BEACON,qAR,KB9PVH-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
15:03:47zN6CTA-7>BEACON,qAR,KB9PVH-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
14:30:41zN6CTA-7>BEACON,qAR,KB9PVH-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
14:27:25zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
13:52:26zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
13:17:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
12:42:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
12:07:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
10:57:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
10:22:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
09:47:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
09:12:22zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
08:37:23zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
08:02:14zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
07:27:16zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
06:52:10zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
06:16:53zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
05:41:52zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
03:56:51zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
03:21:51zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
02:46:51zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
02:33:47zN6CTA-7>BEACON,qAR,KB9PVH-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
02:11:44zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
02:00:33zN6CTA-7>BEACON,qAR,KB9PVH-10:!3405.20N/11748.25WB 1/B 4/C 145.05 7.104L FARPN
01:36:44zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
01:01:44zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
00:58:19zN6CTA-7>BEACON,qAR,KB9PVH-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
23:51:26zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
23:19:11zN6CTA-7>BEACON,qAR,KB9PVH-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
22:41:26zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
22:06:25zN6CTA-7>BEACON,MIRDOR*,CARA-7,SOUTH,qAO,KA9Q:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
21:31:26zN6CTA-7>BEACON,MIRDOR,CARA-7,SOUTH*,qAO,KF6LHZ-10:!3405.20N/11748.25WB 1/B 4/C 145.05 14.105L FARPN
Details
Latitude
34.08667N
Longitude
-117.80417E
Symbol
/B
Locator
DM14cc
First heard
2026-10-18 08:28:51z
Last heard
2026-11-05 09:08:37z
Country
United States K
Path qAO
N6CTA-7▸ BEACON ▸MIRDOR▸CARA-7▸SOUTH*▸qAO▸KF6LHZ-10
Comment
1/B 4/C 145.05 7.104L FARPN
Received via iGates and APRS-IS servers