OK1JRA-20 — APRS station in Czech Republic, grid square JN69nr

Messages Alerts Aloft Records
OK1JRA-20
Overlay weather station · APLRG1
Heard 11m 9s ago Czech Republic JN69nr 955.7 km · 97°
Altitude
1m
Speed
3491km/h
Course
004°
Distance
955.7km
Frames
8688

Position

4943.43N 01308.47E

Frames received per hour

last 24 h
Raw frames newest first · plain text
13:42:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t060h52b09869SOLAR DIGI test|+o%T| DS -10.25 RS -114
13:42:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t060h52b09869SOLAR DIGI test|+o%T| DS -7.50 RS -115
13:42:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t060h52b09869SOLAR DIGI test|+o%T| DR:-118 DS:2.75
13:42:12zOK1JRA-20>APLRG1,WIDE1-1,qAR,OK1KUN-2:=L5Aa%Qk7R_ !G.../...g...t060h52b09869SOLAR DIGI test|+o%T|
13:27:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t059h53b09871SOLAR DIGI test|+n%T| DS -10.25 RS -114
13:27:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t059h53b09871SOLAR DIGI test|+n%T| DR:-121 DS:-12.75
13:27:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t059h53b09871SOLAR DIGI test|+n%T| DS -7.00 RS -114
13:27:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t059h53b09871SOLAR DIGI test|+n%T| DR:-117 DS:3.00
13:27:12zOK1JRA-20>APLRG1,WIDE1-1,qAR,OK1KUN-2:=L5Aa%Qk7R_ !G.../...g...t059h53b09871SOLAR DIGI test|+n%T|
13:12:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t058h55b09872SOLAR DIGI test|+m%T| DS -9.50 RS -114
13:12:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t058h55b0987’SOìBX DIGI test|+m%T| DR:-121 DS:-14.00
13:12:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t058h55b09872SOLAR DIGI test|+m%T| DS -6.00 RS -113
13:12:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t058h55b09872SOLAR DIGI test|+m%T| DR:-118 DS:2.75
13:12:12zOK1JRA-20>APLRG1,WIDE1-1,qAR,OK1KUN-2:=L5Aa%Qk7R_ !G.../...g...t058h55b09872SOLAR DIGI test|+m%T|
12:57:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t057h55b09873SOLAR DIGI test|+l%T| DS -10.50 RS -114
12:57:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t057h55b09873SOLAR DIGI test|+l%T| DR:-121 DS:-12.75
12:57:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t057h55b09873SOLAR DIGI test|+l%T| DS -6.25 RS -114
12:57:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t057h55b09873SOLAR DIGI test|+l%T| DR:-118 DS:2.50
12:57:12zOK1JRA-20>APLRG1,WIDE1-1,qAR,OK1KUN-2:=L5Aa%Qk7R_ !G.../...g...t057h55b09873SOLAR DIGI test|+l%T|
12:42:23zOK1JRA-20>APLRG1,OK4MD-12*,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t056h55b09876SOLAR DIGI test|+k%T| DS -14.00 RS -113
12:42:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t056h55b09876SOLAR DIGI test|+k%T| DS -9.25 RS -115
12:42:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t056h55b09876SOLAR DIGI test|+k%T| DR:-121 DS:-14.00
12:42:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t056h55b09876SOLAR DIGI test|+k%T| DS -6.75 RS -115
12:42:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t056h55b09876SOLAR DIGI test|+k%T| DR:-119 DS:2.50
12:42:12zOK1JRA-20>APLRG1,WIDE1-1,qAR,OK1KUN-2:=L5Aa%Qk7R_ !G.../...g...t056h55b09876SOLAR DIGI test|+k%T|
12:27:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t055h55b09876SOLAR DIGI test|+j%T| DS -12.00 RS -113
12:27:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t055h55b09876SOLAR DIGI test|+j%T| DR:-121 DS:-12.00
12:27:12zOK1JRA-20>APLRG1,WIDE1-1,qAR,OK5TVR-15:=L5Aa%Qk7R_ !G.../...g...t055h55b09876SOLAR DIGI test|+j%T|
12:27:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t055h55b09876SOLAR DIGI test|+j%T| DS -7.00 RS -114
12:27:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t055h55b09876SOLAR DIGI test|+j%T| DR:-118 DS:2.75
12:12:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t055h53b09877SOLAR DIGI test|+i%T| DS -6.50 RS -115
11:57:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t055h53b09877SOLAR DIGI test|+h%T| DS -9.00 RS -115
11:57:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t055h53b09877SOLAR DIGI test|+h%T| DS -6.75 RS -114
11:57:12zOK1JRA-20>APLRG1,WIDE1-1,qAR,OK1KUN-2:=L5Aa%Qk7R_ !G.../...g...t055h53b09877SOLAR DIGI test|+h%T|
11:57:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t055h53b09877SOLAR DIGI test|+h%T| DR:-118 DS:3.00
11:42:15zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t055h53b09880SOLAR DIGI test|+g%T| DS -10.25 RS -115
11:42:15zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t055h53b09880SOLAR DIGI test|+g%T| DR:-121 DS:-12.00
11:42:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t055h53b09880SOLAR DIGI test|+g%T| DS -6.50 RS -114
11:42:11zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t055h53b09880SOLAR DIGI test|+g%T| DR:-117 DS:2.50
11:42:11zOK1JRA-20>APLRG1,WIDE1-1,qAR,OK1KUN-2:=L5Aa%Qk7R_ !G.../...g...t055h53b09880SOLAR DIGI test|+g%T|
11:27:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t056h52b09881SOLAR DIGI test|+f%T| DS -10.75 RS -114
11:27:16zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t056h52b09881SI*AR DIGI test|+f%T| DR:-121 DS:-13.00
11:27:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t056h52b09881SOLAR DIGI test|+f%T| DS -12.00 RS -114
11:27:12zOK1JRA-20>APLRG1,WIDE1-1,qAR,OK1KUN-2:=L5Aa%Qk7R_ !G.../...g...t056h52b09881SOLAR DIGI test|+f%T|
11:27:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t056h52b09881SOLAR DIGI test|+f%T| DR:-118 DS:2.75
11:12:15zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t057h52b09883SOLAR DIGI test|+e%T| DS -9.50 RS -114
11:12:15zOK1JRA-20>APLRG1,OK0BR-10*,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t057h52b09883SOLAR DIGI test|+e%T| DR:-121 DS:-12.50
11:12:12zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1PNK-10:=L5Aa%Qk7R_ !G.../...g...t057h52b09883SOLAR DIGI test|+e%T| DS -6.25 RS -114
11:12:11zOK1JRA-20>APLRG1,WIDE1-1,qAS,OK1RPL-15:=L5Aa%Qk7R_ !G.../...g...t057h52b09883SOLAR DIGI test|+e%T| DR:-118 DS:2.75
11:12:11zOK1JRA-20>APLRG1,WIDE1-1,qAR,OK1KUN-2:=L5Aa%Qk7R_ !G.../...g...t057h52b09883SOLAR DIGI test|+e%T|
Details
Latitude
49.72383N
Longitude
13.14120E
Altitude
1m · 2 ft
Symbol
L_
Locator
JN69nr
First heard
2026-10-18 07:56:52z
Last heard
2026-11-05 13:42:16z
Country
Czech Republic OK
Path qAS
OK1JRA-20▸ APLRG1 ▸OK0BR-10*▸qAS▸OK1PNK-10
Comment
SOLAR DIGI test|+o%T| DS -10.25 RS -114
Received via iGates and APRS-IS servers
Weather 13:42:16z
Temp
15.6 °C
Humidity
52 %
Pressure
986.9 hPa
Rain 24 h
— mm

Temperature, 24 h

337 obs