OK1TBM-13
Weather station
· APRS
Heard 3m 55s ago
Czech Republic
JO80da
1164.4 km · 92°
Distance
1164.4km
Frames
5146
Position
5000.19N 01617.22EFrames received per hour
last 24 hRaw frames newest first · plain text
12:15:01zOK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@051215z5000.19N/01617.22E_073/003g006t052r000p...P000h56b10278L240 DP=2.6C UV=2.0 HI=11.1C
12:10:01zOK1TBM-13>APRS,TCPIP*,qAC,T2MEXICO:@051210z5000.19N/01617.22E_040/001g001t052r000p...P000h56b10278L246 DP=2.8C UV=2.0 HI=11.2C
12:05:01zOK1TBM-13>APRS,TCPIP*,qAC,T2MEXICO:@051205z5000.19N/01617.22E_083/002g003t052r000p...P000h57b10278L250 DP=2.9C UV=2.0 HI=11.1C
12:00:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@051200z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
11:55:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@051155z5000.19N/01617.22E_069/001g003t052r000p...P000h57b10278L261 DP=3.0C UV=2.0 HI=11.2C
11:50:01zOK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@051150z5000.19N/01617.22E_090/002g002t052r000p...P000h57b10281L264 DP=2.9C UV=1.0 HI=11.1C
11:45:01zOK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@051145z5000.19N/01617.22E_161/002g002t052r000p...P000h58b10281L268 DP=3.0C UV=1.0 HI=10.9C
11:40:01zOK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@051140z5000.19N/01617.22E_070/004g006t051r000p...P000h59b10281L270 DP=3.0C UV=1.0 HI=10.7C
11:35:01zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@051135z5000.19N/01617.22E_158/003g005t051r000p...P000h58b10281L276 DP=2.5C UV=1.0 HI=10.6C
11:30:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@051130z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
11:25:00zOK1TBM-13>APRS,TCPIP*,qAC,T2SPAIN2:@051125z5000.19N/01617.22E_073/002g002t051r000p...P000h58b10281L283 DP=2.3C UV=2.0 HI=10.3C
11:20:04zOK1TBM-13>APRS,TCPIP*,qAC,T2SPAIN2:@051120z5000.19N/01617.22E_146/002g002t051r000p...P000h58b10281L286 DP=2.5C UV=2.0 HI=10.5C
11:15:00zOK1TBM-13>APRS,TCPIP*,qAC,T2GB:@051115z5000.19N/01617.22E_084/002g003t050r000p...P000h60b10284L286 DP=2.6C UV=2.0 HI=10.1C
11:10:00zOK1TBM-13>APRS,TCPIP*,qAC,T2GB:@051110z5000.19N/01617.22E_061/002g005t051r000p...P000h59b10284L289 DP=2.5C UV=2.0 HI=10.3C
11:05:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@051105z5000.19N/01617.22E_083/002g002t050r000p...P000h60b10284L290 DP=2.6C UV=2.0 HI=10.1C
11:00:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@051100z5000.19N/01617.22E_077/002g006t050r000p...P000h61b10284L290 DP=2.8C UV=2.0 HI=10.0C
10:55:01zOK1TBM-13>APRS,TCPIP*,qAC,T2MEXICO:@051055z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
10:50:01zOK1TBM-13>APRS,TCPIP*,qAC,T2MEXICO:@051050z5000.19N/01617.22E_224/003g005t049r000p...P000h63b10284L292 DP=2.9C UV=2.0 HI=9.6C
10:45:00zOK1TBM-13>APRS,TCPIP*,qAC,T2GB:@051045z5000.19N/01617.22E_123/000g001t049r000p...P000h64b10284L292 DP=3.0C UV=2.0 HI=9.4C
10:40:00zOK1TBM-13>APRS,TCPIP*,qAC,T2GB:@051040z5000.19N/01617.22E_024/004g005t049r000p...P000h63b10284L291 DP=2.5C UV=2.0 HI=9.2C
10:35:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@051035z5000.19N/01617.22E_074/001g003t049r000p...P000h63b10284L290 DP=2.6C UV=1.0 HI=9.4C
10:30:01zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@051030z5000.19N/01617.22E_061/001g002t048r000p...P000h65b10284L276 DP=2.8C UV=2.0 HI=9.0C
10:25:01zOK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@051025z5000.19N/01617.22E_127/004g005t047r000p...P000h65b10284L286 DP=2.2C UV=2.0 HI=8.6C
10:20:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@051020z5000.19N/01617.22E_057/003g005t048r000p...P000h65b10284L153 DP=2.6C UV=2.0 HI=9.0C
10:15:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@051015z5000.19N/01617.22E_073/002g002t048r000p...P000h66b10284L071 DP=2.8C UV=2.0 HI=8.7C
10:10:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@051010z5000.19N/01617.22E_129/002g003t047r000p...P000h67b10284L279 DP=2.6C UV=2.0 HI=8.4C
10:05:00zOK1TBM-13>APRS,TCPIP*,qAC,T2GB:@051005z5000.19N/01617.22E_125/001g002t047r000p...P000h68b10284L299 DP=2.8C UV=2.0 HI=8.3C
10:00:00zOK1TBM-13>APRS,TCPIP*,qAC,T2GB:@051000z5000.19N/01617.22E_132/001g003t047r000p...P000h69b10284L273 DP=2.8C UV=2.0 HI=8.2C
09:55:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@050955z5000.19N/01617.22E_091/001g002t047r000p...P000h70b10284L261 DP=3.1C UV=1.0 HI=8.3C
09:50:00zOK1TBM-13>APRS,TCPIP*,qAC,T2GB:@050950z5000.19N/01617.22E_178/003g004t046r000p...P000h70b10288L266 DP=2.5C UV=1.0 HI=7.6C
09:45:01zOK1TBM-13>APRS,TCPIP*,qAC,T2GB:@050945z5000.19N/01617.22E_090/001g004t046r000p...P000h72b10288L191 DP=3.1C UV=2.0 HI=7.9C
09:40:01zOK1TBM-13>APRS,TCPIP*,qAC,T2MEXICO:@050940z5000.19N/01617.22E_209/002g005t046r000p...P000h71b10288L258 DP=2.8C UV=2.0 HI=7.8C
09:35:01zOK1TBM-13>APRS,TCPIP*,qAC,T2MEXICO:@050935z5000.19N/01617.22E_076/001g002t046r000p...P000h74b10288L055 DP=3.2C UV=1.0 HI=7.5C
09:30:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@050930z5000.19N/01617.22E_079/003g004t045r000p...P000h75b10288L055 DP=3.2C UV=2.0 HI=7.3C
09:25:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@050925z5000.19N/01617.22E_102/001g001t045r000p...P000h78b10288L241 DP=3.6C UV=2.0 HI=7.2C
09:20:01zOK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@050920z5000.19N/01617.22E_053/004g005t044r000p...P000h77b10288L055 DP=3.2C UV=2.0 HI=6.9C
09:15:01zOK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@050915z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
09:10:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@050910z5000.19N/01617.22E_120/001g001t044r000p...P000h83b10288L224 DP=3.6C UV=2.0 HI=6.4C
09:05:04zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@050905z5000.19N/01617.22E_259/002g002t043r000p...P000h85b10288L218 DP=3.7C UV=2.0 HI=6.1C
09:00:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@050900z5000.19N/01617.22E_138/001g002t042r000p...P000h86b10288L210 DP=3.6C UV=1.0 HI=5.8C
08:50:01zOK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@050850z5000.19N/01617.22E_072/001g001t041r000p...P000h88b10288L068 DP=3.0C UV=2.0 HI=4.8C
08:45:01zOK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@050845z5000.19N/01617.22E_145/000g001t040r005p...P000h93b10288L190 DP=3.2C UV=1.0 HI=4.3C
08:40:01zOK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@050840z5000.19N/01617.22E_143/001g001t039r005p...P000h93b10288L185 DP=2.8C UV=1.0 HI=3.9C
08:35:01zOK1TBM-13>APRS,TCPIP*,qAC,T2TEXAS:@050835z5000.19N/01617.22E_065/001g001t038r000p...P000h96b10288L178 DP=3.1C UV=1.0 HI=3.6C
08:30:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@050830z5000.19N/01617.22E_150/001g001t038r000p...P000h99b10288L172 DP=3.1C UV=1.0 HI=3.3C
08:25:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@050825z5000.19N/01617.22E_064/000g000t037r000p...P000h99b10288L160 DP=2.5C UV=1.0 HI=2.6C
08:20:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@050820z5000.19N/01617.22E_175/001g001t036r000p...P000h99b10288L145 DP=1.9C UV=1.0 HI=2.2C
08:15:00zOK1TBM-13>APRS,TCPIP*,qAC,T2PRT:@050815z5000.19N/01617.22E_069/000g001t035r000p...P000h99b10288L127 DP=1.5C UV=1.0 HI=1.8C
08:10:01zOK1TBM-13>APRS,TCPIP*,qAC,T2RDU:@050810z5000.19N/01617.22E_064/000g000t035r000p...P000h99b10288L106 DP=1.5C UV=1.0 HI=1.8C
08:05:01zOK1TBM-13>APRS,TCPIP*,qAC,T2RDU:@050805z5000.19N/01617.22E_085/000g000t035r000p...P000h99b10288L060 DP=1.4C UV=1.0 HI=1.5C
Details
Path qAC
OK1TBM-13▸
APRS
▸TCPIP*▸qAC▸T2PANAMA
Comment
DP=2.6C UV=2.0 HI=11.1C
Received via iGates and APRS-IS servers
Weather 12:15:01z
Temp
11.1 °C
Humidity
56 %
Pressure
1027.8 hPa
Rain 24 h
— mm
Wind
073° · 5 km/h, gusting 10 km/h