SP2MGR-3 — APRS station in Poland, grid square JO94hj

Messages Alerts Aloft Records
SP2MGR-3
Bicycle · APDR16
Heard 6s ago Poland JO94hj 1290.3 km · 68°
Altitude
51m
Speed
31km/h
Course
318°
Distance
1290.3km
Frames
13176

Position

5423.15N 01835.55E

Altitude profile

10 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
10:50:38zSP2MGR-3>APDR16,TCPIP*,qAC,T2PRT:=5423.1 N/01835.5 Eb318/017/A=000168 73 Darek
10:49:37zSP2MGR-3>APDR16,TCPIP*,qAC,T2PRT:=5422.9 N/01836.0 Eb305/021/A=000170 73 Darek
10:48:37zSP2MGR-3>APDR16,TCPIP*,qAC,T2PRT:=5422.6 N/01836.4 Eb283/006/A=000166 73 Darek
10:47:37zSP2MGR-3>APDR16,TCPIP*,qAC,T2PRT:=5422.6 N/01836.5 Eb293/003/A=000166 73 Darek
10:46:37zSP2MGR-3>APDR16,TCPIP*,qAC,T2PRT:=5422.6 N/01836.5 Eb/A=000165 73 Darek
10:45:37zSP2MGR-3>APDR16,TCPIP*,qAC,T2PRT:=5422.5 N/01836.8 Eb351/007/A=000132 73 Darek
10:44:37zSP2MGR-3>APDR16,TCPIP*,qAC,T2PRT:=5422.5 N/01836.8 Eb/A=000140 73 Darek
10:43:36zSP2MGR-3>APDR16,TCPIP*,qAC,T2PRT:=5422.2 N/01836.6 Eb015/019/A=000148 73 Darek
10:42:36zSP2MGR-3>APDR16,TCPIP*,qAC,T2PRT:=5422.2 N/01836.6 Eb/A=000147 73 Darek
10:41:36zSP2MGR-3>APDR16,TCPIP*,qAC,T2PRT:=5422.2 N/01836.7 Eb/A=000130 73 Darek
18:54:49zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000083 73 Darek
18:53:49zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000164 73 Darek
18:52:49zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000156 73 Darek
18:51:49zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000154 73 Darek
18:50:49zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000155 73 Darek
18:49:48zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000155 73 Darek
18:48:48zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000154 73 Darek
18:47:48zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000149 73 Darek
18:46:48zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000148 73 Darek
18:45:48zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000140 73 Darek
18:44:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000139 73 Darek
18:43:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000139 73 Darek
18:42:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000138 73 Darek
18:41:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000138 73 Darek
18:40:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000143 73 Darek
18:39:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000144 73 Darek
18:38:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000146 73 Darek
18:37:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000148 73 Darek
18:36:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000143 73 Darek
18:35:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000143 73 Darek
18:34:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000143 73 Darek
18:33:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000151 73 Darek
18:32:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000157 73 Darek
18:31:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000157 73 Darek
18:30:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000157 73 Darek
18:29:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000177 73 Darek
18:28:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000177 73 Darek
18:27:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000177 73 Darek
18:26:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000177 73 Darek
18:25:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000177 73 Darek
18:24:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000179 73 Darek
18:23:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000182 73 Darek
18:22:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000181 73 Darek
18:21:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000180 73 Darek
18:20:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000178 73 Darek
18:19:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000175 73 Darek
18:18:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000174 73 Darek
18:17:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000171 73 Darek
18:16:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000170 73 Darek
18:15:47zSP2MGR-3>APDR16,TCPIP*,qAC,T2SPAIN:=5434.5 N/01823.6 Eb/A=000168 73 Darek
Details
Latitude
54.38583N
Longitude
18.59250E
Altitude
51m · 168 ft
Symbol
/b
Locator
JO94hj
First heard
2026-10-18 07:55:03z
Last heard
2026-11-05 10:50:38z
Country
Poland SP
Path qAC
SP2MGR-3▸ APDR16 ▸TCPIP*▸qAC▸T2PRT
Comment
73 Darek
Received via iGates and APRS-IS servers
T2SPAIN 1567
T2SWISS1 594
T2LAUSITZ 312
T2CZECH 241
T2POLC 202
T2PRT 10