SP2MGR-8 — APRS station in Poland, grid square JO94en

Messages Alerts Aloft Records
SP2MGR-8
Power boat · APDR13
Heard 2d 17h ago Poland JO94en 1280.2 km · 67°
Altitude
37m
Speed
2km/h
Course
290°
Distance
1280.2km
Frames
12791

Position

5434.55N 01823.65E

Frames received per hour

last 24 h
Raw frames newest first · plain text
11:43:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000122 73 Darek
11:42:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000124 73 Darek
11:41:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000123 73 Darek
11:40:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000129 73 Darek
11:39:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000122 73 Darek
11:38:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000124 73 Darek
11:37:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000132 73 Darek
11:36:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000122 73 Darek
11:35:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000143 73 Darek
11:34:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000121 73 Darek
11:33:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000121 73 Darek
11:32:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000121 73 Darek
11:31:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000121 73 Darek
11:30:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000120 73 Darek
11:29:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000123 73 Darek
11:28:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000120 73 Darek
11:27:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000121 73 Darek
11:26:24zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000153 73 Darek
11:25:03zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000118 73 Darek
11:24:03zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000118 73 Darek
11:22:35zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000117 73 Darek
11:21:35zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000117 73 Darek
11:20:35zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000115 73 Darek
11:19:35zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000114 73 Darek
11:18:35zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000114 73 Darek
11:17:35zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000114 73 Darek
11:16:35zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000114 73 Darek
11:15:35zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000113 73 Darek
11:14:35zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000134 73 Darek
11:13:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000112 73 Darek
11:12:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000112 73 Darek
11:11:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000111 73 Darek
11:10:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000111 73 Darek
11:09:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000115 73 Darek
11:08:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000110 73 Darek
11:07:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000109 73 Darek
11:06:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000109 73 Darek
11:05:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000108 73 Darek
11:04:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000108 73 Darek
11:03:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000108 73 Darek
11:02:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000107 73 Darek
11:01:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000106 73 Darek
11:00:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000105 73 Darek
10:59:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000104 73 Darek
10:58:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000102 73 Darek
10:57:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000102 73 Darek
10:56:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000101 73 Darek
10:55:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000101 73 Darek
10:54:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000113 73 Darek
10:53:32zSP2MGR-8>APDR13,TCPIP*,qAC,T2NUERNBG:=5434.5 N/01823.6 Es/A=000113 73 Darek
Details
Latitude
54.57583N
Longitude
18.39417E
Altitude
37m · 122 ft
Symbol
/s
Locator
JO94en
First heard
2026-10-18 07:55:05z
Last heard
2026-11-02 11:43:24z
Country
Poland SP
Path qAC
SP2MGR-8▸ APDR13 ▸TCPIP*▸qAC▸T2NUERNBG
Comment
73 Darek
Received via iGates and APRS-IS servers
T2UK 2185
T2SPAIN 963
T2LAUSITZ 863
T2ERFURT 739
T2SWEDEN 168
T2PRT 150
T2KOBLENZ 146
T2NUERNBG 100