SP3GW-1 — APRS station in Poland, grid square JO82lj

Messages Alerts Aloft Records
SP3GW-1
Overlay gateway · APMI06
Heard 11m 34s ago Poland JO82lj 1170.1 km · 78°
Distance
1170.1km
Frames
1063

Position

5223.73N 01655.41E

Frames received per hour

last 24 h
Raw frames newest first · plain text
12:43:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.9 C; U=12.3 V.
12:28:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.9 C; U=12.3 V.
12:13:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.9 C; U=12.3 V.
11:58:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.9 C; U=12.3 V.
11:43:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.9 C; U=12.3 V.
11:28:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.9 C; U=12.3 V.
11:13:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.9 C; U=12.3 V.
10:58:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.9 C; U=12.3 V.
10:43:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.8 C; U=12.3 V.
10:28:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.8 C; U=12.3 V.
10:13:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.8 C; U=12.3 V.
09:58:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.7 C; U=12.3 V.
09:43:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.6 C; U=12.3 V.
09:28:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.6 C; U=12.3 V.
09:13:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.6 C; U=12.3 V.
08:58:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.6 C; U=12.3 V.
08:43:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.6 C; U=12.3 V.
08:28:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.6 C; U=12.3 V.
08:13:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.5 C; U=12.3 V.
07:58:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.5 C; U=12.3 V.
07:43:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.5 C; U=12.3 V.
07:28:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.5 C; U=12.3 V.
07:13:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.3 C; U=12.3 V.
06:58:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.3 C; U=12.3 V.
06:43:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.3 C; U=12.3 V.
06:28:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.3 C; U=12.3 V.
06:13:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.2 C; U=12.3 V.
05:58:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.1 C; U=12.3 V.
05:43:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.1 C; U=12.3 V.
05:28:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.0 C; U=12.3 V.
05:13:15zSP3GW-1>APMI06,TCPIP*,qAC,T2ROMANIA:!5223.73NR01655.41E&IGate 2 m; T=21.0 C; U=12.3 V.
04:58:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.0 C; U=12.3 V.
04:43:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.0 C; U=12.3 V.
04:28:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.0 C; U=12.3 V.
04:13:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.0 C; U=12.3 V.
03:58:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.0 C; U=12.3 V.
03:43:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.0 C; U=12.3 V.
03:28:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.1 C; U=12.3 V.
03:13:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.1 C; U=12.3 V.
02:58:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.1 C; U=12.3 V.
02:43:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.1 C; U=12.3 V.
02:28:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.1 C; U=12.3 V.
02:13:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.1 C; U=12.3 V.
01:58:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.1 C; U=12.3 V.
01:43:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.2 C; U=12.3 V.
01:28:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.2 C; U=12.3 V.
01:13:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.3 C; U=12.3 V.
00:58:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.3 C; U=12.3 V.
00:43:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.3 C; U=12.3 V.
00:28:16zSP3GW-1>APMI06,TCPIP*,qAC,T2SPAIN:!5223.73NR01655.41E&IGate 2 m; T=21.3 C; U=12.3 V.
Details
Latitude
52.39550N
Longitude
16.92350E
Symbol
R&
Locator
JO82lj
First heard
2026-10-18 08:09:16z
Last heard
2026-11-05 12:43:15z
Country
Poland SP
Path qAC
SP3GW-1▸ APMI06 ▸TCPIP*▸qAC▸T2ROMANIA
Comment
IGate 2 m; T=21.9 C; U=12.3 V.
Status
APRS jest jak moja babcia: mowi, gdzie byla, ale nie wie, gdzie jest.
Received via iGates and APRS-IS servers