SP7RB-10 — APRS station in Poland, grid square JO91qs

Messages Alerts Aloft Records
SP7RB-10
TCP/IP station · APVRT7
Heard 3m 17s ago Poland JO91qs 1343.1 km · 81°
Distance
1343.1km
Frames
1539

Position

5146.89N 01923.36E

Frames received per hour

last 24 h
Raw frames newest first · plain text
15:35:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +21.7C 0995hPa By AVRT7
15:25:57zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.1V +21.7C 0995hPa By AVRT7
15:15:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:>APRS IGATE AVRT7 Diamond X-510 AVRT7 20160615
15:05:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.3V +21.7C 0995hPa By AVRT7
14:55:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +21.7C 0995hPa By AVRT7
14:45:57zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.3V +21.7C 0995hPa By AVRT7
14:35:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +21.7C 0995hPa By AVRT7
14:25:57zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.6V +21.7C 0995hPa By AVRT7
14:15:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.4V +21.7C 0995hPa By AVRT7
14:05:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.5V +21.7C 0996hPa By AVRT7
13:55:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.2V +21.7C 0996hPa By AVRT7
13:45:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.7V +21.7C 0996hPa By AVRT7
13:35:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.2V +21.7C 0996hPa By AVRT7
13:25:57zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:>APRS IGATE AVRT7 Diamond X-510 AVRT7 20160615
13:15:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.4V +21.7C 0996hPa By AVRT7
13:05:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.2V +21.6C 0996hPa By AVRT7
12:55:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.2V +21.6C 0996hPa By AVRT7
12:45:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.2V +21.6C 0996hPa By AVRT7
12:35:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.6V +21.6C 0996hPa By AVRT7
12:25:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.2V +21.6C 0996hPa By AVRT7
12:15:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.0V +21.6C 0996hPa By AVRT7
12:05:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.8V +21.6C 0997hPa By AVRT7
11:55:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.6V +21.6C 0997hPa By AVRT7
11:45:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +21.6C 0997hPa By AVRT7
11:35:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:>APRS IGATE AVRT7 Diamond X-510 AVRT7 20160615
11:25:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.3V +21.6C 0997hPa By AVRT7
11:15:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.3V +21.6C 0997hPa By AVRT7
11:05:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.9V +21.5C 0997hPa By AVRT7
10:55:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.5V +21.5C 0997hPa By AVRT7
10:45:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.2V +21.5C 0997hPa By AVRT7
10:35:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.3V +21.5C 0997hPa By AVRT7
10:25:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.3V +21.5C 0998hPa By AVRT7
10:15:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +21.4C 0998hPa By AVRT7
10:05:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.3V +21.4C 0998hPa By AVRT7
09:55:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.0V +21.4C 0998hPa By AVRT7
09:45:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:>APRS IGATE AVRT7 Diamond X-510 AVRT7 20160615
09:35:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.8V +21.4C 0998hPa By AVRT7
09:25:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.0V +21.4C 0998hPa By AVRT7
09:15:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.8V +21.3C 0998hPa By AVRT7
09:05:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.4V +21.3C 0998hPa By AVRT7
08:55:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.2V +21.3C 0998hPa By AVRT7
08:45:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.5V +21.3C 0998hPa By AVRT7
08:35:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 8.7V +21.3C 0998hPa By AVRT7
08:25:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.7V +21.3C 0998hPa By AVRT7
08:15:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.3V +21.3C 0998hPa By AVRT7
08:05:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.3V +21.2C 0998hPa By AVRT7
07:55:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:>APRS IGATE AVRT7 Diamond X-510 AVRT7 20160615
07:45:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.7V +21.2C 0998hPa By AVRT7
07:35:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +21.2C 0998hPa By AVRT7
07:25:58zSP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.3V +21.2C 0998hPa By AVRT7
Details
Latitude
51.78150N
Longitude
19.38933E
Symbol
/I
Locator
JO91qs
First heard
2026-09-04 21:31:18z
Last heard
2026-09-15 15:35:58z
Country
Poland SP
Path qAC
SP7RB-10 APVRT7 TCPIP*qACT2POLC
Comment
APRS IGATE AVRT7 Diamond X-510 10.4V +21.7C 0995hPa By AVRT7
Status
APRS IGATE AVRT7 Diamond X-510 AVRT7 20160615
Received via iGates and APRS-IS servers
T2POLC 1539