SP9GD-10 — APRS station in Poland, grid square KN09gm

Messages Alerts Aloft Records
SP9GD-10
Overlay digipeater · APLRG1
Heard 42m 10s ago Poland KN09gm 1472.6 km · 90°
Distance
1472.6km
Frames
313

Position

4932.28N 02032.47E

Frames received per hour

last 24 h
Raw frames newest first · plain text
05:49:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
05:04:25zSP9GD-10>APLRG1,SR9KRT*,qAR,SP7TBU-1:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
04:19:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
03:34:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
02:49:02zSP9GD-10>APLRG1,SR9KRT*,qAR,SP7TBU-1:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
02:04:02zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
01:19:01zSP9GD-10>APLRG1,WIDE2-1,QB3M8,qAR,SP9RNS-2:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
23:48:50zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
23:03:50zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
22:18:50zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
21:33:49zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
20:48:49zSP9GD-10>APLRG1,SR9KRT*,qAR,SP7TBU-1:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
18:33:49zSP9GD-10>APLRG1,SR9KRT*,qAR,SP7TBU-1:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
17:48:49zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
17:03:49zSP9GD-10>APLRG1,SR9KRT*,qAO,SQ9JWK-3:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
16:18:49zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
14:48:49zSP9GD-10>APLRG1,SR9KRT*,qAO,SQ9JWK-3:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
14:03:52zSP9GD-10>APLRG1,SR9KRT*,qAR,SP7TBU-1:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
13:18:27zSP9GD-10>APLRG1,SR9KRT*,qAR,SP7TBU-1:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
12:33:28zSP9GD-10>APLRG1,SR9KRT*,qAR,SQ9LDR-2:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
11:48:29zSP9GD-10>APLRG1,SR9KRT*,qAR,SP7TBU-1:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
11:03:05zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
10:18:03zSP9GD-10>APLRG1,SR9KRT*,qAR,SP7TBU-1:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
09:33:03zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
08:50:01zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
08:05:01zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
07:20:01zSP9GD-10>APLRG1,SR9KRT*,qAO,SQ9JWK-3:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
06:35:01zSP9GD-10>APLRG1,SR9KRT*,qAO,SQ9JWK-3:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
04:19:38zSP9GD-10>APLRG1,SR9KRT*,qAO,SQ9JWK-3:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
03:34:37zSP9GD-10>APLRG1,WIDE2-1,QB4N0,qAR,SP9RNS-2:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
02:49:38zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
02:04:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9EMP-1:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
01:19:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
00:34:24zSP9GD-10>APLRG1,WIDE2-1,QB4M9,qAR,SP9RNS-2:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
23:49:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
22:19:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
21:34:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
20:49:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
20:04:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
19:19:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
18:34:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
17:06:02zSP9GD-10>APLRG1,SR9KRT*,qAR,SQ9OZE-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
17:04:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
16:19:25zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
15:34:25zSP9GD-10>APLRG1,SR9KRT*,qAR,SP9MOA-8:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
14:49:02zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
13:19:02zSP9GD-10>APLRG1,SR9KRT*,qAO,SR9VJK-12:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
12:33:49zSP9GD-10>APLRG1,SR9KRT*,qAR,SP9SVH-2:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
11:48:49zSP9GD-10>APLRG1,SR9KRT*,qAO,SP9RUT-10:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
11:03:50zSP9GD-10>APLRG1,SR9KRT*,qAR,SP7TBU-1:=L5J8/S_IQ# !GKADCZA | LoRa APRS | (SN9GK)
Details
Latitude
49.53795N
Longitude
20.54110E
Symbol
L#
Locator
KN09gm
First heard
2026-09-04 21:32:44z
Last heard
2026-09-15 05:49:25z
Country
Poland SP
Path qAO
SP9GD-10 APLRG1 SR9KRT*qAOSP9RUT-10
Comment
KADCZA | LoRa APRS | (SN9GK)
Received via iGates and APRS-IS servers