SR2GR — APRS station, grid square JO93jl

Messages Alerts Aloft Records
SR2GR
Antenna · APMI01 · object
Heard 7m 54s ago JO93jl 1293.2 km · 73°
Distance
1293.2km
Frames
1980

Position

5328.89N 01845.36E

Frames received per hour

last 24 h
Raw frames newest first · plain text
01:10:29zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *150110z5328.89N/01845.36Er438.925MHz -760 T094 R40k
01:01:28zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *150101z5328.89N/01845.36Er438.925MHz -760 T094 R40k
00:52:28zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *150052z5328.89N/01845.36Er438.925MHz -760 T094 R40k
00:49:32zSP2OFR>APMI01,SR2SAT*,WIDE2-1,qAR,SR2DBM:;SR2GR *150049z5328.89N/01845.36Er438.925MHz -760 T094 R40k
00:43:27zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *150043z5328.89N/01845.36Er438.925MHz -760 T094 R40k
00:34:27zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *150034z5328.89N/01845.36Er438.925MHz -760 T094 R40k
00:30:40zSP2OFR>APMI01,SR2GG,SR3NWY,WIDE2*,qAO,SR6NKB:;SR2GR *150029z5328.89N/01845.36Er438.925MHz -760 T094 R40k
00:29:27zSP2OFR>APMI01,WIDE2-2,qAR,SR2GG:;SR2GR *150029z5328.89N/01845.36Er438.925MHz -760 T094 R40k
00:25:26zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *150025z5328.89N/01845.36Er438.925MHz -760 T094 R40k
00:20:06zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :BITS.00000000,Hotspot CPU AVG/Temperature
00:20:06zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :EQNS.0,0.1,0,0,1.0,0,0,0,0,0,0,0,0,0,0
00:20:06zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :UNIT.Deg.C,%
00:20:06zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :PARM.Temperatura CPU,Obciazenie CPU
00:16:26zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *150016z5328.89N/01845.36Er438.925MHz -760 T094 R40k
00:09:28zSP2OFR>APMI01,SR2SAT*,WIDE2-1,qAR,SR2DBM:;SR2GR *150009z5328.89N/01845.36Er438.925MHz -760 T094 R40k
00:07:25zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *150007z5328.89N/01845.36Er438.925MHz -760 T094 R40k
23:58:25zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142358z5328.89N/01845.36Er438.925MHz -760 T094 R40k
23:49:24zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142349z5328.89N/01845.36Er438.925MHz -760 T094 R40k
23:40:24zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142340z5328.89N/01845.36Er438.925MHz -760 T094 R40k
23:31:23zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142331z5328.89N/01845.36Er438.925MHz -760 T094 R40k
23:29:25zSP2OFR>APMI01,SR2SAT*,WIDE2-1,qAR,SR2DBM:;SR2GR *142329z5328.89N/01845.36Er438.925MHz -760 T094 R40k
23:22:23zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142322z5328.89N/01845.36Er438.925MHz -760 T094 R40k
23:13:22zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142313z5328.89N/01845.36Er438.925MHz -760 T094 R40k
23:10:06zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :BITS.00000000,Hotspot CPU AVG/Temperature
23:10:06zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :EQNS.0,0.1,0,0,1.0,0,0,0,0,0,0,0,0,0,0
23:10:06zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :UNIT.Deg.C,%
23:10:06zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :PARM.Temperatura CPU,Obciazenie CPU
23:09:24zSP2OFR>APMI01,SR2SAT*,WIDE2-1,qAR,SR2DBM:;SR2GR *142309z5328.89N/01845.36Er438.925MHz -760 T094 R40k
23:04:22zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142304z5328.89N/01845.36Er438.925MHz -760 T094 R40k
22:55:21zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142255z5328.89N/01845.36Er438.925MHz -760 T094 R40k
22:46:20zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142246z5328.89N/01845.36Er438.925MHz -760 T094 R40k
22:37:20zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142237z5328.89N/01845.36Er438.925MHz -760 T094 R40k
22:29:22zSP2OFR>APMI01,SR2SAT*,WIDE2-1,qAR,SR2DBM:;SR2GR *142229z5328.89N/01845.36Er438.925MHz -760 T094 R40k
22:28:20zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142228z5328.89N/01845.36Er438.925MHz -760 T094 R40k
22:19:19zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142219z5328.89N/01845.36Er438.925MHz -760 T094 R40k
22:10:18zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142210z5328.89N/01845.36Er438.925MHz -760 T094 R40k
22:09:21zSP2OFR>APMI01,SR2SAT*,WIDE2-1,qAR,SR2DBM:;SR2GR *142209z5328.89N/01845.36Er438.925MHz -760 T094 R40k
22:01:18zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142201z5328.89N/01845.36Er438.925MHz -760 T094 R40k
22:00:05zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :BITS.00000000,Hotspot CPU AVG/Temperature
22:00:05zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :EQNS.0,0.1,0,0,1.0,0,0,0,0,0,0,0,0,0,0
22:00:05zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :UNIT.Deg.C,%
22:00:05zSR2GR>APN001,TCPIP*,qAC,T2POLAND::SR2GR-FM :PARM.Temperatura CPU,Obciazenie CPU
21:52:17zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142152z5328.89N/01845.36Er438.925MHz -760 T094 R40k
21:49:20zSP2OFR>APMI01,SR2SAT*,WIDE2-1,qAR,SR2DBM:;SR2GR *142149z5328.89N/01845.36Er438.925MHz -760 T094 R40k
21:43:17zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142143z5328.89N/01845.36Er438.925MHz -760 T094 R40k
21:34:16zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142134z5328.89N/01845.36Er438.925MHz -760 T094 R40k
21:25:16zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142125z5328.89N/01845.36Er438.925MHz -760 T094 R40k
21:16:15zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142116z5328.89N/01845.36Er438.925MHz -760 T094 R40k
21:07:15zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142107z5328.89N/01845.36Er438.925MHz -760 T094 R40k
20:58:14zSP2OFR>APMI01,TCPIP*,qAC,T2POLAND:;SR2GR *142058z5328.89N/01845.36Er438.925MHz -760 T094 R40k
Details
Latitude
53.48150N
Longitude
18.75600E
Symbol
/r
Locator
JO93jl
First heard
2026-09-04 22:10:06z
Last heard
2026-09-15 01:10:29z
Path qAC
SR2GR APMI01 TCPIP*qACT2POLAND
Comment
438.925MHz -760 T094 R40k
Received via iGates and APRS-IS servers