SR2LMU-2 — APRS station in Poland, grid square JO82vv

Messages Alerts Aloft Records
SR2LMU-2
Overlay ARRL · APLRFD
Heard 50m 17s ago Poland JO82vv 1227.4 km · 76°
Distance
1227.4km
Frames
203

Position

5252.69N 01747.18E

Frames received per hour

last 24 h
Raw frames newest first · plain text
07:02:49zSR2LMU-2>APLRFD,TCPIP*,qAC,T2PERTH:!L3fWvR{(ha GLoRa APRS Digi|*A!8)a!!%=!!|
06:02:54zSR2LMU-2>APLRFD,TCPIP*,qAC,T2PERTH:>System booted at 06:02:53Z TX&RX 434.855MHz 1200bps
06:02:49zSR2LMU-2>APLRFD,TCPIP*,qAC,T2PERTH:!L3fWvR{(ha GLoRa APRS Digi|*@!8)X!!%=!!|
06:02:48zSR2LMU-2>APLRFD,TCPIP*,qAC,T2PERTH::SR2LMU-2 :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
06:02:48zSR2LMU-2>APLRFD,TCPIP*,qAC,T2PERTH::SR2LMU-2 :UNIT.Count,Count,Count,VDC,VDC
06:02:46zSR2LMU-2>APLRFD,TCPIP*,qAC,T2PERTH::SR2LMU-2 :PARM.TX,RX,Digi,V_Bat,V_Ext
06:02:44zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:>Scheduled Reboot
05:02:49zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!r!8)O!!%=!!|
04:02:49zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!q!8)G!!%=!!|
03:02:49zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!p!8)>!!%<!!|
02:02:49zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!o!8)5!!%<!!|
01:02:49zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!n!8)-!!%<!!|
00:02:49zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!m!8)$!!%<!!|
23:02:48zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!l!8(q!!%=!!|
22:02:48zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!k!8(g!!%=!!|
21:02:48zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!j!8(_!!%<!!|
20:02:48zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!i!8(W!!%=!!|
19:02:48zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!h!8(N!!%<!!|
18:02:47zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!g!8(E!!%<!!|
17:02:47zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!f!8(<!!%<!!|
16:02:46zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!e!8(3!!%=!!|
15:02:46zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!d!8(+!!%=!!|
14:02:46zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!c!8(!!!%=!!|
13:02:46zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!b!8't!!%=!!|
12:02:46zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!a!8'l!!%<!!|
11:02:45zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!`!8'^!!%=!!|
10:02:46zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!_!8'U!!%=!!|
09:02:45zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!^!8'L!!%<!!|
08:02:45zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!]!8'D!!%=!!|
07:02:45zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|!\!6'<!!%=!!|
06:02:52zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:>System booted at 06:02:51Z TX&RX 434.855MHz 1200bps
06:02:45zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|![!6'1!!%=!!|
06:02:44zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE::SR2LMU-2 :EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
06:02:44zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE::SR2LMU-2 :UNIT.Count,Count,Count,VDC,VDC
06:02:43zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE::SR2LMU-2 :PARM.TX,RX,Digi,V_Bat,V_Ext
06:02:42zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:>Scheduled Reboot
05:02:46zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%Y!6')!!%=!!|
04:02:46zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%X!6&z!!%=!!|
03:02:46zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%W!6&r!!%<!!|
02:02:46zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%V!6&i!!%=!!|
01:02:45zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%U!6&`!!%<!!|
00:02:45zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%T!6&W!!%=!!|
23:02:45zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%S!6&F!!%=!!|
22:02:45zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%R!6&3!!%=!!|
21:02:45zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%Q!6%{!!%<!!|
20:02:44zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%P!6%l!!%=!!|
19:02:44zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%O!-%U!!%=!!|
18:02:44zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%N!-%K!!%=!!|
17:02:44zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%M!-%C!!%=!!|
16:02:44zSR2LMU-2>APLRFD,TCPIP*,qAC,T2UKRAINE:!L3fWvR{(ha GLoRa APRS Digi|%L!-%9!!%<!!|
Details
Latitude
52.87818N
Longitude
17.78633E
Symbol
La
Locator
JO82vv
First heard
2026-09-04 22:19:37z
Last heard
2026-09-14 07:02:49z
Country
Poland SP
Path qAC
SR2LMU-2 APLRFD TCPIP*qACT2PERTH
Comment
LoRa APRS Digi|*A!8)a!!%=!!|
Status
System booted at 06:02:53Z TX&RX 434.855MHz 1200bps
Received via iGates and APRS-IS servers