SV2AHT-10 — APRS station in Greece, grid square KN10lo

Messages Alerts Aloft Records
SV2AHT-10
Overlay ARRL · APLRG1
Heard 12m 57s ago Greece KN10lo 2141.2 km · 115°
Speed
3km/h
Course
144°
Distance
2141.2km
Frames
2349

Position

4036.08N 02258.03E

Frames received per hour

last 24 h
Raw frames newest first · plain text
12:22:38zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)A%Y|
12:07:37zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)@%Y|
11:52:36zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)?%X|
11:37:35zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)>%Y|
11:22:35zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)=%X|
11:07:35zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)<%Y|
10:56:59zSV2AHT-10>APLRG1,SV2BBO-1*,qAO,SV4IMN-2:}SV2F-S>APDG01,TCPIP,SV2??e????&??"?9O?
10:53:31zSV2AHT-10>APLRG1,SV2HNH-1*,qAO,SV2RYU-10:!L9y@)T<7Ca GLoRa APRS|);%Y|
10:52:33zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|);%Y|
10:37:33zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|):%Y|
10:22:32zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)9%Y|
10:07:32zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)8%Y|
09:52:32zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)7%Y|
09:37:32zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)6%Y|
09:22:31zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)5%Y|
09:07:31zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)4%Y|
08:52:30zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)3%Y|
08:37:30zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)2%Y|
08:22:30zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)1%Y|
08:07:30zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)0%X|
07:52:30zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)/%X|
07:37:29zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|).%Y|
07:22:28zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)-%Y|
07:07:27zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|),%X|
06:53:20zSV2AHT-10>APLRG1,WIDE1-1,qAO,SV2TBZ-1:!L9y@)T<7Ca GLoRa APRS|)+%Y|
06:52:27zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)+%Y|
06:37:26zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)*%Y|
06:23:33zSV2AHT-10>APLRG1,SV2HNH-1*,qAO,SV2HZE-12:!L9y@)T<7Ca GLoRa APRS|))%X|
06:22:26zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|))%X|
06:07:24zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)(%Y|
05:52:24zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)'%X|
05:37:23zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)&%Y|
05:22:22zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)%%Y|
05:07:22zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)$%Y|
04:52:20zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)#%X|
04:37:20zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)"%Y|
04:22:50zSV2AHT-10>APLRG1,SZ2TSL-1*,qAO,SV2HZE-12:!L9y@)T<7Ca GLoRa APRS|)!%X|
04:22:19zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|)!%X|
04:07:16zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|({%Y|
03:52:14zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|(z%Y|
03:37:13zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|(y%Y|
03:22:12zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|(x%Y|
03:07:11zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|(w%Y|
02:52:11zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|(v%Y|
02:37:11zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|(u%Y|
02:22:11zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|(t%Y|
02:07:10zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|(s%Y|
01:52:09zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|(r%X|
01:37:09zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|(q%Y|
01:22:09zSV2AHT-10>APLRG1,TCPIP*,qAC,T2CHILE:!L9y@)T<7Ca GLoRa APRS|(p%X|
Details
Latitude
40.60127N
Longitude
22.96721E
Symbol
La
Locator
KN10lo
First heard
2026-10-18 07:55:50z
Last heard
2026-11-05 12:22:38z
Country
Greece SV
Path qAC
SV2AHT-10▸ APLRG1 ▸TCPIP*▸qAC▸T2CHILE
Comment
LoRa APRS|)A%Y|
Received via iGates and APRS-IS servers