SV2BXU-10 — APRS station in Greece, grid square KN10lo

Messages Alerts Aloft Records
SV2BXU-10
Overlay digipeater · APLRFD
Heard 19s ago Greece KN10lo 2140.9 km · 115°
Distance
2140.9km
Frames
6648

Position

4036.49N 02258.18E

Frames received per hour

last 24 h
Raw frames newest first · plain text
16:01:47zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.22V|#z!Z!!!!!!!!|
16:00:43zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.20V|#y!Y!!!!!!!!|
15:59:40zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.23V|#x!X!!!!!!!!|
15:58:36zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.22V|#w!W!!!!!!!!|
15:57:33zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.24V|#v!V!!!!!!!!|
15:56:29zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.22V|#u!U!!!!!!!!|
15:55:25zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.17V|#t!T!!!!!!!!|
15:54:22zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.18V|#s!S!!!!!!!!|
15:53:19zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.21V|#r!R!!!!!!!!|
15:52:15zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.18V|#q!Q!!!!!!!!|
15:51:11zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.17V|#p!P!!!!!!!!|
15:50:07zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.25V|#o!O!!!!!!!!|
15:49:01zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.23V|#n!N!!!!!!!!|
15:47:57zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.18V|#m!M!!!!!!!!|
15:46:54zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.21V|#l!L!!!!!!!!|
15:45:50zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.17V|#k!K!!!!!!!!|
15:44:47zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.26V|#j!J!!!!!!!!|
15:43:43zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.27V|#i!I!!!!!!!!|
15:42:40zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.18V|#h!H!!!!!!!!|
15:41:36zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.17V|#g!G!!!!!!!!|
15:40:32zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.18V|#f!F!!!!!!!!|
15:39:29zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.19V|#e!E!!!!!!!!|
15:38:25zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.18V|#d!D!!!!!!!!|
15:37:22zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.20V|#c!C!!!!!!!!|
15:36:18zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.17V|#b!B!!!!!!!!|
15:35:19zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.19V|#a!A!!!!!!!!|
15:34:11zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.23V|#`!@!!!!!!!!|
15:33:07zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.21V|#_!?!!!!!!!!|
15:32:04zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.19V|#^!>!!!!!!!!|
15:31:00zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.25V|#]!=!!!!!!!!|
15:29:57zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.23V|#\!<!!!!!!!!|
15:29:56zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST::SV2BXU-10:EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
15:29:56zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST::SV2BXU-10:UNIT.Count,Count,Count,VDC,VDC
15:29:56zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST::SV2BXU-10:PARM.TX,RX,Digi,V_Bat,V_Ext
15:29:54zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:>System booted at 15:29:53Z Ws TX&RX 433.000MHz 300bps
15:06:42zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.23V|!B!(!!!!!!!!|
15:06:39zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.22V|!A!'!!!!!!!!|
15:06:39zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.16V|!@!&!!!!!!!!|
15:06:39zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.18V|!?!%!!!!!!!!|
15:06:39zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.18V|!>!$!!!!!!!!|
15:01:24zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.16V|!=!#!!!!!!!!|
15:00:24zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.17V|!<!"!!!!!!!!|
14:59:55zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.15V|!;!!!!!!!!!!|
14:59:55zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.20V|!:+{!,!!!!!!|
14:59:55zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.20V|!9+z!,!!!!!!|
14:59:55zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.18V|!8+y!,!!!!!!|
14:59:55zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.23V|!7+x!,!!!!!!|
14:59:55zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.21V|!6+w!,!!!!!!|
14:59:55zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.19V|!5+v!,!!!!!!|
14:51:55zSV2BXU-10>APLRFD,TCPIP*,qAC,FIRST:!L9y#@T<<_# GLoRa APRS test Batt=4.26V|!4+u!,!!!!!!|
Details
Latitude
40.60814N
Longitude
22.96975E
Symbol
L#
Locator
KN10lo
First heard
2026-09-05 03:30:21z
Last heard
2026-09-13 16:01:47z
Country
Greece SV
Path qAC
SV2BXU-10 APLRFD TCPIP*qACFIRST
Comment
LoRa APRS test Batt=4.22V|#z!Z!!!!!!!!|
Status
System booted at 15:29:53Z Ws TX&RX 433.000MHz 300bps
Received via iGates and APRS-IS servers
SECOND 1270
FIRST 1232
FIFTH 1193
NINTH 1183
EIGHTH 822
SIXTH 537
FOURTH 219
THIRD 192