SV9TNF-51 — APRS station in Crete, grid square KM25am

Messages Alerts Aloft Records
SV9TNF-51
Weather station · APRS
Heard 18s ago Crete KM25am 2617.6 km · 123°
Distance
2617.6km
Frames
5229

Position

3530.03N 02402.75E

Frames received per hour

last 24 h
Raw frames newest first · plain text
12:36:38zSV9TNF-51>APRS,TCPIP*,qAC,T2CAEAST:@123601z3530.03N/02402.75E_c137s004g004t073r000p000h56b10183 DewPoint: 13.6°C | HeatIndex: 22.8°C | WindChill: 23°C | UV Index: 2 | Solar Radiation: 312.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:31:37zSV9TNF-51>APRS,TCPIP*,qAC,T2PRT:@123035z3530.03N/02402.75E_c129s004g004t074r000p000h57b10183 DewPoint: 14.4°C | HeatIndex: 23.4°C | WindChill: 23.5°C | UV Index: 2 | Solar Radiation: 327.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:26:37zSV9TNF-51>APRS,TCPIP*,qAC,T2IRELAND:@122611z3530.03N/02402.75E_c134s005g011t073r000p000h57b10183 DewPoint: 13.9°C | HeatIndex: 22.7°C | WindChill: 22.8°C | UV Index: 2 | Solar Radiation: 343 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:21:37zSV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@122045z3530.03N/02402.75E_c239s007g009t073r000p000h58b10180 DewPoint: 14°C | HeatIndex: 22.7°C | WindChill: 22.8°C | UV Index: 2 | Solar Radiation: 401.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:16:37zSV9TNF-51>APRS,TCPIP*,qAC,T2KA:@121625z3530.03N/02402.75E_c206s011g018t072r000p000h60b10180 DewPoint: 14°C | HeatIndex: 22°C | WindChill: 22.2°C | UV Index: 2 | Solar Radiation: 395.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:11:37zSV9TNF-51>APRS,TCPIP*,qAC,T2LAUSITZ:@121055z3530.03N/02402.75E_c139s004g009t069r000p000h64b10180 DewPoint: 13.7°C | HeatIndex: 20.8°C | WindChill: 20.8°C | UV Index: 2 | Solar Radiation: 358.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:06:37zSV9TNF-51>APRS,TCPIP*,qAC,T2FINLAND:@120530z3530.03N/02402.75E_c120s007g011t068r000p000h65b10180 DewPoint: 13.3°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 1 | Solar Radiation: 146.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:01:37zSV9TNF-51>APRS,TCPIP*,qAC,T2TEXAS:@120106z3530.03N/02402.75E_c128s007g007t069r000p000h64b10180 DewPoint: 13.3°C | HeatIndex: 20.3°C | WindChill: 20.3°C | UV Index: 1 | Solar Radiation: 90 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:56:37zSV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@115541z3530.03N/02402.75E_c124s005g012t070r000p000h62b10183 DewPoint: 13.3°C | HeatIndex: 21°C | WindChill: 21°C | UV Index: 1 | Solar Radiation: 95.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:51:37zSV9TNF-51>APRS,TCPIP*,qAC,T2CAEAST:@115111z3530.03N/02402.75E_c123s004g011t071r000p000h61b10183 DewPoint: 13.6°C | HeatIndex: 21.2°C | WindChill: 21.4°C | UV Index: 2 | Solar Radiation: 431.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:46:37zSV9TNF-51>APRS,TCPIP*,qAC,T2DENMARK:@114546z3530.03N/02402.75E_c130s005g009t070r000p000h63b10183 DewPoint: 13.6°C | HeatIndex: 21°C | WindChill: 21°C | UV Index: 2 | Solar Radiation: 147.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:37:02zSV9TNF-51>APRS,TCPIP*,qAC,T2PRT:@113556z3530.03N/02402.75E_c147s003g007t070r000p000h65b10183 DewPoint: 14.3°C | HeatIndex: 21°C | WindChill: 21.1°C | UV Index: 2 | Solar Radiation: 428.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:32:02zSV9TNF-51>APRS,TCPIP*,qAC,T2PRT:@113135z3530.03N/02402.75E_c120s004g009t069r000p000h65b10183 DewPoint: 13.7°C | HeatIndex: 20.6°C | WindChill: 20.6°C | UV Index: 2 | Solar Radiation: 217.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:27:02zSV9TNF-51>APRS,TCPIP*,qAC,T2KA:@112606z3530.03N/02402.75E_c159s009g021t070r000p000h62b10183 DewPoint: 13.3°C | HeatIndex: 21°C | WindChill: 21°C | UV Index: 1 | Solar Radiation: 106.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:22:02zSV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@112146z3530.03N/02402.75E_c152s007g011t072r000p000h61b10183 DewPoint: 14.2°C | HeatIndex: 21.8°C | WindChill: 22°C | UV Index: 2 | Solar Radiation: 188.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:17:02zSV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@111620z3530.03N/02402.75E_c133s008g014t072r000p000h61b10183 DewPoint: 14.2°C | HeatIndex: 21.8°C | WindChill: 22°C | UV Index: 2 | Solar Radiation: 358.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:12:02zSV9TNF-51>APRS,TCPIP*,qAC,T2KA:@111051z3530.03N/02402.75E_c138s006g007t071r000p000h63b10183 DewPoint: 14.2°C | HeatIndex: 21.4°C | WindChill: 21.6°C | UV Index: 2 | Solar Radiation: 396.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:07:02zSV9TNF-51>APRS,TCPIP*,qAC,T2NUERNBG:@110631z3530.03N/02402.75E_c162s008g016t070r000p000h63b10183 DewPoint: 13.7°C | HeatIndex: 20.9°C | WindChill: 21.1°C | UV Index: 2 | Solar Radiation: 270.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:02:02zSV9TNF-51>APRS,TCPIP*,qAC,T2GREECE:@110056z3530.03N/02402.75E_c250s007g007t069r000p000h66b10183 DewPoint: 13.9°C | HeatIndex: 20.5°C | WindChill: 20.5°C | UV Index: 2 | Solar Radiation: 188.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:57:02zSV9TNF-51>APRS,TCPIP*,qAC,T2PRT:@105635z3530.03N/02402.75E_c150s010g014t068r000p000h66b10183 DewPoint: 13.4°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 2 | Solar Radiation: 175.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:52:02zSV9TNF-51>APRS,TCPIP*,qAC,T2FINLAND:@105101z3530.03N/02402.75E_c090s002g003t068r000p000h67b10183 DewPoint: 13.7°C | HeatIndex: 20.2°C | WindChill: 20.2°C | UV Index: 2 | Solar Radiation: 128.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:47:02zSV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@104640z3530.03N/02402.75E_c127s004g009t069r000p000h67b10183 DewPoint: 13.9°C | HeatIndex: 20.3°C | WindChill: 20.3°C | UV Index: 2 | Solar Radiation: 240.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:42:01zSV9TNF-51>APRS,TCPIP*,qAC,T2BIO:@104114z3530.03N/02402.75E_c156s005g011t068r000p000h68b10183 DewPoint: 14°C | HeatIndex: 20.2°C | WindChill: 20.2°C | UV Index: 2 | Solar Radiation: 174.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:37:01zSV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@103650z3530.03N/02402.75E_c096s006g009t068r000p000h68b10183 DewPoint: 13.7°C | HeatIndex: 19.9°C | WindChill: 19.9°C | UV Index: 2 | Solar Radiation: 178.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:32:01zSV9TNF-51>APRS,TCPIP*,qAC,T2KA:@103125z3530.03N/02402.75E_c156s004g011t068r000p000h67b10183 DewPoint: 13.6°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 2 | Solar Radiation: 162 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:27:01zSV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@102555z3530.03N/02402.75E_c128s010g012t068r000p000h67b10183 DewPoint: 13.7°C | HeatIndex: 20.2°C | WindChill: 20.2°C | UV Index: 2 | Solar Radiation: 161.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:22:01zSV9TNF-51>APRS,TCPIP*,qAC,T2GREECE:@102135z3530.03N/02402.75E_c168s006g028t069r000p000h67b10190 DewPoint: 14.2°C | HeatIndex: 20.6°C | WindChill: 20.6°C | UV Index: 2 | Solar Radiation: 146.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:17:01zSV9TNF-51>APRS,TCPIP*,qAC,T2DENMARK:@101609z3530.03N/02402.75E_c049s003g007t070r000p000h66b10190 DewPoint: 14.3°C | HeatIndex: 21°C | WindChill: 21°C | UV Index: 2 | Solar Radiation: 126 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:12:01zSV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@101145z3530.03N/02402.75E_c143s009g018t071r000p000h64b10190 DewPoint: 14.4°C | HeatIndex: 21.4°C | WindChill: 21.6°C | UV Index: 2 | Solar Radiation: 164.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:07:01zSV9TNF-51>APRS,TCPIP*,qAC,T2FRANCE:@100620z3530.03N/02402.75E_c156s006g009t073r000p000h63b10190 DewPoint: 15.4°C | HeatIndex: 22.8°C | WindChill: 22.8°C | UV Index: 3 | Solar Radiation: 460.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:02:01zSV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@100050z3530.03N/02402.75E_c092s008g016t071r000p000h65b10190 DewPoint: 14.8°C | HeatIndex: 21.6°C | WindChill: 21.7°C | UV Index: 3 | Solar Radiation: 456.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:57:01zSV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@095630z3530.03N/02402.75E_c098s004g005t069r000p000h68b10190 DewPoint: 14.6°C | HeatIndex: 20.8°C | WindChill: 20.8°C | UV Index: 2 | Solar Radiation: 304.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:52:00zSV9TNF-51>APRS,TCPIP*,qAC,T2LAUSITZ:@095101z3530.03N/02402.75E_c122s007g012t068r000p000h69b10190 DewPoint: 14.2°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 2 | Solar Radiation: 137.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:47:00zSV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@094640z3530.03N/02402.75E_c196s009g016t069r000p000h68b10190 DewPoint: 14.2°C | HeatIndex: 20.3°C | WindChill: 20.3°C | UV Index: 2 | Solar Radiation: 168.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:42:00zSV9TNF-51>APRS,TCPIP*,qAC,T2GB:@094114z3530.03N/02402.75E_c113s009g014t068r000p000h69b10190 DewPoint: 14°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 2 | Solar Radiation: 124.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:37:00zSV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@093650z3530.03N/02402.75E_c132s003g011t069r000p000h69b10190 DewPoint: 14.7°C | HeatIndex: 20.8°C | WindChill: 20.8°C | UV Index: 2 | Solar Radiation: 176.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:32:00zSV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@093125z3530.03N/02402.75E_c093s002g005t067r000p000h73b10193 DewPoint: 14.6°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 2 | Solar Radiation: 172.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:27:00zSV9TNF-51>APRS,TCPIP*,qAC,T2CAWEST:@092555z3530.03N/02402.75E_c147s008g009t067r000p000h73b10193 DewPoint: 14.6°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 2 | Solar Radiation: 492 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:22:00zSV9TNF-51>APRS,TCPIP*,qAC,T2GB:@092135z3530.03N/02402.75E_c128s008g011t066r000p000h74b10193 DewPoint: 14.3°C | HeatIndex: 19.1°C | WindChill: 19.1°C | UV Index: 1 | Solar Radiation: 114.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:17:00zSV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@091609z3530.03N/02402.75E_c131s006g011t067r005p000h74b10193 DewPoint: 14.7°C | HeatIndex: 19.4°C | WindChill: 19.4°C | UV Index: 1 | Solar Radiation: 101.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:11:59zSV9TNF-51>APRS,TCPIP*,qAC,T2KA:@091145z3530.03N/02402.75E_c106s007g016t067r005p000h73b10193 DewPoint: 14.7°C | HeatIndex: 19.7°C | WindChill: 19.7°C | UV Index: 1 | Solar Radiation: 117.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:06:59zSV9TNF-51>APRS,TCPIP*,qAC,T2RDU:@090620z3530.03N/02402.75E_c131s000g007t067r000p000h75b10193 DewPoint: 14.7°C | HeatIndex: 19.4°C | WindChill: 19.4°C | UV Index: 2 | Solar Radiation: 348.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:02:00zSV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@090050z3530.03N/02402.75E_c133s007g007t067r000p000h76b10193 DewPoint: 14.7°C | HeatIndex: 19.2°C | WindChill: 19.2°C | UV Index: 1 | Solar Radiation: 129.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:56:59zSV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@085630z3530.03N/02402.75E_c123s006g009t067r000p000h76b10193 DewPoint: 14.8°C | HeatIndex: 19.2°C | WindChill: 19.2°C | UV Index: 1 | Solar Radiation: 94 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:51:59zSV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@085101z3530.03N/02402.75E_c123s002g003t067r000p000h74b10193 DewPoint: 14.8°C | HeatIndex: 19.7°C | WindChill: 19.7°C | UV Index: 1 | Solar Radiation: 76.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:46:59zSV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@084641z3530.03N/02402.75E_c134s005g009t068r000p000h74b10193 DewPoint: 15.1°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 1 | Solar Radiation: 124 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:41:59zSV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@084115z3530.03N/02402.75E_c137s003g009t068r000p000h74b10193 DewPoint: 15.1°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 1 | Solar Radiation: 132.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:36:59zSV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@083651z3530.03N/02402.75E_c324s006g009t069r000p000h72b10193 DewPoint: 15.1°C | HeatIndex: 20.5°C | WindChill: 20.5°C | UV Index: 1 | Solar Radiation: 134.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:31:59zSV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@083125z3530.03N/02402.75E_c161s007g009t070r000p000h74b10190 DewPoint: 16.1°C | HeatIndex: 21°C | WindChill: 21°C | UV Index: 2 | Solar Radiation: 503.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:26:59zSV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@082556z3530.03N/02402.75E_c140s006g009t069r000p000h75b10190 DewPoint: 15.8°C | HeatIndex: 20.6°C | WindChill: 20.6°C | UV Index: 3 | Solar Radiation: 494.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Details
Latitude
35.50050N
Longitude
24.04583E
Symbol
/_
Locator
KM25am
First heard
2026-10-18 07:56:36z
Last heard
2026-11-05 12:36:38z
Country
Crete SV9
Path qAC
SV9TNF-51▸ APRS ▸TCPIP*▸qAC▸T2CAEAST
Comment
c137 DewPoint: 13.6°C | HeatIndex: 22.8°C | WindChill: 23°C | UV Index: 2 | Solar Radiation: 312.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Received via iGates and APRS-IS servers
Weather 12:36:38z
Temp
22.8 °C
Humidity
56 %
Pressure
1018.3 hPa
Rain 24 h
0.0 mm

Temperature, 24 h

287 obs