SV9TNF-52
Weather station
· APRS
Heard 3m 11s ago
Crete
KM25hj
2659.7 km · 123°
Distance
2659.7km
Frames
7242
Position
3523.42N 02436.59EFrames received per hour
last 24 hRaw frames newest first · plain text
10:15:24zSV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@101432z3523.42N/02436.59E_c174s018g021t079r000p000h40b10244 DewPoint: 11.5°C | HeatIndex: 25.8°C | WindChill: 26.1°C | UV Index: 4 | Solar Radiation: 493.2 W/m² | powered by https://www.hotel-babis.gr
10:10:24zSV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@100912z3523.42N/02436.59E_c176s033g043t078r000p000h42b10244 DewPoint: 11.4°C | HeatIndex: 25°C | WindChill: 25.3°C | UV Index: 3 | Solar Radiation: 315.6 W/m² | powered by https://www.hotel-babis.gr
10:05:24zSV9TNF-52>APRS,TCPIP*,qAC,T2DENMARK:@100512z3523.42N/02436.59E_c203s017g030t078r000p000h40b10244 DewPoint: 11.1°C | HeatIndex: 25.5°C | WindChill: 25.8°C | UV Index: 3 | Solar Radiation: 325.2 W/m² | powered by https://www.hotel-babis.gr
10:00:24zSV9TNF-52>APRS,TCPIP*,qAC,T2DENMARK:@095952z3523.42N/02436.59E_c279s016g019t079r000p000h38b10247 DewPoint: 10.5°C | HeatIndex: 25.6°C | WindChill: 26°C | UV Index: 3 | Solar Radiation: 360 W/m² | powered by https://www.hotel-babis.gr
09:50:23zSV9TNF-52>APRS,TCPIP*,qAC,T2LAUSITZ:@094914z3523.42N/02436.59E_c313s020g032t078r000p000h39b10247 DewPoint: 10.8°C | HeatIndex: 25.5°C | WindChill: 25.8°C | UV Index: 3 | Solar Radiation: 448.2 W/m² | powered by https://www.hotel-babis.gr
09:45:23zSV9TNF-52>APRS,TCPIP*,qAC,T2KA:@094514z3523.42N/02436.59E_c267s038g046t078r000p000h39b10251 DewPoint: 10.3°C | HeatIndex: 24.9°C | WindChill: 25.3°C | UV Index: 3 | Solar Radiation: 355.6 W/m² | powered by https://www.hotel-babis.gr
09:40:23zSV9TNF-52>APRS,TCPIP*,qAC,T2PRT:@093955z3523.42N/02436.59E_c239s034g044t077r000p000h39b10251 DewPoint: 10°C | HeatIndex: 24.6°C | WindChill: 25°C | UV Index: 3 | Solar Radiation: 392.2 W/m² | powered by https://www.hotel-babis.gr
09:35:23zSV9TNF-52>APRS,TCPIP*,qAC,T2BIO:@093436z3523.42N/02436.59E_c294s023g026t077r000p000h40b10251 DewPoint: 10.3°C | HeatIndex: 24.5°C | WindChill: 24.9°C | UV Index: 2 | Solar Radiation: 222 W/m² | powered by https://www.hotel-babis.gr
09:30:23zSV9TNF-52>APRS,TCPIP*,qAC,T2POLC:@092916z3523.42N/02436.59E_c247s049g058t077r000p000h38b10251 DewPoint: 9.7°C | HeatIndex: 24.5°C | WindChill: 25°C | UV Index: 3 | Solar Radiation: 464.7 W/m² | powered by https://www.hotel-babis.gr
09:25:23zSV9TNF-52>APRS,TCPIP*,qAC,T2PRT:@092516z3523.42N/02436.59E_c271s022g028t077r000p000h40b10251 DewPoint: 10.6°C | HeatIndex: 24.8°C | WindChill: 25.2°C | UV Index: 3 | Solar Radiation: 403.2 W/m² | powered by https://www.hotel-babis.gr
09:20:23zSV9TNF-52>APRS,TCPIP*,qAC,T2KA:@091956z3523.42N/02436.59E_c219s022g035t077r000p000h39b10251 DewPoint: 10.1°C | HeatIndex: 24.8°C | WindChill: 25.2°C | UV Index: 3 | Solar Radiation: 380.8 W/m² | powered by https://www.hotel-babis.gr
09:15:23zSV9TNF-52>APRS,TCPIP*,qAC,T2UKRAINE:@091437z3523.42N/02436.59E_c279s034g046t076r000p000h42b10251 DewPoint: 10.8°C | HeatIndex: 24.1°C | WindChill: 24.5°C | UV Index: 2 | Solar Radiation: 281.6 W/m² | powered by https://www.hotel-babis.gr
09:10:23zSV9TNF-52>APRS,TCPIP*,qAC,T2GREECE:@090917z3523.42N/02436.59E_c262s036g044t076r000p000h39b10254 DewPoint: 9.4°C | HeatIndex: 23.9°C | WindChill: 24.4°C | UV Index: 2 | Solar Radiation: 280 W/m² | powered by https://www.hotel-babis.gr
09:05:22zSV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@090517z3523.42N/02436.59E_c248s029g043t076r000p000h38b10254 DewPoint: 8.9°C | HeatIndex: 23.6°C | WindChill: 24.2°C | UV Index: 2 | Solar Radiation: 176.6 W/m² | powered by https://www.hotel-babis.gr
09:00:22zSV9TNF-52>APRS,TCPIP*,qAC,T2RDU:@085957z3523.42N/02436.59E_c262s022g041t076r000p000h40b10254 DewPoint: 9.7°C | HeatIndex: 23.7°C | WindChill: 24.2°C | UV Index: 2 | Solar Radiation: 165 W/m² | powered by https://www.hotel-babis.gr
08:55:22zSV9TNF-52>APRS,TCPIP*,qAC,T2UKRAINE:@085437z3523.42N/02436.59E_c246s059g071t076r000p000h39b10254 DewPoint: 9.4°C | HeatIndex: 23.7°C | WindChill: 24.2°C | UV Index: 2 | Solar Radiation: 173.6 W/m² | powered by https://www.hotel-babis.gr
08:50:22zSV9TNF-52>APRS,TCPIP*,qAC,T2DENMARK:@084917z3523.42N/02436.59E_c296s027g032t076r000p000h39b10254 DewPoint: 9.4°C | HeatIndex: 23.9°C | WindChill: 24.4°C | UV Index: 2 | Solar Radiation: 229.8 W/m² | powered by https://www.hotel-babis.gr
08:45:22zSV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@084517z3523.42N/02436.59E_c254s026g028t076r000p000h39b10254 DewPoint: 9.6°C | HeatIndex: 24°C | WindChill: 24.4°C | UV Index: 2 | Solar Radiation: 281.2 W/m² | powered by https://www.hotel-babis.gr
08:40:22zSV9TNF-52>APRS,TCPIP*,qAC,T2CHILE:@083957z3523.42N/02436.59E_c252s027g034t077r000p000h38b10254 DewPoint: 9.4°C | HeatIndex: 24.4°C | WindChill: 24.9°C | UV Index: 3 | Solar Radiation: 348 W/m² | powered by https://www.hotel-babis.gr
08:35:22zSV9TNF-52>APRS,TCPIP*,qAC,T2CHILE:@083437z3523.42N/02436.59E_c226s038g050t076r000p000h38b10254 DewPoint: 9.4°C | HeatIndex: 24.2°C | WindChill: 24.7°C | UV Index: 2 | Solar Radiation: 329.2 W/m² | powered by https://www.hotel-babis.gr
08:30:22zSV9TNF-52>APRS,TCPIP*,qAC,T2UKRAINE:@082917z3523.42N/02436.59E_c237s046g055t076r000p000h36b10254 DewPoint: 8.6°C | HeatIndex: 24.2°C | WindChill: 24.7°C | UV Index: 3 | Solar Radiation: 381.3 W/m² | powered by https://www.hotel-babis.gr
08:25:22zSV9TNF-52>APRS,TCPIP*,qAC,T2CHILE:@082517z3523.42N/02436.59E_c262s027g030t076r000p000h38b10254 DewPoint: 9.4°C | HeatIndex: 24.2°C | WindChill: 24.7°C | UV Index: 2 | Solar Radiation: 342.2 W/m² | powered by https://www.hotel-babis.gr
08:20:22zSV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@081957z3523.42N/02436.59E_c141s029g034t076r000p000h37b10254 DewPoint: 9°C | HeatIndex: 24.2°C | WindChill: 24.7°C | UV Index: 2 | Solar Radiation: 330.2 W/m² | powered by https://www.hotel-babis.gr
08:15:22zSV9TNF-52>APRS,TCPIP*,qAC,T2SJC:@081437z3523.42N/02436.59E_c227s027g041t076r000p000h38b10254 DewPoint: 9.3°C | HeatIndex: 24°C | WindChill: 24.5°C | UV Index: 2 | Solar Radiation: 304.7 W/m² | powered by https://www.hotel-babis.gr
08:10:21zSV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@080917z3523.42N/02436.59E_c192s070g074t076r000p000h38b10251 DewPoint: 9°C | HeatIndex: 23.7°C | WindChill: 24.2°C | UV Index: 2 | Solar Radiation: 311.7 W/m² | powered by https://www.hotel-babis.gr
08:05:21zSV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@080517z3523.42N/02436.59E_c232s018g030t076r000p000h37b10251 DewPoint: 8.6°C | HeatIndex: 23.7°C | WindChill: 24.2°C | UV Index: 2 | Solar Radiation: 240.3 W/m² | powered by https://www.hotel-babis.gr
08:00:21zSV9TNF-52>APRS,TCPIP*,qAC,T2KA:@075957z3523.42N/02436.59E_c085s023g043t076r000p000h38b10254 DewPoint: 8.9°C | HeatIndex: 23.6°C | WindChill: 24.2°C | UV Index: 2 | Solar Radiation: 253.3 W/m² | powered by https://www.hotel-babis.gr
07:55:21zSV9TNF-52>APRS,TCPIP*,qAC,T2IRELAND:@075437z3523.42N/02436.59E_c188s030g039t075r000p000h39b10254 DewPoint: 9°C | HeatIndex: 23.2°C | WindChill: 23.8°C | UV Index: 2 | Solar Radiation: 233.3 W/m² | powered by https://www.hotel-babis.gr
07:50:21zSV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@074917z3523.42N/02436.59E_c221s038g050t075r000p000h37b10254 DewPoint: 8.3°C | HeatIndex: 23.5°C | WindChill: 24.1°C | UV Index: 2 | Solar Radiation: 231.3 W/m² | powered by https://www.hotel-babis.gr
07:45:21zSV9TNF-52>APRS,TCPIP*,qAC,T2POLC:@074517z3523.42N/02436.59E_c205s020g024t075r000p000h39b10254 DewPoint: 9.2°C | HeatIndex: 23.5°C | WindChill: 24.1°C | UV Index: 1 | Solar Radiation: 180 W/m² | powered by https://www.hotel-babis.gr
07:40:21zSV9TNF-52>APRS,TCPIP*,qAC,T2UKRAINE:@073957z3523.42N/02436.59E_c255s050g053t075r000p000h39b10254 DewPoint: 9°C | HeatIndex: 23.4°C | WindChill: 23.9°C | UV Index: 2 | Solar Radiation: 314.2 W/m² | powered by https://www.hotel-babis.gr
07:35:21zSV9TNF-52>APRS,TCPIP*,qAC,T2KA:@073437z3523.42N/02436.59E_c232s044g055t074r000p000h38b10251 DewPoint: 8.4°C | HeatIndex: 23°C | WindChill: 23.6°C | UV Index: 1 | Solar Radiation: 186.8 W/m² | powered by https://www.hotel-babis.gr
07:30:21zSV9TNF-52>APRS,TCPIP*,qAC,T2CHILE:@072917z3523.42N/02436.59E_c235s032g037t074r000p000h40b10251 DewPoint: 9.2°C | HeatIndex: 23°C | WindChill: 23.6°C | UV Index: 1 | Solar Radiation: 182.3 W/m² | powered by https://www.hotel-babis.gr
07:25:20zSV9TNF-52>APRS,TCPIP*,qAC,T2BIO:@072517z3523.42N/02436.59E_c265s041g041t074r000p000h41b10251 DewPoint: 9.4°C | HeatIndex: 23°C | WindChill: 23.5°C | UV Index: 1 | Solar Radiation: 212 W/m² | powered by https://www.hotel-babis.gr
07:20:21zSV9TNF-52>APRS,TCPIP*,qAC,T2VAN:@071957z3523.42N/02436.59E_c227s056g069t074r000p000h40b10254 DewPoint: 9°C | HeatIndex: 22.8°C | WindChill: 23.3°C | UV Index: 1 | Solar Radiation: 158.6 W/m² | powered by https://www.hotel-babis.gr
07:15:20zSV9TNF-52>APRS,TCPIP*,qAC,T2ALBERTA:@071437z3523.42N/02436.59E_c242s065g067t074r000p000h40b10254 DewPoint: 9°C | HeatIndex: 23°C | WindChill: 23.5°C | UV Index: 1 | Solar Radiation: 143.3 W/m² | powered by https://www.hotel-babis.gr
07:10:20zSV9TNF-52>APRS,TCPIP*,qAC,T2PANAMA:@070917z3523.42N/02436.59E_c275s043g044t074r000p000h40b10251 DewPoint: 9°C | HeatIndex: 22.8°C | WindChill: 23.3°C | UV Index: 1 | Solar Radiation: 136.1 W/m² | powered by https://www.hotel-babis.gr
07:05:20zSV9TNF-52>APRS,TCPIP*,qAC,T2CHILE:@070517z3523.42N/02436.59E_c238s048g062t074r000p000h40b10251 DewPoint: 9°C | HeatIndex: 23°C | WindChill: 23.5°C | UV Index: 1 | Solar Radiation: 173.5 W/m² | powered by https://www.hotel-babis.gr
07:00:20zSV9TNF-52>APRS,TCPIP*,qAC,T2VAN:@065957z3523.42N/02436.59E_c248s035g048t074r000p000h40b10247 DewPoint: 9°C | HeatIndex: 23°C | WindChill: 23.5°C | UV Index: 1 | Solar Radiation: 145.3 W/m² | powered by https://www.hotel-babis.gr
06:50:20zSV9TNF-52>APRS,TCPIP*,qAC,T2PANAMA:@064917z3523.42N/02436.59E_c178s079g089t074r000p000h39b10247 DewPoint: 8.6°C | HeatIndex: 22.9°C | WindChill: 23.5°C | UV Index: 1 | Solar Radiation: 152.1 W/m² | powered by https://www.hotel-babis.gr
06:45:19zSV9TNF-52>APRS,TCPIP*,qAC,T2LAUSITZ:@064517z3523.42N/02436.59E_c211s031g037t074r000p000h40b10247 DewPoint: 9°C | HeatIndex: 23°C | WindChill: 23.5°C | UV Index: 1 | Solar Radiation: 140.8 W/m² | powered by https://www.hotel-babis.gr
06:40:19zSV9TNF-52>APRS,TCPIP*,qAC,T2LAUSITZ:@063957z3523.42N/02436.59E_c244s032g037t074r000p000h41b10247 DewPoint: 9.2°C | HeatIndex: 22.7°C | WindChill: 23.3°C | UV Index: 1 | Solar Radiation: 125.6 W/m² | powered by https://www.hotel-babis.gr
06:35:20zSV9TNF-52>APRS,TCPIP*,qAC,T2CAEAST:@063439z3523.42N/02436.59E_c230s049g062t074r000p000h41b10244 DewPoint: 9.2°C | HeatIndex: 22.5°C | WindChill: 23.1°C | UV Index: 1 | Solar Radiation: 112 W/m² | powered by https://www.hotel-babis.gr
06:30:19zSV9TNF-52>APRS,TCPIP*,qAC,T2TEXAS:@062917z3523.42N/02436.59E_c151s049g067t074r000p000h42b10244 DewPoint: 9.4°C | HeatIndex: 22.5°C | WindChill: 23.1°C | UV Index: 1 | Solar Radiation: 105.5 W/m² | powered by https://www.hotel-babis.gr
06:25:19zSV9TNF-52>APRS,TCPIP*,qAC,T2DENMARK:@062517z3523.42N/02436.59E_c241s053g074t074r000p000h41b10244 DewPoint: 9°C | HeatIndex: 22.5°C | WindChill: 23.1°C | UV Index: 1 | Solar Radiation: 99.1 W/m² | powered by https://www.hotel-babis.gr
06:20:19zSV9TNF-52>APRS,TCPIP*,qAC,T2POLC:@061958z3523.42N/02436.59E_c192s057g100t073r000p000h41b10244 DewPoint: 8.9°C | HeatIndex: 22.2°C | WindChill: 22.8°C | UV Index: 1 | Solar Radiation: 89.4 W/m² | powered by https://www.hotel-babis.gr
06:15:19zSV9TNF-52>APRS,TCPIP*,qAC,T2ROMANIA:@061439z3523.42N/02436.59E_c221s044g057t073r000p000h44b10244 DewPoint: 9.7°C | HeatIndex: 22°C | WindChill: 22.5°C | UV Index: 1 | Solar Radiation: 76 W/m² | powered by https://www.hotel-babis.gr
06:10:19zSV9TNF-52>APRS,TCPIP*,qAC,T2NUERNBG:@060919z3523.42N/02436.59E_c290s051g064t073r000p000h44b10244 DewPoint: 9.7°C | HeatIndex: 22.1°C | WindChill: 22.7°C | UV Index: 0 | Solar Radiation: 73.5 W/m² | powered by https://www.hotel-babis.gr
06:05:19zSV9TNF-52>APRS,TCPIP*,qAC,T2VAN:@060359z3523.42N/02436.59E_c259s047g071t073r000p000h45b10244 DewPoint: 9.8°C | HeatIndex: 22°C | WindChill: 22.5°C | UV Index: 0 | Solar Radiation: 65 W/m² | powered by https://www.hotel-babis.gr
06:00:19zSV9TNF-52>APRS,TCPIP*,qAC,T2DENMARK:@055959z3523.42N/02436.59E_c182s047g067t073r000p000h43b10244 DewPoint: 9.2°C | HeatIndex: 21.9°C | WindChill: 22.5°C | UV Index: 1 | Solar Radiation: 61 W/m² | powered by https://www.hotel-babis.gr
Details
Path qAC
SV9TNF-52▸
APRS
▸TCPIP*▸qAC▸T2ROMANIA
Comment
c174 DewPoint: 11.5°C | HeatIndex: 25.8°C | WindChill: 26.1°C | UV Index: 4 | Solar Radiation: 493.2 W/m² | powered by https://www.hotel-babis.gr
Received via iGates and APRS-IS servers
Weather 10:15:24z
Temp
26.1 °C
Humidity
40 %
Pressure
1024.4 hPa
Rain 24 h
0.0 mm