SV9TNF-56 — APRS station in Crete, grid square KM26fr

Messages Alerts Aloft Records
SV9TNF-56
Weather station · APRS
Heard 13s ago Crete KM26fr 2534.9 km · 121°
Distance
2534.9km
Frames
2805

Position

3644.66N 02425.29E

Frames received per hour

last 24 h
Raw frames newest first · plain text
15:45:06zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@145535z3644.66N/02425.29E_c354s012g014t077r000p000h56b10149 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 109.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:40:06zSV9TNF-56>APRS,TCPIP*,qAC,T2KA:@145535z3644.66N/02425.29E_c354s012g014t077r000p000h56b10149 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 109.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:35:06zSV9TNF-56>APRS,TCPIP*,qAC,T2FINLAND:@145535z3644.66N/02425.29E_c354s012g014t077r000p000h56b10149 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 109.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:30:06zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@145535z3644.66N/02425.29E_c354s012g014t077r000p000h56b10149 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 109.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:25:05zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@145535z3644.66N/02425.29E_c354s012g014t077r000p000h56b10149 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 109.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:20:05zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@145535z3644.66N/02425.29E_c354s012g014t077r000p000h56b10149 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 109.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:15:06zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@145535z3644.66N/02425.29E_c354s012g014t077r000p000h56b10149 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 109.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:10:05zSV9TNF-56>APRS,TCPIP*,qAC,T2UKRAINE:@145535z3644.66N/02425.29E_c354s012g014t077r000p000h56b10149 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 109.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:05:05zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@145535z3644.66N/02425.29E_c354s012g014t077r000p000h56b10149 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 109.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:00:05zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@145535z3644.66N/02425.29E_c354s012g014t077r000p000h56b10149 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 109.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:55:05zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@145435z3644.66N/02425.29E_c100s006g006t077r000p000h56b10152 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 130 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:50:04zSV9TNF-56>APRS,TCPIP*,qAC,T2ROMANIA:@144959z3644.66N/02425.29E_c174s013g014t077r000p000h56b10149 DewPoint: 15.6°C | HeatIndex: 24.9°C | WindChill: 24.9°C | UV Index: 1.1 | Solar Radiation: 162.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:45:04zSV9TNF-56>APRS,TCPIP*,qAC,T2DENMARK:@144435z3644.66N/02425.29E_c174s011g011t078r000p000h58b10149 DewPoint: 16.4°C | HeatIndex: 25.4°C | WindChill: 25.3°C | UV Index: 1 | Solar Radiation: 180.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:40:04zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@143911z3644.66N/02425.29E_c222s008g008t078r000p000h59b10149 DewPoint: 16.7°C | HeatIndex: 25.4°C | WindChill: 25.3°C | UV Index: 1.5 | Solar Radiation: 184.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:35:04zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@143435z3644.66N/02425.29E_c199s008g008t077r000p000h58b10149 DewPoint: 16.1°C | HeatIndex: 24.9°C | WindChill: 24.9°C | UV Index: 1.4 | Solar Radiation: 202.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:30:04zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@143001z3644.66N/02425.29E_c102s007g007t076r000p000h60b10149 DewPoint: 16.3°C | HeatIndex: 24.7°C | WindChill: 24.6°C | UV Index: 1.7 | Solar Radiation: 213.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:25:04zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@142413z3644.66N/02425.29E_c103s025g025t076r000p000h59b10149 DewPoint: 15.9°C | HeatIndex: 24.4°C | WindChill: 24.4°C | UV Index: 2.7 | Solar Radiation: 225.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:20:04zSV9TNF-56>APRS,TCPIP*,qAC,T2ROMANIA:@141949z3644.66N/02425.29E_c076s017g018t076r000p000h59b10152 DewPoint: 15.9°C | HeatIndex: 24.4°C | WindChill: 24.4°C | UV Index: 1.9 | Solar Radiation: 244.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:15:04zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@141413z3644.66N/02425.29E_c033s032g034t076r000p000h59b10149 DewPoint: 15.8°C | HeatIndex: 24.3°C | WindChill: 24.3°C | UV Index: 2.7 | Solar Radiation: 267.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:10:04zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@140949z3644.66N/02425.29E_c090s027g028t076r000p000h58b10149 DewPoint: 15.7°C | HeatIndex: 24.5°C | WindChill: 24.5°C | UV Index: 2.8 | Solar Radiation: 284.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:05:04zSV9TNF-56>APRS,TCPIP*,qAC,T2BC:@140413z3644.66N/02425.29E_c072s014g016t076r000p000h61b10149 DewPoint: 16.6°C | HeatIndex: 24.7°C | WindChill: 24.6°C | UV Index: 3.1 | Solar Radiation: 303 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:00:04zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@135949z3644.66N/02425.29E_c060s014g016t076r000p000h59b10149 DewPoint: 15.9°C | HeatIndex: 24.5°C | WindChill: 24.5°C | UV Index: 3.1 | Solar Radiation: 322.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:55:03zSV9TNF-56>APRS,TCPIP*,qAC,T2UKRAINE:@135414z3644.66N/02425.29E_c162s017g018t076r000p000h59b10149 DewPoint: 16.2°C | HeatIndex: 24.8°C | WindChill: 24.7°C | UV Index: 3.3 | Solar Radiation: 343.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:50:04zSV9TNF-56>APRS,TCPIP*,qAC,T2OREGON:@134937z3644.66N/02425.29E_c095s022g025t076r000p000h63b10149 DewPoint: 17°C | HeatIndex: 24.7°C | WindChill: 24.5°C | UV Index: 4.3 | Solar Radiation: 371.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:45:03zSV9TNF-56>APRS,TCPIP*,qAC,T2FINLAND:@134401z3644.66N/02425.29E_c079s040g047t076r000p000h64b10149 DewPoint: 17.1°C | HeatIndex: 24.4°C | WindChill: 24.3°C | UV Index: 4.2 | Solar Radiation: 390.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:40:03zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@133925z3644.66N/02425.29E_c072s023g028t076r000p000h62b10152 DewPoint: 16.7°C | HeatIndex: 24.5°C | WindChill: 24.4°C | UV Index: 3.1 | Solar Radiation: 257.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:35:03zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@133413z3644.66N/02425.29E_c080s016g017t076r000p000h59b10149 DewPoint: 16.2°C | HeatIndex: 24.8°C | WindChill: 24.7°C | UV Index: 5.1 | Solar Radiation: 426.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:30:03zSV9TNF-56>APRS,TCPIP*,qAC,T2FINLAND:@132937z3644.66N/02425.29E_c131s020g025t076r000p000h59b10152 DewPoint: 16.1°C | HeatIndex: 24.7°C | WindChill: 24.6°C | UV Index: 4.2 | Solar Radiation: 422.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:25:03zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@132501z3644.66N/02425.29E_c048s031g032t076r000p000h63b10152 DewPoint: 16.9°C | HeatIndex: 24.5°C | WindChill: 24.4°C | UV Index: 4.8 | Solar Radiation: 453.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:20:03zSV9TNF-56>APRS,TCPIP*,qAC,T2ROMANIA:@131937z3644.66N/02425.29E_c070s037g044t076r000p000h61b10152 DewPoint: 16.3°C | HeatIndex: 24.4°C | WindChill: 24.3°C | UV Index: 5.2 | Solar Radiation: 472.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:15:03zSV9TNF-56>APRS,TCPIP*,qAC,T2UKRAINE:@131449z3644.66N/02425.29E_c063s025g029t077r000p000h62b10152 DewPoint: 17.1°C | HeatIndex: 24.9°C | WindChill: 24.8°C | UV Index: 4.2 | Solar Radiation: 389.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:10:03zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@130901z3644.66N/02425.29E_c052s010g010t076r000p000h65b10152 DewPoint: 17.7°C | HeatIndex: 24.9°C | WindChill: 24.7°C | UV Index: 5.7 | Solar Radiation: 495.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:05:03zSV9TNF-56>APRS,TCPIP*,qAC,T2LAUSITZ:@130437z3644.66N/02425.29E_c086s023g027t076r000p000h63b10152 DewPoint: 17.2°C | HeatIndex: 24.9°C | WindChill: 24.7°C | UV Index: 5.5 | Solar Radiation: 520.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:00:03zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@125913z3644.66N/02425.29E_c053s030g031t077r000p000h62b10152 DewPoint: 17.1°C | HeatIndex: 24.9°C | WindChill: 24.8°C | UV Index: 5.5 | Solar Radiation: 525.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:55:02zSV9TNF-56>APRS,TCPIP*,qAC,T2UKRAINE:@125449z3644.66N/02425.29E_c097s016g018t077r000p000h60b10152 DewPoint: 16.9°C | HeatIndex: 25.4°C | WindChill: 25.2°C | UV Index: 5.5 | Solar Radiation: 548.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:50:03zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@124925z3644.66N/02425.29E_c144s019g023t077r000p000h59b10152 DewPoint: 16.6°C | HeatIndex: 25.3°C | WindChill: 25.2°C | UV Index: 6.6 | Solar Radiation: 576.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:45:02zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@124437z3644.66N/02425.29E_c120s031g033t078r000p000h61b10152 DewPoint: 17.3°C | HeatIndex: 25.6°C | WindChill: 25.4°C | UV Index: 6.2 | Solar Radiation: 585 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:40:02zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@123913z3644.66N/02425.29E_c125s031g034t078r000p000h59b10152 DewPoint: 17.1°C | HeatIndex: 25.9°C | WindChill: 25.7°C | UV Index: 5.3 | Solar Radiation: 617.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:35:02zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@123449z3644.66N/02425.29E_c103s014g014t078r000p000h61b10156 DewPoint: 17.4°C | HeatIndex: 25.7°C | WindChill: 25.5°C | UV Index: 6.4 | Solar Radiation: 617.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:30:02zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@122901z3644.66N/02425.29E_c097s018g020t077r000p000h57b10152 DewPoint: 16.1°C | HeatIndex: 25.3°C | WindChill: 25.2°C | UV Index: 6.4 | Solar Radiation: 630.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:25:02zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@122449z3644.66N/02425.29E_c178s014g016t078r000p000h59b10152 DewPoint: 16.9°C | HeatIndex: 25.6°C | WindChill: 25.5°C | UV Index: 6 | Solar Radiation: 640.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:20:02zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@121849z3644.66N/02425.29E_c150s020g025t078r000p000h58b10156 DewPoint: 16.6°C | HeatIndex: 25.5°C | WindChill: 25.4°C | UV Index: 6.1 | Solar Radiation: 665.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:15:01zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@121437z3644.66N/02425.29E_c086s008g008t078r000p000h55b10152 DewPoint: 15.9°C | HeatIndex: 25.7°C | WindChill: 25.6°C | UV Index: 6.9 | Solar Radiation: 643.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:10:02zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@120949z3644.66N/02425.29E_c151s019g023t078r000p000h56b10152 DewPoint: 16.1°C | HeatIndex: 25.6°C | WindChill: 25.5°C | UV Index: 6.7 | Solar Radiation: 652.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:05:01zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@120425z3644.66N/02425.29E_c188s014g016t078r000p000h57b10152 DewPoint: 16.4°C | HeatIndex: 25.7°C | WindChill: 25.6°C | UV Index: 6 | Solar Radiation: 685.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:00:01zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@115950z3644.66N/02425.29E_c138s018g020t078r000p000h59b10152 DewPoint: 16.9°C | HeatIndex: 25.6°C | WindChill: 25.5°C | UV Index: 6.7 | Solar Radiation: 663.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:55:01zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@115402z3644.66N/02425.29E_c165s025g028t077r000p000h62b10152 DewPoint: 17.3°C | HeatIndex: 25.3°C | WindChill: 25.1°C | UV Index: 7.4 | Solar Radiation: 727.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:50:01zSV9TNF-56>APRS,TCPIP*,qAC,T2FINLAND:@114938z3644.66N/02425.29E_c144s027g029t078r000p000h60b10152 DewPoint: 17.2°C | HeatIndex: 25.7°C | WindChill: 25.5°C | UV Index: 7.5 | Solar Radiation: 736.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:45:01zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@114413z3644.66N/02425.29E_c139s027g028t078r000p000h59b10152 DewPoint: 17°C | HeatIndex: 25.8°C | WindChill: 25.6°C | UV Index: 7.7 | Solar Radiation: 744 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:40:01zSV9TNF-56>APRS,TCPIP*,qAC,T2UKRAINE:@113950z3644.66N/02425.29E_c144s034g040t078r000p000h59b10152 DewPoint: 16.9°C | HeatIndex: 25.6°C | WindChill: 25.5°C | UV Index: 7.1 | Solar Radiation: 745.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Details
Latitude
36.74433N
Longitude
24.42150E
Symbol
/_
Locator
KM26fr
First heard
2026-09-04 21:22:24z
Last heard
2026-09-14 15:45:06z
Country
Crete SV9
Path qAC
SV9TNF-56 APRS TCPIP*qACT2CHILE
Comment
c354 DewPoint: 15.7°C | HeatIndex: 25.1°C | WindChill: 25.1°C | UV Index: 0.9 | Solar Radiation: 109.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Received via iGates and APRS-IS servers
T2CHILE 468
T2PANAMA 366
T2CSNGRAD 220
T2SPAIN 184
T2UKRAINE 178
T2FINLAND 176
T2CAEAST 149
T2BC 138
Weather 15:45:06z
Temp
25.0 °C
Humidity
56 %
Pressure
1014.9 hPa
Rain 24 h
0.0 mm

Temperature, 24 h

288 obs