SV9TNF-56 — APRS station in Crete, grid square KM26fr

Messages Alerts Aloft Records
SV9TNF-56
Weather station · APRS
Heard 1m 38s ago Crete KM26fr 2534.9 km · 121°
Distance
2534.9km
Frames
5262

Position

3644.66N 02425.29E

Frames received per hour

last 24 h
Raw frames newest first · plain text
15:16:41zSV9TNF-56>APRS,TCPIP*,qAC,T2FINLAND:@151613z3644.66N/02425.29E_c156s050g057t058r000p000h75b10220 DewPoint: 9.9°C | HeatIndex: 14.3°C | WindChill: 14.3°C | UV Index: 0 | Solar Radiation: 6.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:11:40zSV9TNF-56>APRS,TCPIP*,qAC,T2ROMANIA:@151049z3644.66N/02425.29E_c222s027g028t058r000p000h74b10217 DewPoint: 9.7°C | HeatIndex: 14.3°C | WindChill: 14.3°C | UV Index: 0 | Solar Radiation: 9.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:06:40zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@150626z3644.66N/02425.29E_c210s023g029t058r000p000h75b10220 DewPoint: 9.9°C | HeatIndex: 14.3°C | WindChill: 14.3°C | UV Index: 0 | Solar Radiation: 12.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
15:01:40zSV9TNF-56>APRS,TCPIP*,qAC,T2POLC:@150050z3644.66N/02425.29E_c126s031g033t058r000p000h75b10224 DewPoint: 9.9°C | HeatIndex: 14.3°C | WindChill: 14.3°C | UV Index: 0 | Solar Radiation: 14.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:56:40zSV9TNF-56>APRS,TCPIP*,qAC,T2FINLAND:@145624z3644.66N/02425.29E_c277s050g068t058r000p000h75b10224 DewPoint: 9.9°C | HeatIndex: 14.3°C | WindChill: 14.3°C | UV Index: 0 | Solar Radiation: 21.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:51:40zSV9TNF-56>APRS,TCPIP*,qAC,T2UKRAINE:@145100z3644.66N/02425.29E_c174s055g068t058r000p000h74b10224 DewPoint: 9.8°C | HeatIndex: 14.4°C | WindChill: 14.4°C | UV Index: 0 | Solar Radiation: 23.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:46:40zSV9TNF-56>APRS,TCPIP*,qAC,T2PRT:@144636z3644.66N/02425.29E_c216s037g044t058r000p000h75b10224 DewPoint: 10.1°C | HeatIndex: 14.4°C | WindChill: 14.4°C | UV Index: 0 | Solar Radiation: 29.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:41:40zSV9TNF-56>APRS,TCPIP*,qAC,T2DENMARK:@144048z3644.66N/02425.29E_c138s030g033t058r000p000h75b10220 DewPoint: 10.1°C | HeatIndex: 14.5°C | WindChill: 14.5°C | UV Index: 0 | Solar Radiation: 30.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:36:40zSV9TNF-56>APRS,TCPIP*,qAC,T2PANAMA:@143612z3644.66N/02425.29E_c222s041g053t058r000p000h74b10224 DewPoint: 9.9°C | HeatIndex: 14.5°C | WindChill: 14.5°C | UV Index: 0 | Solar Radiation: 36.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:31:40zSV9TNF-56>APRS,TCPIP*,qAC,T2FINLAND:@143136z3644.66N/02425.29E_c138s065g073t058r000p000h74b10224 DewPoint: 9.9°C | HeatIndex: 14.5°C | WindChill: 14.5°C | UV Index: 0 | Solar Radiation: 37.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:26:39zSV9TNF-56>APRS,TCPIP*,qAC,T2KA:@142600z3644.66N/02425.29E_c192s041g049t058r000p000h74b10224 DewPoint: 9.9°C | HeatIndex: 14.5°C | WindChill: 14.5°C | UV Index: 0 | Solar Radiation: 43.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:21:39zSV9TNF-56>APRS,TCPIP*,qAC,T2GREECE:@142113z3644.66N/02425.29E_c154s040g047t058r000p000h75b10220 DewPoint: 10.3°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 55.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:16:39zSV9TNF-56>APRS,TCPIP*,qAC,T2CAEAST:@141535z3644.66N/02425.29E_c126s014g017t058r000p000h74b10224 DewPoint: 10.1°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 43.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:11:39zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@141047z3644.66N/02425.29E_c150s057g066t058r000p000h75b10220 DewPoint: 10.3°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 50.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:06:39zSV9TNF-56>APRS,TCPIP*,qAC,T2ROMANIA:@140611z3644.66N/02425.29E_c172s036g040t058r000p000h74b10220 DewPoint: 10°C | HeatIndex: 14.6°C | WindChill: 14.6°C | UV Index: 0.5 | Solar Radiation: 75.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:01:39zSV9TNF-56>APRS,TCPIP*,qAC,T2POLC:@140135z3644.66N/02425.29E_c174s049g055t058r000p000h74b10220 DewPoint: 10.1°C | HeatIndex: 14.7°C | WindChill: 14.7°C | UV Index: 0 | Solar Radiation: 58.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:56:39zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@135611z3644.66N/02425.29E_c288s051g057t059r000p000h75b10224 DewPoint: 10.8°C | HeatIndex: 15.2°C | WindChill: 15.2°C | UV Index: 0.7 | Solar Radiation: 120.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:51:39zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@135047z3644.66N/02425.29E_c222s051g060t059r000p000h74b10220 DewPoint: 10.3°C | HeatIndex: 14.9°C | WindChill: 14.9°C | UV Index: 0.7 | Solar Radiation: 217.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:46:39zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@134623z3644.66N/02425.29E_c204s037g044t059r000p000h74b10224 DewPoint: 10.2°C | HeatIndex: 14.8°C | WindChill: 14.8°C | UV Index: 0.6 | Solar Radiation: 114.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:41:39zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN:@134047z3644.66N/02425.29E_c166s020g025t059r000p000h75b10220 DewPoint: 10.5°C | HeatIndex: 14.9°C | WindChill: 14.9°C | UV Index: 0.6 | Solar Radiation: 71.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:36:39zSV9TNF-56>APRS,TCPIP*,qAC,T2FINLAND:@133611z3644.66N/02425.29E_c150s034g047t059r000p000h74b10217 DewPoint: 10.3°C | HeatIndex: 14.9°C | WindChill: 14.9°C | UV Index: 0.9 | Solar Radiation: 121.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:31:38zSV9TNF-56>APRS,TCPIP*,qAC,T2SPAIN2:@133123z3644.66N/02425.29E_c174s040g055t059r000p000h74b10220 DewPoint: 10.4°C | HeatIndex: 15°C | WindChill: 15°C | UV Index: 1 | Solar Radiation: 105.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:26:38zSV9TNF-56>APRS,TCPIP*,qAC,T2PRT:@132536z3644.66N/02425.29E_c168s038g047t059r000p000h74b10220 DewPoint: 10.4°C | HeatIndex: 15°C | WindChill: 15°C | UV Index: 0.8 | Solar Radiation: 83 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:21:38zSV9TNF-56>APRS,TCPIP*,qAC,T2PRT:@132048z3644.66N/02425.29E_c228s030g033t059r000p000h74b10220 DewPoint: 10.5°C | HeatIndex: 15.1°C | WindChill: 15.1°C | UV Index: 1 | Solar Radiation: 114.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:16:38zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@131600z3644.66N/02425.29E_c156s027g030t059r000p000h74b10220 DewPoint: 10.5°C | HeatIndex: 15.1°C | WindChill: 15.1°C | UV Index: 1.2 | Solar Radiation: 133.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:11:38zSV9TNF-56>APRS,TCPIP*,qAC,T2PANAMA:@131112z3644.66N/02425.29E_c180s027g027t059r000p000h74b10220 DewPoint: 10.5°C | HeatIndex: 15.1°C | WindChill: 15.1°C | UV Index: 1 | Solar Radiation: 122.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:06:38zSV9TNF-56>APRS,TCPIP*,qAC,T2CAEAST:@130524z3644.66N/02425.29E_c204s025g029t060r000p000h73b10220 DewPoint: 10.5°C | HeatIndex: 15.3°C | WindChill: 15.3°C | UV Index: 0.9 | Solar Radiation: 82 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:01:38zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@130112z3644.66N/02425.29E_c174s057g065t060r000p000h74b10224 DewPoint: 10.7°C | HeatIndex: 15.3°C | WindChill: 15.3°C | UV Index: 3 | Solar Radiation: 283.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:56:38zSV9TNF-56>APRS,TCPIP*,qAC,T2CAWEST:@125636z3644.66N/02425.29E_c054s012g014t060r000p000h73b10220 DewPoint: 10.8°C | HeatIndex: 15.6°C | WindChill: 15.6°C | UV Index: 1 | Solar Radiation: 122.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:51:38zSV9TNF-56>APRS,TCPIP*,qAC,T2IRELAND:@125048z3644.66N/02425.29E_c222s037g049t060r000p000h73b10220 DewPoint: 10.6°C | HeatIndex: 15.4°C | WindChill: 15.4°C | UV Index: 3.4 | Solar Radiation: 406 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:46:37zSV9TNF-56>APRS,TCPIP*,qAC,T2DENMARK:@124612z3644.66N/02425.29E_c178s027g029t060r000p000h72b10220 DewPoint: 10.6°C | HeatIndex: 15.6°C | WindChill: 15.6°C | UV Index: 1.1 | Solar Radiation: 169.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:41:37zSV9TNF-56>APRS,TCPIP*,qAC,T2GREECE:@124027z3644.66N/02425.29E_c168s052g064t060r000p000h73b10220 DewPoint: 10.8°C | HeatIndex: 15.6°C | WindChill: 15.6°C | UV Index: 1 | Solar Radiation: 96.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:36:38zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@123548z3644.66N/02425.29E_c264s049g058t060r000p000h72b10224 DewPoint: 10.6°C | HeatIndex: 15.6°C | WindChill: 15.6°C | UV Index: 2.1 | Solar Radiation: 383.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:31:37zSV9TNF-56>APRS,TCPIP*,qAC,T2CAEAST:@123112z3644.66N/02425.29E_c246s053g061t060r000p000h73b10224 DewPoint: 10.7°C | HeatIndex: 15.5°C | WindChill: 15.5°C | UV Index: 1 | Solar Radiation: 134.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:26:37zSV9TNF-56>APRS,TCPIP*,qAC,T2MEXICO:@122533z3644.66N/02425.29E_c216s030g033t060r000p000h74b10224 DewPoint: 11.1°C | HeatIndex: 15.7°C | WindChill: 15.7°C | UV Index: 0.9 | Solar Radiation: 128.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:21:37zSV9TNF-56>APRS,TCPIP*,qAC,T2PRT:@122057z3644.66N/02425.29E_c252s034g038t060r000p000h74b10224 DewPoint: 11.2°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 1.9 | Solar Radiation: 161.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:16:37zSV9TNF-56>APRS,TCPIP*,qAC,T2LAUSITZ:@121621z3644.66N/02425.29E_c162s038g041t061r000p000h73b10224 DewPoint: 11.2°C | HeatIndex: 16°C | WindChill: 16°C | UV Index: 1.5 | Solar Radiation: 178.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:11:37zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@121045z3644.66N/02425.29E_c144s020g027t061r000p000h75b10224 DewPoint: 11.5°C | HeatIndex: 15.9°C | WindChill: 15.9°C | UV Index: 1.7 | Solar Radiation: 200.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:06:37zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@120621z3644.66N/02425.29E_c127s011g011t061r000p000h73b10224 DewPoint: 11.2°C | HeatIndex: 16°C | WindChill: 16°C | UV Index: 1.6 | Solar Radiation: 224.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:01:37zSV9TNF-56>APRS,TCPIP*,qAC,T2ROMANIA:@120028z3644.66N/02425.29E_c180s017g020t061r000p000h73b10227 DewPoint: 11.4°C | HeatIndex: 16.3°C | WindChill: 16.3°C | UV Index: 2.1 | Solar Radiation: 222.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:56:36zSV9TNF-56>APRS,TCPIP*,qAC,T2KA:@115600z3644.66N/02425.29E_c160s049g060t061r000p000h72b10224 DewPoint: 11.2°C | HeatIndex: 16.2°C | WindChill: 16.2°C | UV Index: 2.2 | Solar Radiation: 324.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:51:36zSV9TNF-56>APRS,TCPIP*,qAC,T2DENMARK:@115035z3644.66N/02425.29E_c264s044g053t061r000p000h73b10224 DewPoint: 11.4°C | HeatIndex: 16.3°C | WindChill: 16.3°C | UV Index: 1.9 | Solar Radiation: 182.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:46:37zSV9TNF-56>APRS,TCPIP*,qAC,T2LAUSITZ:@114547z3644.66N/02425.29E_c178s027g030t061r000p000h72b10224 DewPoint: 11.3°C | HeatIndex: 16.3°C | WindChill: 16.3°C | UV Index: 3.1 | Solar Radiation: 289.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:37:02zSV9TNF-56>APRS,TCPIP*,qAC,T2ROMANIA:@113636z3644.66N/02425.29E_c201s038g053t062r000p000h71b10224 DewPoint: 11.2°C | HeatIndex: 16.5°C | WindChill: 16.5°C | UV Index: 4.5 | Solar Radiation: 645.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:32:02zSV9TNF-56>APRS,TCPIP*,qAC,T2DENMARK:@113159z3644.66N/02425.29E_c246s038g047t062r000p000h72b10224 DewPoint: 11.4°C | HeatIndex: 16.5°C | WindChill: 16.5°C | UV Index: 2.2 | Solar Radiation: 183.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:27:02zSV9TNF-56>APRS,TCPIP*,qAC,T2CSNGRAD:@112612z3644.66N/02425.29E_c122s060g070t061r000p000h73b10224 DewPoint: 11.3°C | HeatIndex: 16.2°C | WindChill: 16.2°C | UV Index: 3.5 | Solar Radiation: 210.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:22:02zSV9TNF-56>APRS,TCPIP*,qAC,T2LAUSITZ:@112148z3644.66N/02425.29E_c256s075g082t061r000p000h75b10224 DewPoint: 11.7°C | HeatIndex: 16.1°C | WindChill: 16.1°C | UV Index: 2.7 | Solar Radiation: 262.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:17:02zSV9TNF-56>APRS,TCPIP*,qAC,T2CAEAST:@111612z3644.66N/02425.29E_c234s040g050t061r000p000h75b10224 DewPoint: 11.6°C | HeatIndex: 16°C | WindChill: 16°C | UV Index: 2.8 | Solar Radiation: 240.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:12:02zSV9TNF-56>APRS,TCPIP*,qAC,T2OREGON:@111136z3644.66N/02425.29E_c289s014g015t061r000p000h75b10224 DewPoint: 11.5°C | HeatIndex: 15.9°C | WindChill: 15.9°C | UV Index: 2.1 | Solar Radiation: 319.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:07:02zSV9TNF-56>APRS,TCPIP*,qAC,T2CHILE:@110601z3644.66N/02425.29E_c252s062g077t061r000p000h74b10227 DewPoint: 11.6°C | HeatIndex: 16.2°C | WindChill: 16.2°C | UV Index: 1.4 | Solar Radiation: 178.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Details
Latitude
36.74433N
Longitude
24.42150E
Symbol
/_
Locator
KM26fr
First heard
2026-10-18 07:56:37z
Last heard
2026-11-05 15:16:41z
Country
Crete SV9
Path qAC
SV9TNF-56▸ APRS ▸TCPIP*▸qAC▸T2FINLAND
Comment
c156 DewPoint: 9.9°C | HeatIndex: 14.3°C | WindChill: 14.3°C | UV Index: 0 | Solar Radiation: 6.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Received via iGates and APRS-IS servers
Weather 15:16:41z
Temp
14.4 °C
Humidity
75 %
Pressure
1022.0 hPa
Rain 24 h
0.0 mm

Temperature, 24 h

287 obs