SV9TNF-57 — APRS station in Crete, grid square KM16ld

Messages Alerts Aloft Records
SV9TNF-57
Weather station · APRS
Heard 1m 53s ago Crete KM16ld 2501.1 km · 124°
Distance
2501.1km
Frames
5219

Position

3608.98N 02259.25E

Frames received per hour

last 24 h
Raw frames newest first · plain text
11:46:37zSV9TNF-57>APRS,TCPIP*,qAC,T2LAUSITZ:@114609z3608.98N/02259.25E_c330s027g074t064r000p002h69b10003 DewPoint: 11.9°C | HeatIndex: 17.6°C | WindChill: 17.6°C | UV Index: 3 | Solar Radiation: 370.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:37:02zSV9TNF-57>APRS,TCPIP*,qAC,T2KA:@113659z3608.98N/02259.25E_c310s041g049t064r000p002h69b10002 DewPoint: 12.2°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 2 | Solar Radiation: 216.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:32:02zSV9TNF-57>APRS,TCPIP*,qAC,T2ROMANIA:@113154z3608.98N/02259.25E_c032s026g103t064r000p002h69b10003 DewPoint: 12°C | HeatIndex: 17.7°C | WindChill: 17.7°C | UV Index: 3 | Solar Radiation: 388.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:27:02zSV9TNF-57>APRS,TCPIP*,qAC,T2AUSTRIA:@112649z3608.98N/02259.25E_c296s027g049t064r000p002h69b10003 DewPoint: 12.2°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 3 | Solar Radiation: 398.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:22:02zSV9TNF-57>APRS,TCPIP*,qAC,T2CAEAST:@112145z3608.98N/02259.25E_c342s034g066t064r000p002h68b10003 DewPoint: 12°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 3 | Solar Radiation: 404.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:17:02zSV9TNF-57>APRS,TCPIP*,qAC,T2FINLAND:@111639z3608.98N/02259.25E_c325s033g053t065r000p002h67b10006 DewPoint: 11.9°C | HeatIndex: 18.1°C | WindChill: 18.1°C | UV Index: 4 | Solar Radiation: 412.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:12:02zSV9TNF-57>APRS,TCPIP*,qAC,T2GB:@111134z3608.98N/02259.25E_c297s023g082t064r000p002h68b10006 DewPoint: 12°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 4 | Solar Radiation: 415 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:07:02zSV9TNF-57>APRS,TCPIP*,qAC,T2PANAMA:@110629z3608.98N/02259.25E_c344s027g082t065r000p002h66b10006 DewPoint: 11.9°C | HeatIndex: 18.3°C | WindChill: 18.3°C | UV Index: 4 | Solar Radiation: 422.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:02:02zSV9TNF-57>APRS,TCPIP*,qAC,T2CAEAST:@110124z3608.98N/02259.25E_c260s027g066t065r000p002h67b10007 DewPoint: 12.1°C | HeatIndex: 18.3°C | WindChill: 18.3°C | UV Index: 4 | Solar Radiation: 417.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:57:02zSV9TNF-57>APRS,TCPIP*,qAC,T2CAEAST:@105619z3608.98N/02259.25E_c018s023g053t065r000p002h68b10008 DewPoint: 12.3°C | HeatIndex: 18.3°C | WindChill: 18.3°C | UV Index: 4 | Solar Radiation: 447.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:52:01zSV9TNF-57>APRS,TCPIP*,qAC,T2ROMANIA:@105114z3608.98N/02259.25E_c199s045g086t064r000p002h68b10006 DewPoint: 12°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 4 | Solar Radiation: 439.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:47:01zSV9TNF-57>APRS,TCPIP*,qAC,T2OREGON:@104609z3608.98N/02259.25E_c002s023g049t065r000p002h68b10006 DewPoint: 12.3°C | HeatIndex: 18.3°C | WindChill: 18.3°C | UV Index: 4 | Solar Radiation: 436.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:42:01zSV9TNF-57>APRS,TCPIP*,qAC,T2ROMANIA:@104104z3608.98N/02259.25E_c314s018g037t065r000p002h68b10007 DewPoint: 12.1°C | HeatIndex: 18.1°C | WindChill: 18.1°C | UV Index: 4 | Solar Radiation: 437 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:37:01zSV9TNF-57>APRS,TCPIP*,qAC,T2FINLAND:@103559z3608.98N/02259.25E_c296s029g078t064r000p002h68b10007 DewPoint: 12°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 4 | Solar Radiation: 439.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:32:01zSV9TNF-57>APRS,TCPIP*,qAC,T2ROMANIA:@103155z3608.98N/02259.25E_c180s037g057t065r000p002h68b10006 DewPoint: 12.1°C | HeatIndex: 18.1°C | WindChill: 18.1°C | UV Index: 1 | Solar Radiation: 173.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:27:01zSV9TNF-57>APRS,TCPIP*,qAC,T2CSNGRAD:@102650z3608.98N/02259.25E_c333s035g049t065r000p002h67b10005 DewPoint: 11.9°C | HeatIndex: 18.1°C | WindChill: 18.1°C | UV Index: 4 | Solar Radiation: 443.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:22:01zSV9TNF-57>APRS,TCPIP*,qAC,T2PANAMA:@102145z3608.98N/02259.25E_c354s021g062t064r000p002h67b10006 DewPoint: 11.7°C | HeatIndex: 17.9°C | WindChill: 17.9°C | UV Index: 4 | Solar Radiation: 444.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:17:01zSV9TNF-57>APRS,TCPIP*,qAC,T2PANAMA:@101640z3608.98N/02259.25E_c294s039g082t064r000p002h67b10008 DewPoint: 11.8°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 4 | Solar Radiation: 445.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:12:01zSV9TNF-57>APRS,TCPIP*,qAC,T2CSNGRAD:@101135z3608.98N/02259.25E_c081s028g053t064r000p002h67b10007 DewPoint: 11.8°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 4 | Solar Radiation: 446.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:07:01zSV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@100630z3608.98N/02259.25E_c356s044g086t064r000p002h68b10008 DewPoint: 12°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 4 | Solar Radiation: 448.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:02:01zSV9TNF-57>APRS,TCPIP*,qAC,T2PANAMA:@100125z3608.98N/02259.25E_c311s040g066t065r000p002h67b10012 DewPoint: 11.9°C | HeatIndex: 18.1°C | WindChill: 18.1°C | UV Index: 4 | Solar Radiation: 447.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:57:00zSV9TNF-57>APRS,TCPIP*,qAC,T2SPAIN:@095621z3608.98N/02259.25E_c343s022g057t064r000p002h68b10008 DewPoint: 12°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 4 | Solar Radiation: 449.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:52:01zSV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@095115z3608.98N/02259.25E_c285s030g053t064r000p002h68b10011 DewPoint: 12°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 4 | Solar Radiation: 446.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:47:01zSV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@094610z3608.98N/02259.25E_c305s042g082t064r000p002h68b10010 DewPoint: 11.9°C | HeatIndex: 17.9°C | WindChill: 17.9°C | UV Index: 4 | Solar Radiation: 446.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:42:00zSV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@094105z3608.98N/02259.25E_c272s015g049t065r000p002h68b10010 DewPoint: 12.2°C | HeatIndex: 18.2°C | WindChill: 18.2°C | UV Index: 4 | Solar Radiation: 442 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:37:00zSV9TNF-57>APRS,TCPIP*,qAC,T2FINLAND:@093600z3608.98N/02259.25E_c304s029g070t064r000p002h68b10010 DewPoint: 12°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 4 | Solar Radiation: 440.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:32:00zSV9TNF-57>APRS,TCPIP*,qAC,T2KA:@093156z3608.98N/02259.25E_c251s023g053t064r000p002h68b10012 DewPoint: 11.9°C | HeatIndex: 17.9°C | WindChill: 17.9°C | UV Index: 4 | Solar Radiation: 437.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:27:00zSV9TNF-57>APRS,TCPIP*,qAC,T2DENMARK:@092651z3608.98N/02259.25E_c308s029g062t064r000p002h69b10012 DewPoint: 12°C | HeatIndex: 17.8°C | WindChill: 17.8°C | UV Index: 4 | Solar Radiation: 436 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:22:00zSV9TNF-57>APRS,TCPIP*,qAC,T2MEXICO:@092146z3608.98N/02259.25E_c126s055g074t064r000p002h68b10014 DewPoint: 11.8°C | HeatIndex: 17.8°C | WindChill: 17.8°C | UV Index: 4 | Solar Radiation: 433 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:16:59zSV9TNF-57>APRS,TCPIP*,qAC,T2CSNGRAD:@091641z3608.98N/02259.25E_c290s029g049t065r000p002h69b10013 DewPoint: 12.3°C | HeatIndex: 18.1°C | WindChill: 18.1°C | UV Index: 4 | Solar Radiation: 430.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:12:00zSV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@091137z3608.98N/02259.25E_c044s026g049t064r000p002h71b10012 DewPoint: 12.5°C | HeatIndex: 17.8°C | WindChill: 17.8°C | UV Index: 4 | Solar Radiation: 428.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:06:59zSV9TNF-57>APRS,TCPIP*,qAC,T2ROMANIA:@090631z3608.98N/02259.25E_c220s017g053t064r000p002h71b10012 DewPoint: 12.4°C | HeatIndex: 17.7°C | WindChill: 17.7°C | UV Index: 4 | Solar Radiation: 421.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:01:59zSV9TNF-57>APRS,TCPIP*,qAC,T2CSNGRAD:@090126z3608.98N/02259.25E_c003s031g074t064r000p002h70b10013 DewPoint: 12.2°C | HeatIndex: 17.7°C | WindChill: 17.7°C | UV Index: 4 | Solar Radiation: 419 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:56:59zSV9TNF-57>APRS,TCPIP*,qAC,T2PRT:@085621z3608.98N/02259.25E_c294s023g070t064r000p002h70b10012 DewPoint: 12.3°C | HeatIndex: 17.8°C | WindChill: 17.8°C | UV Index: 4 | Solar Radiation: 419.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:51:59zSV9TNF-57>APRS,TCPIP*,qAC,T2PRT:@085116z3608.98N/02259.25E_c327s035g057t064r000p002h70b10015 DewPoint: 12.4°C | HeatIndex: 17.9°C | WindChill: 17.9°C | UV Index: 4 | Solar Radiation: 416.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:46:59zSV9TNF-57>APRS,TCPIP*,qAC,T2NUERNBG:@084611z3608.98N/02259.25E_c002s035g053t064r000p002h70b10012 DewPoint: 12.2°C | HeatIndex: 17.7°C | WindChill: 17.7°C | UV Index: 3 | Solar Radiation: 407.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:41:59zSV9TNF-57>APRS,TCPIP*,qAC,T2ROMANIA:@084106z3608.98N/02259.25E_c300s019g066t064r000p002h71b10014 DewPoint: 12.6°C | HeatIndex: 17.9°C | WindChill: 17.9°C | UV Index: 3 | Solar Radiation: 394 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:36:59zSV9TNF-57>APRS,TCPIP*,qAC,T2ROMANIA:@083601z3608.98N/02259.25E_c335s027g041t064r000p002h71b10015 DewPoint: 12.7°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 3 | Solar Radiation: 389.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:31:59zSV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@083057z3608.98N/02259.25E_c253s035g066t064r000p002h72b10010 DewPoint: 12.7°C | HeatIndex: 17.8°C | WindChill: 17.8°C | UV Index: 3 | Solar Radiation: 400.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:26:58zSV9TNF-57>APRS,TCPIP*,qAC,T2DENMARK:@082652z3608.98N/02259.25E_c281s019g057t064r000p002h72b10011 DewPoint: 12.7°C | HeatIndex: 17.8°C | WindChill: 17.8°C | UV Index: 3 | Solar Radiation: 384.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:21:58zSV9TNF-57>APRS,TCPIP*,qAC,T2CSNGRAD:@082147z3608.98N/02259.25E_c301s038g049t064r000p002h71b10013 DewPoint: 12.7°C | HeatIndex: 18°C | WindChill: 18°C | UV Index: 3 | Solar Radiation: 356.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:16:58zSV9TNF-57>APRS,TCPIP*,qAC,T2CSNGRAD:@081642z3608.98N/02259.25E_c342s023g057t064r000p002h71b10009 DewPoint: 12.3°C | HeatIndex: 17.6°C | WindChill: 17.6°C | UV Index: 3 | Solar Radiation: 373.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:11:59zSV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@081137z3608.98N/02259.25E_c329s046g074t063r000p002h71b10009 DewPoint: 12.1°C | HeatIndex: 17.4°C | WindChill: 17.4°C | UV Index: 3 | Solar Radiation: 373.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:06:58zSV9TNF-57>APRS,TCPIP*,qAC,T2DENMARK:@080633z3608.98N/02259.25E_c110s043g066t064r000p002h70b10010 DewPoint: 12.3°C | HeatIndex: 17.8°C | WindChill: 17.8°C | UV Index: 1 | Solar Radiation: 126.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:01:58zSV9TNF-57>APRS,TCPIP*,qAC,T2CSNGRAD:@080127z3608.98N/02259.25E_c356s042g053t064r000p002h71b10010 DewPoint: 12.6°C | HeatIndex: 17.9°C | WindChill: 17.9°C | UV Index: 3 | Solar Radiation: 353 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:56:58zSV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@075622z3608.98N/02259.25E_c000s027g066t064r000p002h72b10009 DewPoint: 12.6°C | HeatIndex: 17.7°C | WindChill: 17.7°C | UV Index: 3 | Solar Radiation: 340.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:51:58zSV9TNF-57>APRS,TCPIP*,qAC,T2PRT:@075117z3608.98N/02259.25E_c294s017g041t064r000p002h72b10009 DewPoint: 12.6°C | HeatIndex: 17.7°C | WindChill: 17.7°C | UV Index: 2 | Solar Radiation: 213.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:46:58zSV9TNF-57>APRS,TCPIP*,qAC,T2RDU:@074612z3608.98N/02259.25E_c020s025g062t064r000p002h72b10009 DewPoint: 12.4°C | HeatIndex: 17.5°C | WindChill: 17.5°C | UV Index: 3 | Solar Radiation: 327.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:41:58zSV9TNF-57>APRS,TCPIP*,qAC,T2CSNGRAD:@074107z3608.98N/02259.25E_c254s014g057t064r000p002h73b10009 DewPoint: 12.7°C | HeatIndex: 17.6°C | WindChill: 17.6°C | UV Index: 2 | Solar Radiation: 304.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:36:58zSV9TNF-57>APRS,TCPIP*,qAC,T2CHILE:@073602z3608.98N/02259.25E_c312s030g053t064r000p002h73b10007 DewPoint: 12.7°C | HeatIndex: 17.6°C | WindChill: 17.6°C | UV Index: 2 | Solar Radiation: 299.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Details
Latitude
36.14967N
Longitude
22.98750E
Symbol
/_
Locator
KM16ld
First heard
2026-10-18 07:56:36z
Last heard
2026-11-05 11:46:37z
Country
Crete SV9
Path qAC
SV9TNF-57▸ APRS ▸TCPIP*▸qAC▸T2LAUSITZ
Comment
c330 DewPoint: 11.9°C | HeatIndex: 17.6°C | WindChill: 17.6°C | UV Index: 3 | Solar Radiation: 370.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Received via iGates and APRS-IS servers
Weather 11:46:37z
Temp
17.8 °C
Humidity
69 %
Pressure
1000.3 hPa
Rain 24 h
0.5 mm

Temperature, 24 h

287 obs