SV9TNF-58 — APRS station in Crete, grid square KM35om

Messages Alerts Aloft Records
SV9TNF-58
Weather station · APRS
Heard 14s ago Crete KM35om 2803.9 km · 119°
Distance
2803.9km
Frames
5176

Position

3530.71N 02712.19E

Frames received per hour

last 24 h
Raw frames newest first · plain text
12:26:37zSV9TNF-58>APRS,TCPIP*,qAC,T2GB:@122630z3530.71N/02712.19E_c058s018g028t072r000p000h60b10200 DewPoint: 14°C | HeatIndex: 22°C | WindChill: 22.2°C | UV Index: 2 | Solar Radiation: 288.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:21:37zSV9TNF-58>APRS,TCPIP*,qAC,T2CSNGRAD:@122105z3530.71N/02712.19E_c074s009g012t073r000p000h58b10200 DewPoint: 13.7°C | HeatIndex: 22.3°C | WindChill: 22.5°C | UV Index: 2 | Solar Radiation: 317.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:16:37zSV9TNF-58>APRS,TCPIP*,qAC,T2LAUSITZ:@121540z3530.71N/02712.19E_c114s007g014t072r000p000h55b10200 DewPoint: 12.8°C | HeatIndex: 21.9°C | WindChill: 22.2°C | UV Index: 2 | Solar Radiation: 314.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:11:37zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@121120z3530.71N/02712.19E_c328s017g023t072r000p000h53b10200 DewPoint: 12.1°C | HeatIndex: 21.8°C | WindChill: 22.2°C | UV Index: 2 | Solar Radiation: 318.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:06:37zSV9TNF-58>APRS,TCPIP*,qAC,T2GB:@120555z3530.71N/02712.19E_c359s009g016t072r000p000h52b10200 DewPoint: 11.9°C | HeatIndex: 22°C | WindChill: 22.4°C | UV Index: 2 | Solar Radiation: 329.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:01:37zSV9TNF-58>APRS,TCPIP*,qAC,T2CHILE:@120030z3530.71N/02712.19E_c224s009g018t072r000p000h55b10200 DewPoint: 12.8°C | HeatIndex: 21.9°C | WindChill: 22.2°C | UV Index: 2 | Solar Radiation: 332.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:56:37zSV9TNF-58>APRS,TCPIP*,qAC,T2FINLAND:@115610z3530.71N/02712.19E_c336s014g018t072r000p000h53b10200 DewPoint: 12.1°C | HeatIndex: 21.8°C | WindChill: 22.2°C | UV Index: 2 | Solar Radiation: 356.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:51:36zSV9TNF-58>APRS,TCPIP*,qAC,T2LAUSITZ:@115045z3530.71N/02712.19E_c007s017g028t072r000p000h52b10200 DewPoint: 11.9°C | HeatIndex: 22°C | WindChill: 22.4°C | UV Index: 2 | Solar Radiation: 373.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:46:37zSV9TNF-58>APRS,TCPIP*,qAC,T2LAUSITZ:@114625z3530.71N/02712.19E_c028s014g018t073r000p000h56b10200 DewPoint: 13.4°C | HeatIndex: 22.6°C | WindChill: 22.8°C | UV Index: 2 | Solar Radiation: 382.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:37:02zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@113640z3530.71N/02712.19E_c032s009g011t074r000p000h55b10200 DewPoint: 13.6°C | HeatIndex: 22.9°C | WindChill: 23.1°C | UV Index: 3 | Solar Radiation: 415.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:32:02zSV9TNF-58>APRS,TCPIP*,qAC,T2LAUSITZ:@113115z3530.71N/02712.19E_c343s015g021t073r000p000h52b10200 DewPoint: 12.3°C | HeatIndex: 22.5°C | WindChill: 22.8°C | UV Index: 3 | Solar Radiation: 413.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:27:02zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@112655z3530.71N/02712.19E_c336s025g035t073r000p000h52b10200 DewPoint: 12.5°C | HeatIndex: 22.5°C | WindChill: 22.8°C | UV Index: 3 | Solar Radiation: 415.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:22:02zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@112130z3530.71N/02712.19E_c325s013g016t074r000p000h52b10200 DewPoint: 12.6°C | HeatIndex: 22.8°C | WindChill: 23.1°C | UV Index: 3 | Solar Radiation: 425.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:17:02zSV9TNF-58>APRS,TCPIP*,qAC,T2DENMARK:@111605z3530.71N/02712.19E_c036s013g021t074r000p000h53b10200 DewPoint: 13.2°C | HeatIndex: 23.1°C | WindChill: 23.3°C | UV Index: 3 | Solar Radiation: 442.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:12:02zSV9TNF-58>APRS,TCPIP*,qAC,T2DENMARK:@111139z3530.71N/02712.19E_c007s009g014t074r000p000h55b10200 DewPoint: 13.4°C | HeatIndex: 22.9°C | WindChill: 23.1°C | UV Index: 3 | Solar Radiation: 446.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:07:02zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN2:@110614z3530.71N/02712.19E_c028s014g024t074r000p000h54b10200 DewPoint: 13.3°C | HeatIndex: 23.1°C | WindChill: 23.3°C | UV Index: 3 | Solar Radiation: 455 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:02:02zSV9TNF-58>APRS,TCPIP*,qAC,T2PANAMA:@110154z3530.71N/02712.19E_c326s013g019t074r000p000h56b10200 DewPoint: 13.7°C | HeatIndex: 22.9°C | WindChill: 23.1°C | UV Index: 3 | Solar Radiation: 457.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:57:01zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@105629z3530.71N/02712.19E_c176s004g005t074r000p000h54b10200 DewPoint: 13.6°C | HeatIndex: 23.3°C | WindChill: 23.5°C | UV Index: 3 | Solar Radiation: 459.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:52:01zSV9TNF-58>APRS,TCPIP*,qAC,T2DENMARK:@105104z3530.71N/02712.19E_c061s013g021t074r000p000h52b10200 DewPoint: 13.2°C | HeatIndex: 23.4°C | WindChill: 23.6°C | UV Index: 3 | Solar Radiation: 464.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:47:01zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@104644z3530.71N/02712.19E_c154s006g016t074r000p000h54b10200 DewPoint: 13.6°C | HeatIndex: 23.4°C | WindChill: 23.6°C | UV Index: 3 | Solar Radiation: 474.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:42:01zSV9TNF-58>APRS,TCPIP*,qAC,T2DENMARK:@104119z3530.71N/02712.19E_c032s004g009t074r000p000h57b10200 DewPoint: 14°C | HeatIndex: 22.9°C | WindChill: 23.1°C | UV Index: 3 | Solar Radiation: 486.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:37:01zSV9TNF-58>APRS,TCPIP*,qAC,T2CAEAST:@103554z3530.71N/02712.19E_c052s008g009t074r000p000h53b10200 DewPoint: 13.2°C | HeatIndex: 23.1°C | WindChill: 23.3°C | UV Index: 3 | Solar Radiation: 501.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:32:01zSV9TNF-58>APRS,TCPIP*,qAC,T2CSNGRAD:@103134z3530.71N/02712.19E_c066s003g005t074r000p000h54b10200 DewPoint: 13.3°C | HeatIndex: 23.1°C | WindChill: 23.3°C | UV Index: 3 | Solar Radiation: 486.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:27:01zSV9TNF-58>APRS,TCPIP*,qAC,T2MEXICO:@102609z3530.71N/02712.19E_c305s020g023t072r000p000h58b10200 DewPoint: 13.3°C | HeatIndex: 21.8°C | WindChill: 22°C | UV Index: 3 | Solar Radiation: 528.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:22:01zSV9TNF-58>APRS,TCPIP*,qAC,T2CAEAST:@102149z3530.71N/02712.19E_c036s009g011t073r000p000h59b10203 DewPoint: 14.2°C | HeatIndex: 22.5°C | WindChill: 22.7°C | UV Index: 0 | Solar Radiation: 141.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:17:01zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@101624z3530.71N/02712.19E_c331s008g014t073r000p000h56b10203 DewPoint: 13.2°C | HeatIndex: 22.3°C | WindChill: 22.5°C | UV Index: 3 | Solar Radiation: 544.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:12:00zSV9TNF-58>APRS,TCPIP*,qAC,T2KA:@101059z3530.71N/02712.19E_c335s009g014t073r000p000h58b10200 DewPoint: 13.9°C | HeatIndex: 22.5°C | WindChill: 22.7°C | UV Index: 0 | Solar Radiation: 159.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:07:01zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@100639z3530.71N/02712.19E_c099s003g005t074r000p000h56b10200 DewPoint: 14°C | HeatIndex: 23.1°C | WindChill: 23.3°C | UV Index: 3 | Solar Radiation: 513.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:02:01zSV9TNF-58>APRS,TCPIP*,qAC,T2TEXAS:@100114z3530.71N/02712.19E_c176s006g009t074r000p000h57b10200 DewPoint: 14.3°C | HeatIndex: 23.2°C | WindChill: 23.3°C | UV Index: 3 | Solar Radiation: 499.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:57:00zSV9TNF-58>APRS,TCPIP*,qAC,T2DENMARK:@095654z3530.71N/02712.19E_c070s004g009t074r000p000h55b10203 DewPoint: 13.7°C | HeatIndex: 23.2°C | WindChill: 23.3°C | UV Index: 3 | Solar Radiation: 486.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:52:00zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@095129z3530.71N/02712.19E_c147s004g007t074r000p000h52b10203 DewPoint: 12.8°C | HeatIndex: 23°C | WindChill: 23.3°C | UV Index: 3 | Solar Radiation: 486.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:47:00zSV9TNF-58>APRS,TCPIP*,qAC,T2GREECE:@094604z3530.71N/02712.19E_c269s009g014t073r000p000h55b10207 DewPoint: 13.3°C | HeatIndex: 22.6°C | WindChill: 22.8°C | UV Index: 3 | Solar Radiation: 490.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:42:00zSV9TNF-58>APRS,TCPIP*,qAC,T2PRT:@094144z3530.71N/02712.19E_c065s011g019t073r000p000h52b10207 DewPoint: 12.5°C | HeatIndex: 22.5°C | WindChill: 22.8°C | UV Index: 3 | Solar Radiation: 477.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:37:00zSV9TNF-58>APRS,TCPIP*,qAC,T2POLC:@093619z3530.71N/02712.19E_c314s011g021t074r000p000h50b10207 DewPoint: 12.2°C | HeatIndex: 23°C | WindChill: 23.3°C | UV Index: 3 | Solar Radiation: 473.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:32:00zSV9TNF-58>APRS,TCPIP*,qAC,T2CAEAST:@093054z3530.71N/02712.19E_c307s015g023t073r000p000h50b10207 DewPoint: 11.9°C | HeatIndex: 22.7°C | WindChill: 23°C | UV Index: 3 | Solar Radiation: 482 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:27:00zSV9TNF-58>APRS,TCPIP*,qAC,T2PRT:@092634z3530.71N/02712.19E_c136s016g023t073r000p000h49b10207 DewPoint: 11.5°C | HeatIndex: 22.4°C | WindChill: 22.8°C | UV Index: 3 | Solar Radiation: 473.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:22:00zSV9TNF-58>APRS,TCPIP*,qAC,T2CSNGRAD:@092109z3530.71N/02712.19E_c261s018g023t073r000p000h49b10207 DewPoint: 11.1°C | HeatIndex: 22.1°C | WindChill: 22.5°C | UV Index: 3 | Solar Radiation: 469.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:17:00zSV9TNF-58>APRS,TCPIP*,qAC,T2AUSTRIA:@091649z3530.71N/02712.19E_c019s009g021t073r000p000h53b10207 DewPoint: 12.5°C | HeatIndex: 22.2°C | WindChill: 22.5°C | UV Index: 3 | Solar Radiation: 469.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:11:59zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@091124z3530.71N/02712.19E_c352s013g023t073r000p000h49b10207 DewPoint: 11.4°C | HeatIndex: 22.3°C | WindChill: 22.7°C | UV Index: 3 | Solar Radiation: 464.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:07:00zSV9TNF-58>APRS,TCPIP*,qAC,T2CHILE:@090559z3530.71N/02712.19E_c325s008g016t073r000p000h49b10207 DewPoint: 11.5°C | HeatIndex: 22.5°C | WindChill: 22.8°C | UV Index: 3 | Solar Radiation: 462.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:01:59zSV9TNF-58>APRS,TCPIP*,qAC,T2CAEAST:@090139z3530.71N/02712.19E_c297s004g007t073r000p000h50b10207 DewPoint: 11.9°C | HeatIndex: 22.7°C | WindChill: 23°C | UV Index: 3 | Solar Radiation: 456.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:56:59zSV9TNF-58>APRS,TCPIP*,qAC,T2CSNGRAD:@085614z3530.71N/02712.19E_c134s003g005t073r000p000h51b10210 DewPoint: 11.9°C | HeatIndex: 22.3°C | WindChill: 22.7°C | UV Index: 3 | Solar Radiation: 447.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:51:59zSV9TNF-58>APRS,TCPIP*,qAC,T2FINLAND:@085049z3530.71N/02712.19E_c351s008g012t073r000p000h53b10210 DewPoint: 12.3°C | HeatIndex: 22.2°C | WindChill: 22.5°C | UV Index: 3 | Solar Radiation: 439.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:46:59zSV9TNF-58>APRS,TCPIP*,qAC,T2DENMARK:@084629z3530.71N/02712.19E_c092s004g007t073r000p000h58b10210 DewPoint: 13.7°C | HeatIndex: 22.3°C | WindChill: 22.5°C | UV Index: 3 | Solar Radiation: 440.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:41:59zSV9TNF-58>APRS,TCPIP*,qAC,T2CAEAST:@084104z3530.71N/02712.19E_c316s004g004t073r000p000h52b10210 DewPoint: 12.2°C | HeatIndex: 22.2°C | WindChill: 22.5°C | UV Index: 3 | Solar Radiation: 439.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:36:59zSV9TNF-58>APRS,TCPIP*,qAC,T2FINLAND:@083644z3530.71N/02712.19E_c080s005g009t073r000p000h57b10210 DewPoint: 13.6°C | HeatIndex: 22.3°C | WindChill: 22.5°C | UV Index: 3 | Solar Radiation: 433.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:31:59zSV9TNF-58>APRS,TCPIP*,qAC,T2DENMARK:@083119z3530.71N/02712.19E_c249s007g009t072r000p000h53b10210 DewPoint: 12.2°C | HeatIndex: 22.1°C | WindChill: 22.4°C | UV Index: 3 | Solar Radiation: 409.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:26:59zSV9TNF-58>APRS,TCPIP*,qAC,T2PRT:@082554z3530.71N/02712.19E_c059s013g024t072r000p000h60b10210 DewPoint: 14°C | HeatIndex: 22.1°C | WindChill: 22.2°C | UV Index: 1 | Solar Radiation: 204 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:21:59zSV9TNF-58>APRS,TCPIP*,qAC,T2CAEAST:@082134z3530.71N/02712.19E_c229s022g023t072r000p000h58b10210 DewPoint: 13.4°C | HeatIndex: 22°C | WindChill: 22.2°C | UV Index: 2 | Solar Radiation: 408.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:16:58zSV9TNF-58>APRS,TCPIP*,qAC,T2GB:@081609z3530.71N/02712.19E_c238s013g019t072r000p000h58b10210 DewPoint: 13.6°C | HeatIndex: 22.2°C | WindChill: 22.4°C | UV Index: 2 | Solar Radiation: 388.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Details
Latitude
35.51183N
Longitude
27.20317E
Symbol
/_
Locator
KM35om
First heard
2026-10-18 07:56:36z
Last heard
2026-11-05 12:26:37z
Country
Crete SV9
Path qAC
SV9TNF-58▸ APRS ▸TCPIP*▸qAC▸T2GB
Comment
c058 DewPoint: 14°C | HeatIndex: 22°C | WindChill: 22.2°C | UV Index: 2 | Solar Radiation: 288.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Received via iGates and APRS-IS servers
Weather 12:26:37z
Temp
22.2 °C
Humidity
60 %
Pressure
1020.0 hPa
Rain 24 h
0.0 mm

Temperature, 24 h

235 obs