SV9TNF-58 — APRS station in Crete, grid square KM35om

Messages Alerts Aloft Records
SV9TNF-58
Weather station · APRS
Heard 1m 51s ago Crete KM35om 2803.9 km · 119°
Distance
2803.9km
Frames
2786

Position

3530.71N 02712.19E

Frames received per hour

last 24 h
Raw frames newest first · plain text
14:10:04zSV9TNF-58>APRS,TCPIP*,qAC,T2AUSTRIA:@140904z3530.71N/02712.19E_c219s012g021t085r000p000h46b10200 DewPoint: 16.8°C | HeatIndex: 30°C | WindChill: 29.7°C | UV Index: 1 | Solar Radiation: 216.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:05:04zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@140444z3530.71N/02712.19E_c255s016g019t085r000p000h48b10200 DewPoint: 17.3°C | HeatIndex: 30.3°C | WindChill: 29.7°C | UV Index: 1 | Solar Radiation: 226.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
14:00:04zSV9TNF-58>APRS,TCPIP*,qAC,T2CHILE:@135919z3530.71N/02712.19E_c221s015g018t085r000p000h48b10200 DewPoint: 17.5°C | HeatIndex: 30.4°C | WindChill: 29.7°C | UV Index: 1 | Solar Radiation: 240.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:55:04zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@135459z3530.71N/02712.19E_c225s006g019t086r000p000h48b10200 DewPoint: 17.6°C | HeatIndex: 30.7°C | WindChill: 30°C | UV Index: 1 | Solar Radiation: 250.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:50:04zSV9TNF-58>APRS,TCPIP*,qAC,T2CHILE:@134934z3530.71N/02712.19E_c197s008g011t087r000p000h47b10200 DewPoint: 17.6°C | HeatIndex: 31°C | WindChill: 30.3°C | UV Index: 2 | Solar Radiation: 267.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:45:03zSV9TNF-58>APRS,TCPIP*,qAC,T2LAUSITZ:@134409z3530.71N/02712.19E_c245s021g021t085r000p000h47b10200 DewPoint: 17.1°C | HeatIndex: 30.1°C | WindChill: 29.7°C | UV Index: 2 | Solar Radiation: 283.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:40:03zSV9TNF-58>APRS,TCPIP*,qAC,T2UKRAINE:@133949z3530.71N/02712.19E_c229s010g019t085r000p000h49b10200 DewPoint: 17.8°C | HeatIndex: 30.5°C | WindChill: 29.7°C | UV Index: 2 | Solar Radiation: 297.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:35:04zSV9TNF-58>APRS,TCPIP*,qAC,T2BELGIUM:@133424z3530.71N/02712.19E_c229s016g023t085r000p000h50b10203 DewPoint: 18°C | HeatIndex: 30.3°C | WindChill: 29.5°C | UV Index: 2 | Solar Radiation: 311.3 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:30:04zSV9TNF-58>APRS,TCPIP*,qAC,T2FINLAND:@132859z3530.71N/02712.19E_c194s023g023t086r000p000h49b10203 DewPoint: 18°C | HeatIndex: 30.7°C | WindChill: 29.9°C | UV Index: 2 | Solar Radiation: 325.6 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:25:03zSV9TNF-58>APRS,TCPIP*,qAC,T2UKRAINE:@132439z3530.71N/02712.19E_c215s013g016t087r000p000h47b10203 DewPoint: 17.8°C | HeatIndex: 31.4°C | WindChill: 30.6°C | UV Index: 2 | Solar Radiation: 339.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:20:03zSV9TNF-58>APRS,TCPIP*,qAC,T2CAEAST:@131914z3530.71N/02712.19E_c317s016g016t087r000p000h44b10203 DewPoint: 17.2°C | HeatIndex: 31.3°C | WindChill: 30.8°C | UV Index: 2 | Solar Radiation: 356.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:15:04zSV9TNF-58>APRS,TCPIP*,qAC,T2UKRAINE:@131454z3530.71N/02712.19E_c085s007g011t088r000p000h44b10203 DewPoint: 17.2°C | HeatIndex: 31.5°C | WindChill: 31°C | UV Index: 2 | Solar Radiation: 366.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:10:03zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@130929z3530.71N/02712.19E_c203s013g024t087r000p000h47b10203 DewPoint: 18.1°C | HeatIndex: 31.7°C | WindChill: 30.8°C | UV Index: 2 | Solar Radiation: 382.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:05:03zSV9TNF-58>APRS,TCPIP*,qAC,T2FINLAND:@130404z3530.71N/02712.19E_c325s011g018t087r000p000h48b10203 DewPoint: 18.3°C | HeatIndex: 31.6°C | WindChill: 30.6°C | UV Index: 2 | Solar Radiation: 399.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
13:00:03zSV9TNF-58>APRS,TCPIP*,qAC,T2CHILE:@125944z3530.71N/02712.19E_c203s024g026t087r000p000h48b10203 DewPoint: 18.1°C | HeatIndex: 31.5°C | WindChill: 30.5°C | UV Index: 2 | Solar Radiation: 408.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:55:03zSV9TNF-58>APRS,TCPIP*,qAC,T2UKRAINE:@125419z3530.71N/02712.19E_c354s018g030t087r000p000h47b10203 DewPoint: 17.8°C | HeatIndex: 31.3°C | WindChill: 30.5°C | UV Index: 3 | Solar Radiation: 425.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:50:02zSV9TNF-58>APRS,TCPIP*,qAC,T2UKRAINE:@124959z3530.71N/02712.19E_c228s013g026t086r000p000h48b10203 DewPoint: 17.8°C | HeatIndex: 31°C | WindChill: 30.2°C | UV Index: 3 | Solar Radiation: 433.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:45:02zSV9TNF-58>APRS,TCPIP*,qAC,T2CAEAST:@124434z3530.71N/02712.19E_c218s019g035t087r000p000h47b10207 DewPoint: 17.8°C | HeatIndex: 31.3°C | WindChill: 30.5°C | UV Index: 3 | Solar Radiation: 452.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:40:02zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@123909z3530.71N/02712.19E_c209s018g030t088r000p000h45b10207 DewPoint: 17.5°C | HeatIndex: 31.7°C | WindChill: 31°C | UV Index: 3 | Solar Radiation: 467.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:35:02zSV9TNF-58>APRS,TCPIP*,qAC,T2CHILE:@123449z3530.71N/02712.19E_c219s007g016t088r000p000h44b10207 DewPoint: 17.2°C | HeatIndex: 31.5°C | WindChill: 31°C | UV Index: 3 | Solar Radiation: 474.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:30:03zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@122924z3530.71N/02712.19E_c190s008g012t088r000p000h45b10207 DewPoint: 17.6°C | HeatIndex: 31.8°C | WindChill: 31.1°C | UV Index: 3 | Solar Radiation: 489.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:25:02zSV9TNF-58>APRS,TCPIP*,qAC,T2RADOM:@122359z3530.71N/02712.19E_c221s013g014t089r000p000h42b10207 DewPoint: 16.9°C | HeatIndex: 31.8°C | WindChill: 31.4°C | UV Index: 3 | Solar Radiation: 501.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:20:02zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@121939z3530.71N/02712.19E_c209s009g044t089r000p000h41b10207 DewPoint: 16.7°C | HeatIndex: 31.8°C | WindChill: 31.6°C | UV Index: 3 | Solar Radiation: 511.8 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:15:02zSV9TNF-58>APRS,TCPIP*,qAC,T2UKRAINE:@121414z3530.71N/02712.19E_c195s014g016t089r000p000h40b10207 DewPoint: 16.5°C | HeatIndex: 32.1°C | WindChill: 31.9°C | UV Index: 3 | Solar Radiation: 523.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:10:02zSV9TNF-58>APRS,TCPIP*,qAC,T2CHILE:@120954z3530.71N/02712.19E_c235s015g018t089r000p000h40b10207 DewPoint: 16.4°C | HeatIndex: 31.8°C | WindChill: 31.7°C | UV Index: 3 | Solar Radiation: 533.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:05:01zSV9TNF-58>APRS,TCPIP*,qAC,T2DENMARK:@120429z3530.71N/02712.19E_c223s018g018t089r000p000h42b10207 DewPoint: 16.9°C | HeatIndex: 31.8°C | WindChill: 31.4°C | UV Index: 3 | Solar Radiation: 546 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
12:00:01zSV9TNF-58>APRS,TCPIP*,qAC,T2LAUSITZ:@115904z3530.71N/02712.19E_c229s011g016t090r000p000h39b10207 DewPoint: 16.5°C | HeatIndex: 32.4°C | WindChill: 32.2°C | UV Index: 4 | Solar Radiation: 556 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:55:01zSV9TNF-58>APRS,TCPIP*,qAC,T2CHILE:@115444z3530.71N/02712.19E_c193s011g021t090r000p000h39b10207 DewPoint: 16.2°C | HeatIndex: 32.1°C | WindChill: 32°C | UV Index: 4 | Solar Radiation: 567.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:50:01zSV9TNF-58>APRS,TCPIP*,qAC,T2EDM:@114919z3530.71N/02712.19E_c270s011g024t089r000p000h41b10207 DewPoint: 16.9°C | HeatIndex: 32.4°C | WindChill: 31.9°C | UV Index: 4 | Solar Radiation: 574.4 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:45:01zSV9TNF-58>APRS,TCPIP*,qAC,T2CSNGRAD:@114459z3530.71N/02712.19E_c243s016g028t089r000p000h41b10207 DewPoint: 16.9°C | HeatIndex: 32.4°C | WindChill: 31.9°C | UV Index: 4 | Solar Radiation: 571.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:40:01zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@113934z3530.71N/02712.19E_c213s008g019t089r000p000h43b10207 DewPoint: 17.5°C | HeatIndex: 32.3°C | WindChill: 31.7°C | UV Index: 4 | Solar Radiation: 577.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:35:01zSV9TNF-58>APRS,TCPIP*,qAC,T2CSNGRAD:@113409z3530.71N/02712.19E_c215s016g030t089r000p000h43b10207 DewPoint: 17.2°C | HeatIndex: 32°C | WindChill: 31.4°C | UV Index: 4 | Solar Radiation: 591.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:30:01zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@112949z3530.71N/02712.19E_c207s022g028t089r000p000h43b10207 DewPoint: 17.3°C | HeatIndex: 32.2°C | WindChill: 31.6°C | UV Index: 4 | Solar Radiation: 597.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:25:01zSV9TNF-58>APRS,TCPIP*,qAC,T2CSNGRAD:@112424z3530.71N/02712.19E_c261s022g026t089r000p000h42b10207 DewPoint: 17.3°C | HeatIndex: 32.6°C | WindChill: 31.9°C | UV Index: 4 | Solar Radiation: 602.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:20:01zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@111859z3530.71N/02712.19E_c197s022g028t090r000p000h36b10207 DewPoint: 15.1°C | HeatIndex: 31.8°C | WindChill: 32.2°C | UV Index: 4 | Solar Radiation: 608.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:15:00zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@111439z3530.71N/02712.19E_c185s014g032t089r000p000h40b10207 DewPoint: 16.5°C | HeatIndex: 32.2°C | WindChill: 31.9°C | UV Index: 4 | Solar Radiation: 614.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:10:00zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@110914z3530.71N/02712.19E_c220s021g032t090r000p000h39b10207 DewPoint: 16.4°C | HeatIndex: 32.3°C | WindChill: 32.2°C | UV Index: 4 | Solar Radiation: 619.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:05:00zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@110454z3530.71N/02712.19E_c267s003g009t091r000p000h39b10207 DewPoint: 16.9°C | HeatIndex: 33.2°C | WindChill: 32.8°C | UV Index: 4 | Solar Radiation: 628.5 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
11:00:00zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@105929z3530.71N/02712.19E_c253s016g021t091r000p000h38b10207 DewPoint: 16.4°C | HeatIndex: 32.9°C | WindChill: 32.7°C | UV Index: 4 | Solar Radiation: 634.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:55:00zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@105404z3530.71N/02712.19E_c180s022g026t090r000p000h40b10207 DewPoint: 16.9°C | HeatIndex: 32.8°C | WindChill: 32.4°C | UV Index: 4 | Solar Radiation: 637 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:50:00zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@104944z3530.71N/02712.19E_c216s017g023t091r000p000h40b10207 DewPoint: 17.2°C | HeatIndex: 33.4°C | WindChill: 32.8°C | UV Index: 4 | Solar Radiation: 642.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:45:00zSV9TNF-58>APRS,TCPIP*,qAC,T2UKRAINE:@104412z3530.71N/02712.19E_c169s007g019t091r000p000h39b10207 DewPoint: 16.9°C | HeatIndex: 33.3°C | WindChill: 32.8°C | UV Index: 4 | Solar Radiation: 634.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:40:00zSV9TNF-58>APRS,TCPIP*,qAC,T2SPAIN:@103952z3530.71N/02712.19E_c101s019g019t090r000p000h43b10207 DewPoint: 18.1°C | HeatIndex: 33.5°C | WindChill: 32.4°C | UV Index: 4 | Solar Radiation: 651.2 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:34:59zSV9TNF-58>APRS,TCPIP*,qAC,T2DENMARK:@103427z3530.71N/02712.19E_c266s011g012t091r000p000h40b10207 DewPoint: 17.2°C | HeatIndex: 33.4°C | WindChill: 32.8°C | UV Index: 4 | Solar Radiation: 654 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:29:59zSV9TNF-58>APRS,TCPIP*,qAC,T2CSNGRAD:@102902z3530.71N/02712.19E_c299s007g011t091r000p000h43b10207 DewPoint: 18.3°C | HeatIndex: 33.9°C | WindChill: 32.7°C | UV Index: 4 | Solar Radiation: 654 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:25:00zSV9TNF-58>APRS,TCPIP*,qAC,T2CHILE:@102442z3530.71N/02712.19E_c249s009g014t092r000p000h38b10207 DewPoint: 17.1°C | HeatIndex: 33.9°C | WindChill: 33.3°C | UV Index: 4 | Solar Radiation: 656.9 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:19:59zSV9TNF-58>APRS,TCPIP*,qAC,T2UKRAINE:@101917z3530.71N/02712.19E_c173s015g024t092r000p000h41b10207 DewPoint: 18°C | HeatIndex: 34.1°C | WindChill: 33.1°C | UV Index: 4 | Solar Radiation: 659.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:14:59zSV9TNF-58>APRS,TCPIP*,qAC,T2ROMANIA:@101352z3530.71N/02712.19E_c112s004g007t089r000p000h44b10207 DewPoint: 18.1°C | HeatIndex: 32.9°C | WindChill: 31.9°C | UV Index: 4 | Solar Radiation: 659.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:10:00zSV9TNF-58>APRS,TCPIP*,qAC,T2CHILE:@100932z3530.71N/02712.19E_c148s004g012t089r000p000h48b10207 DewPoint: 18.9°C | HeatIndex: 32.9°C | WindChill: 31.4°C | UV Index: 4 | Solar Radiation: 659.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
10:04:59zSV9TNF-58>APRS,TCPIP*,qAC,T2CSNGRAD:@100407z3530.71N/02712.19E_c060s008g012t088r000p000h48b10207 DewPoint: 18.9°C | HeatIndex: 32.7°C | WindChill: 31.3°C | UV Index: 4 | Solar Radiation: 659.7 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Details
Latitude
35.51183N
Longitude
27.20317E
Symbol
/_
Locator
KM35om
First heard
2026-09-04 21:22:24z
Last heard
2026-09-14 14:10:04z
Country
Crete SV9
Path qAC
SV9TNF-58 APRS TCPIP*qACT2AUSTRIA
Comment
c219 DewPoint: 16.8°C | HeatIndex: 30°C | WindChill: 29.7°C | UV Index: 1 | Solar Radiation: 216.1 W/m² | for info email me at [email protected] | http://SV9TNF.HAM.GD
Received via iGates and APRS-IS servers
Weather 14:10:04z
Temp
29.4 °C
Humidity
46 %
Pressure
1020.0 hPa
Rain 24 h
0.0 mm

Temperature, 24 h

287 obs