SV9TNF-59 — APRS station in Crete, grid square KM26rj

Messages Alerts Aloft Records
SV9TNF-59
Weather station · APRS
Heard 1m 30s ago Crete KM26rj 2625.3 km · 120°
Distance
2625.3km
Frames
5111

Position

3623.22N 02526.48E

Frames received per hour

last 24 h
Raw frames newest first · plain text
09:32:00zSV9TNF-59>APRS,TCPIP*,qAC,T2ROMANIA:@093155z3623.22N/02526.48E_c006s054g056t062r000p000h76b10169 DewPoint: 12.3°C | HeatIndex: 16.5°C | WindChill: 16.5°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:27:00zSV9TNF-59>APRS,TCPIP*,qAC,T2CAEAST:@092655z3623.22N/02526.48E_c348s045g053t062r000p000h76b10169 DewPoint: 12.1°C | HeatIndex: 16.4°C | WindChill: 16.4°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:22:00zSV9TNF-59>APRS,TCPIP*,qAC,T2PRT:@092155z3623.22N/02526.48E_c342s056g063t062r000p000h75b10169 DewPoint: 12.2°C | HeatIndex: 16.6°C | WindChill: 16.6°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:16:59zSV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN2:@091655z3623.22N/02526.48E_c048s055g063t062r000p000h75b10169 DewPoint: 12.2°C | HeatIndex: 16.5°C | WindChill: 16.5°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:11:59zSV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@091155z3623.22N/02526.48E_c006s065g072t062r000p000h76b10169 DewPoint: 12.3°C | HeatIndex: 16.5°C | WindChill: 16.5°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:06:59zSV9TNF-59>APRS,TCPIP*,qAC,T2PANAMA:@090655z3623.22N/02526.48E_c306s048g053t062r000p000h77b10169 DewPoint: 12.5°C | HeatIndex: 16.5°C | WindChill: 16.5°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
09:01:59zSV9TNF-59>APRS,TCPIP*,qAC,T2PRT:@090155z3623.22N/02526.48E_c006s061g069t062r000p000h79b10169 DewPoint: 12.7°C | HeatIndex: 16.4°C | WindChill: 16.4°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:56:59zSV9TNF-59>APRS,TCPIP*,qAC,T2LAUSITZ:@085655z3623.22N/02526.48E_c018s054g059t062r000p000h77b10180 DewPoint: 12.5°C | HeatIndex: 16.6°C | WindChill: 16.6°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:51:59zSV9TNF-59>APRS,TCPIP*,qAC,T2ROMANIA:@085155z3623.22N/02526.48E_c354s055g065t062r000p000h77b10180 DewPoint: 12.5°C | HeatIndex: 16.5°C | WindChill: 16.5°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:46:59zSV9TNF-59>APRS,TCPIP*,qAC,T2MEXICO:@084655z3623.22N/02526.48E_c006s049g056t062r000p000h77b10180 DewPoint: 12.3°C | HeatIndex: 16.4°C | WindChill: 16.4°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:41:59zSV9TNF-59>APRS,TCPIP*,qAC,T2IRELAND:@084055z3623.22N/02526.48E_c042s060g063t062r000p000h76b10180 DewPoint: 12.3°C | HeatIndex: 16.5°C | WindChill: 16.5°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:36:59zSV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@083655z3623.22N/02526.48E_c036s073g080t062r000p000h77b10180 DewPoint: 12.3°C | HeatIndex: 16.4°C | WindChill: 16.4°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:31:58zSV9TNF-59>APRS,TCPIP*,qAC,T2KA:@083155z3623.22N/02526.48E_c030s046g053t062r000p000h78b10180 DewPoint: 12.5°C | HeatIndex: 16.4°C | WindChill: 16.4°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:26:58zSV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@082655z3623.22N/02526.48E_c336s054g059t061r000p000h79b10180 DewPoint: 12.6°C | HeatIndex: 16.3°C | WindChill: 16.3°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:21:58zSV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN:@082155z3623.22N/02526.48E_c042s064g072t062r000p000h79b10180 DewPoint: 12.7°C | HeatIndex: 16.4°C | WindChill: 16.4°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:16:58zSV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN:@081655z3623.22N/02526.48E_c024s047g055t061r000p000h80b10180 DewPoint: 12.8°C | HeatIndex: 16.3°C | WindChill: 16.3°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:11:58zSV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@081155z3623.22N/02526.48E_c354s057g063t061r000p000h80b10180 DewPoint: 12.7°C | HeatIndex: 16.2°C | WindChill: 16.2°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:06:58zSV9TNF-59>APRS,TCPIP*,qAC,T2KA:@080655z3623.22N/02526.48E_c012s063g070t061r000p000h80b10180 DewPoint: 12.7°C | HeatIndex: 16.2°C | WindChill: 16.2°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
08:01:58zSV9TNF-59>APRS,TCPIP*,qAC,T2CAWEST:@080155z3623.22N/02526.48E_c048s062g069t061r000p000h80b10180 DewPoint: 12.4°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:56:58zSV9TNF-59>APRS,TCPIP*,qAC,T2RDU:@075655z3623.22N/02526.48E_c024s053g056t060r000p000h80b10169 DewPoint: 12.3°C | HeatIndex: 15.8°C | WindChill: 15.8°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:51:58zSV9TNF-59>APRS,TCPIP*,qAC,T2PANAMA:@075155z3623.22N/02526.48E_c012s069g083t061r000p000h80b10169 DewPoint: 12.5°C | HeatIndex: 16°C | WindChill: 16°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:46:58zSV9TNF-59>APRS,TCPIP*,qAC,T2GB:@074655z3623.22N/02526.48E_c048s067g076t061r000p000h77b10169 DewPoint: 12°C | HeatIndex: 16°C | WindChill: 16°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:41:57zSV9TNF-59>APRS,TCPIP*,qAC,T2IRELAND:@074155z3623.22N/02526.48E_c024s083g090t061r000p000h80b10169 DewPoint: 12.4°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:36:57zSV9TNF-59>APRS,TCPIP*,qAC,T2PANAMA:@073655z3623.22N/02526.48E_c078s042g046t061r000p000h82b10169 DewPoint: 12.8°C | HeatIndex: 16°C | WindChill: 16°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:31:57zSV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@073155z3623.22N/02526.48E_c054s045g050t061r000p000h80b10169 DewPoint: 12.7°C | HeatIndex: 16.2°C | WindChill: 16.2°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:26:58zSV9TNF-59>APRS,TCPIP*,qAC,T2CHILE:@072643z3623.22N/02526.48E_c318s055g061t061r000p000h81b10169 DewPoint: 12.8°C | HeatIndex: 16.1°C | WindChill: 16.1°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:21:57zSV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN:@072155z3623.22N/02526.48E_c036s057g063t061r000p000h81b10169 DewPoint: 12.7°C | HeatIndex: 16°C | WindChill: 16°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:16:57zSV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@071643z3623.22N/02526.48E_c006s063g069t061r000p000h81b10169 DewPoint: 12.9°C | HeatIndex: 16.2°C | WindChill: 16.2°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:11:57zSV9TNF-59>APRS,TCPIP*,qAC,T2RDU:@071155z3623.22N/02526.48E_c024s046g049t061r000p000h78b10169 DewPoint: 12.3°C | HeatIndex: 16.2°C | WindChill: 16.2°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:06:57zSV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN:@070655z3623.22N/02526.48E_c054s049g056t061r000p000h77b10169 DewPoint: 11.9°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
07:01:57zSV9TNF-59>APRS,TCPIP*,qAC,T2CAEAST:@070107z3623.22N/02526.48E_c011s062g069t060r000p000h77b10169 DewPoint: 11.7°C | HeatIndex: 15.7°C | WindChill: 15.7°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:56:57zSV9TNF-59>APRS,TCPIP*,qAC,T2ROMANIA:@065643z3623.22N/02526.48E_c030s056g061t060r000p000h78b10169 DewPoint: 11.8°C | HeatIndex: 15.7°C | WindChill: 15.7°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:51:57zSV9TNF-59>APRS,TCPIP*,qAC,T2RDU:@065143z3623.22N/02526.48E_c042s055g059t060r000p000h79b10169 DewPoint: 12.1°C | HeatIndex: 15.8°C | WindChill: 15.8°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:46:56zSV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN:@064643z3623.22N/02526.48E_c028s067g070t060r000p000h79b10169 DewPoint: 12.1°C | HeatIndex: 15.8°C | WindChill: 15.8°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:41:56zSV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@064143z3623.22N/02526.48E_c048s058g070t060r000p000h80b10169 DewPoint: 12.3°C | HeatIndex: 15.8°C | WindChill: 15.8°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:36:56zSV9TNF-59>APRS,TCPIP*,qAC,T2CAEAST:@063643z3623.22N/02526.48E_c030s062g069t060r000p000h79b10169 DewPoint: 12.1°C | HeatIndex: 15.8°C | WindChill: 15.8°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:31:56zSV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN:@063143z3623.22N/02526.48E_c030s061g069t060r000p000h81b10169 DewPoint: 12.5°C | HeatIndex: 15.8°C | WindChill: 15.8°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:26:56zSV9TNF-59>APRS,TCPIP*,qAC,T2SPAIN:@062643z3623.22N/02526.48E_c336s057g061t061r000p000h81b10169 DewPoint: 12.6°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:21:56zSV9TNF-59>APRS,TCPIP*,qAC,T2NUERNBG:@062143z3623.22N/02526.48E_c054s075g083t061r000p000h81b10169 DewPoint: 12.6°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:16:56zSV9TNF-59>APRS,TCPIP*,qAC,T2FINLAND:@061643z3623.22N/02526.48E_c042s081g084t061r000p000h82b10169 DewPoint: 12.7°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:11:56zSV9TNF-59>APRS,TCPIP*,qAC,T2RDU:@061143z3623.22N/02526.48E_c048s058g063t061r000p000h81b10169 DewPoint: 12.6°C | HeatIndex: 15.9°C | WindChill: 15.9°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:06:56zSV9TNF-59>APRS,TCPIP*,qAC,T2CAEAST:@060643z3623.22N/02526.48E_c012s043g049t060r000p000h82b10169 DewPoint: 12.5°C | HeatIndex: 15.7°C | WindChill: 15.7°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
06:01:56zSV9TNF-59>APRS,TCPIP*,qAC,T2CSNGRAD:@060143z3623.22N/02526.48E_c318s040g044t060r000p000h81b10169 DewPoint: 12.3°C | HeatIndex: 15.6°C | WindChill: 15.6°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
05:56:55zSV9TNF-59>APRS,TCPIP*,qAC,T2PRT:@055643z3623.22N/02526.48E_c006s055g061t060r000p000h80b10169 DewPoint: 12.1°C | HeatIndex: 15.6°C | WindChill: 15.6°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
05:51:56zSV9TNF-59>APRS,TCPIP*,qAC,T2RDU:@055143z3623.22N/02526.48E_c342s068g070t060r000p000h79b10169 DewPoint: 12°C | HeatIndex: 15.7°C | WindChill: 15.7°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
05:46:55zSV9TNF-59>APRS,TCPIP*,qAC,T2KA:@054643z3623.22N/02526.48E_c030s053g059t060r000p000h79b10169 DewPoint: 11.9°C | HeatIndex: 15.6°C | WindChill: 15.6°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
05:41:55zSV9TNF-59>APRS,TCPIP*,qAC,T2CHILE:@054143z3623.22N/02526.48E_c024s045g047t060r000p000h82b10169 DewPoint: 12.5°C | HeatIndex: 15.6°C | WindChill: 15.6°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
05:36:55zSV9TNF-59>APRS,TCPIP*,qAC,T2CHILE:@053643z3623.22N/02526.48E_c354s046g049t060r000p000h82b10169 DewPoint: 12.6°C | HeatIndex: 15.8°C | WindChill: 15.8°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
05:31:55zSV9TNF-59>APRS,TCPIP*,qAC,T2RDU:@052556z3623.22N/02526.48E_c012s049g057t060r000p000h84b10159 DewPoint: 12.9°C | HeatIndex: 15.7°C | WindChill: 15.7°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
05:26:55zSV9TNF-59>APRS,TCPIP*,qAC,T2KA:@052556z3623.22N/02526.48E_c012s049g057t060r000p000h84b10159 DewPoint: 12.9°C | HeatIndex: 15.7°C | WindChill: 15.7°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
Details
Latitude
36.38700N
Longitude
25.44133E
Symbol
/_
Locator
KM26rj
First heard
2026-10-18 07:56:36z
Last heard
2026-11-05 09:32:00z
Country
Crete SV9
Path qAC
SV9TNF-59▸ APRS ▸TCPIP*▸qAC▸T2ROMANIA
Comment
c006 DewPoint: 12.3°C | HeatIndex: 16.5°C | WindChill: 16.5°C | for info email me at [email protected] | http://SV9TNF.HAM.GD
Received via iGates and APRS-IS servers
Weather 09:32:00z
Temp
16.7 °C
Humidity
76 %
Pressure
1016.9 hPa
Rain 24 h
0.0 mm

Temperature, 24 h

288 obs