TK5KP-2 — APRS station in Corsica, grid square JN41iw

Messages Alerts Aloft Records
TK5KP-2
Overlay ARRL · APLRG1
Heard 8m 14s ago Corsica JN41iw 1255.6 km · 144°
Distance
1255.6km
Frames
894

Position

4157.30N 00841.96E

Frames received per hour

last 24 h
Raw frames newest first · plain text
00:06:18zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+3&H|
23:51:18zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+2&H|
23:36:18zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+1&H|
23:21:17zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+0&H|
23:06:17zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+/&G|
22:51:17zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+.&F|
22:36:17zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+-&H|
22:21:17zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+,&F|
22:06:16zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|++&H|
21:51:16zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+*&G|
21:36:16zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+)&I|
21:21:16zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+(&H|
21:06:16zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+'&H|
20:51:16zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+&&G|
20:36:15zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+%&F|
20:21:15zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+$&G|
20:06:15zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+#&H|
19:51:15zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+"&H|
19:36:15zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|+!&G|
19:21:14zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*{&H|
19:06:14zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*z&H|
18:51:14zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*y&H|
18:36:13zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*x&G|
18:21:13zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*w&H|
18:06:13zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*v&H|
17:51:13zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*u&G|
17:36:13zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*t&G|
17:21:12zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*s&G|
17:06:12zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*r&H|
16:51:12zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*q&H|
16:36:12zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*p&G|
16:21:12zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*o&G|
16:06:12zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*n&G|
15:51:12zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*m&H|
15:36:11zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*l&H|
15:21:11zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*k&G|
15:06:10zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*j&G|
14:51:10zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*i&F|
14:36:10zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*h&G|
14:21:10zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*g&H|
14:06:10zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*f&H|
13:51:10zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*e&H|
13:36:09zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*d&H|
13:21:09zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*c&H|
13:06:09zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*b&G|
12:51:09zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*a&H|
12:36:09zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*`&H|
12:21:08zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*_&G|
12:06:08zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*^&G|
11:51:08zTK5KP-2>APLRG1,TCPIP*,qAC,T2UKRAINE:=L9;'CP`(`a !GLa Punta JN41IW 766m|*]&G|
Details
Latitude
41.95500N
Longitude
8.69933E
Symbol
La
Locator
JN41iw
First heard
2026-09-04 21:29:20z
Last heard
2026-09-14 00:06:18z
Country
Corsica TK
Path qAC
TK5KP-2 APLRG1 TCPIP*qACT2UKRAINE
Comment
La Punta JN41IW 766m|+3&H|
Received via iGates and APRS-IS servers