VA3CQC-3 — APRS station in Canada, grid square FN03ci

Messages Alerts Aloft Records
VA3CQC-3
Car · T3RQ9T · In Service
Heard 51s ago Canada FN03ci 5758.5 km · 294°
Altitude
119m
Speed
54km/h
Course
309°
Distance
5758.5km
Frames
6981

Position

4321.94N 07948.03W

Altitude profile

656 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
14:32:17zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"53}|+)%K'q|!wYm!|3
14:30:17zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"52}MT-RTG|+(%L'p|!wXm!|3
14:28:18zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"52}|+'%K'p|!wXp!|3
14:26:18zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"51}|+&%L'p|!wYf!|3
14:24:19zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"54}|+%%K'p|!w]^!|3
14:22:19zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"56}MT-RTG|+$%L'o|!w\Y!|3
14:20:20zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"56}|+#%L'o|!w\Z!|3
14:18:20zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"56}|+"%L'o|!w\a!|3
14:16:21zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"57}|+!%K'n|!w\d!|3
14:14:21zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"57}MT-RTG|*{%L'n|!w\c!|3
14:12:21zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"57}|*z%K'n|!w^e!|3
14:10:22zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"57}|*y%L'm|!w`l!|3
14:08:23zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"57}|*x%K'm|!w`m!|3
14:06:23zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"58}MT-RTG|*w%K'm|!wag!|3
14:04:23zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"58}|*v%L'm|!w^d!|3
14:02:24zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"58}|*u%L'l|!wW^!|3
14:00:25zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"59}|*t%K'l|!wOS!|3
13:58:25zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"5;}MT-RTG|*s%L'l|!wKY!|3
13:56:25zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"5;}|*r%L'l|!wVa!|3
13:54:26zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"59}|*q%K'k|!wZe!|3
13:52:26zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"57}|*p%K'k|!w\`!|3
13:50:27zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"57}MT-RTG|*o%L'j|!wa[!|3
13:48:27zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"58}|*n%K'k|!wZX!|3
13:46:28zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"57}|*m%K'j|!wZ_!|3
13:44:29zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"57}|*l%K'i|!w]f!|3
13:42:29zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"57}MT-RTG|*k%K'i|!wam!|3
13:40:30zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"55}|*j%J'h|!wbn!|3
13:38:30zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"54}|*i%F'h|!w`g!|3
13:36:31zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"54}|*h%E'g|!wcm!|3
13:34:31zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"54}MT-RTG|*g%F'g|!wcj!|3
13:32:31zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"55}|*f%F'f|!wem!|3
13:30:32zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"56}|*e%F'f|!wa`!|3
13:28:33zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"57}|*d%F'e|!waY!|3
13:26:34zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"58}MT-RTG|*c%E'g|!whr!|3
13:24:34zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"5:}|*b%G'd|!wmv!|3
13:22:34zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"5:}|*a%G'd|!wmj!|3
13:20:35zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"59}|*`%I'c|!wnd!|3
13:18:36zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"5:}MT-RTG|*_%K'c|!whk!|3
13:16:36zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"5:}|*^%L'b|!wk`!|3
13:14:37zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"5>}|*]%M'b|!w[g!|3
13:12:37zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"5:}|*\%O'd|!w[c!|3
13:10:38zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"5:}MT-RTG|*[%N'a|!wW]!|3
13:08:38zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"5:}|*Z%O'`|!wSY!|3
13:06:39zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"59}|*Y%P'`|!wQ\!|3
13:04:40zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"59}|*X%Q'_|!wTd!|3
13:02:40zVA3CQC-3>T3RQ9T,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLl#%>/'"59}MT-RTG|*W%V']|!wYX!|3
13:00:41zVA3CQC-3>T3RQ9R,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kL'nz@>/'"58}|*V&('\|!wtL!|3
12:58:42zVA3CQC-3>T3RQ2S,WIDE1-1,WIDE2-1,qAO,VA3CQC-1:`kLBni*>/'"51}|*U&*'Z|!w).!|3
12:56:45zVA3CQC-3>T3RQ0T,VE3RSB,WIDE1*,WIDE2-1,qAO,VA3CQC-1:`kLMn\,>/'"5'}|*T&%'Y|!w(Z!|3
12:54:45zVA3CQC-3>T3RP6V,VE3RSB,WIDE1*,WIDE2-1,qAR,VA3LKS:`kMSl!=>/'"53}MT-RTG|*S&)'X|!w7v!|3
Details
Latitude
43.36567N
Longitude
-79.80050E
Altitude
119m · 390 ft
Symbol
/>
Locator
FN03ci
First heard
2026-09-04 21:21:53z
Last heard
2026-09-14 14:32:17z
Country
Canada VE
Path qAO
VA3CQC-3 T3RQ9T WIDE1-1WIDE2-1qAOVA3CQC-1
Comment
|+)%K'q|!wYm!|3
Received via iGates and APRS-IS servers