VA7MAS — APRS station in Canada, grid square CN88hl

Messages Alerts Aloft Records
VA7MAS
Car · T8RWYS · In Service
Heard 27s ago Canada CN88hl 7664.2 km · 324°
Altitude
42m
Speed
2km/h
Course
205°
Distance
7664.2km
Frames
3395

Position

4827.93N 12323.37W

Altitude profile

428 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
17:19:59zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al"!>/'"4A}|&=%c'[|!w&`!|3
17:15:58zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al"!>/'"4A}MT-RTG|&;%c'[|!w&`!|3
17:13:59zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al"!>/'"4A}|&:%c'[|!w&`!|3
17:11:59zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al"!>/'"4A}|&9%c'[|!w&`!|3
17:08:00zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al"!>/'"4A}MT-RTG|&7%c'[|!w&`!|3
17:06:00zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al"!>/'"4A}|&6%c'[|!w&`!|3
17:04:01zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al"!>/'"4A}|&5%c'[|!w&`!|3
17:02:02zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al"!>/'"4A}|&4%c'[|!w&`!|3
17:00:02zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al"!>/'"4A}MT-RTG|&3%c'[|!w&`!|3
16:56:03zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al"!>/'"4A}|&1%c'[|!w&`!|3
16:54:03zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al"!>/'"4A}|&0%c'[|!w&`!|3
16:46:05zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33@l!$>/'"3t}|&,%c'[|!wbl!|3
16:42:07zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7VIC-4:`33@l!$>/'"3t}|&*%c'[|!wbl!|3
16:40:07zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,K7NWS-2:`33@l!$>/'"3t}|&)%b'Z|!wbl!|3
16:36:08zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33@l!$>/'"3t}MT-RTG|&'%c'Z|!wbl!|3
16:34:08zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Cl!i>/'"4-}|&&%c'Z|!wAY!|3
16:32:09zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,AF7DX-1:`33Cl!i>/'"4-}|&%%c'Z|!wAY!|3
16:28:10zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,K7NWS-2:`33Cl!i>/'"4-}MT-RTG|&#%c'Z|!wAY!|3
16:26:10zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Cl!i>/'"4-}|&"%c'Z|!wAY!|3
16:24:10zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Cl!i>/'"4-}|&!%c'Z|!wAY!|3
16:22:11zVA7MAS>T8RWYS,VE7SLC-7,WIDE1,WIDE2-1,qAR,K7RGA-9:`33Cl!i>/'"4-}|%{%c'Z|!wAY!|3
16:20:11zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Cl!i>/'"4-}MT-RTG|%z%c'Z|!wAY!|3
16:18:12zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Cl!i>/'"4-}|%y%c'Z|!wAY!|3
16:16:12zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Cl!i>/'"4-}|%x%c'Z|!wAY!|3
16:14:46zVA7MAS>T8RWYS,VE7SLC-7,WY7W,WIDE1*,WIDE2-1,qAO,WWU:`33Cl!i>/'"4-}|%w%c'Z|!wAY!|3
16:14:13zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Cl!i>/'"4-}|%w%c'Z|!wAY!|3
16:12:13zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Cl"_>/'"4Z}MT-RTG|%v%c'Z|!wDh!|3
16:06:15zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33@l"@>/'"4A}|%s%c'Z|!wEx!|3
16:04:15zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33@l"@>/'"4A}MT-RTG|%r%c'Z|!wEx!|3
15:58:17zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33@l"@>/'"4A}|%o%c'Z|!wEx!|3
15:56:17zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33@l"@>/'"4A}MT-RTG|%n%c'Z|!wEx!|3
15:54:18zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33@l"@>/'"4A}|%m%c'Z|!wEx!|3
15:52:18zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33@l"@>/'"4A}|%l%c'Z|!wEx!|3
15:50:18zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al!H>/'"3s}|%k%c'Z|!w#-!|3
15:36:22zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al#9>/'"4A}|%d%c'Z|!wA[!|3
15:34:22zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al#9>/'"4A}|%c%c'Z|!wA[!|3
15:32:23zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al#9>/'"4A}MT-RTG|%b%c'Z|!wA[!|3
15:28:24zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al#9>/'"4A}|%`%c'Z|!wA[!|3
15:26:25zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,N7NIX-4:`33Al#9>/'"4A}|%_%c'Z|!wA[!|3
15:24:25zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al#9>/'"4A}MT-RTG|%^%c'Z|!wA[!|3
15:22:25zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al#9>/'"4A}|%]%c'Z|!wA[!|3
15:20:26zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7RCK:`33Al#9>/'"4A}|%\%c'Z|!wA[!|3
15:18:26zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7VIC-4:`33Al#9>/'"4A}|%[%c'Z|!wA[!|3
15:16:27zVA7MAS>T8RWYR,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7VIC-4:`33Bl!~>/'"3u}MT-RTG|%Z%c'Z|!whA!|3
15:12:28zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7VIC-4:`33Al H>/'"4@}|%X%c'Z|!wJg!|3
15:10:28zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,N7NIX-4:`33Al H>/'"4@}|%W%c'Z|!wJg!|3
15:08:29zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,N7NIX-4:`33Al H>/'"4@}MT-RTG|%V%c'Z|!wJg!|3
15:06:29zVA7MAS>T8RWYS,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7VIC-4:`33Al H>/'"4@}|%U%c'Z|!wJg!|3
15:04:30zVA7MAS>T8RWYR,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7VIC-4:`33Al!{>/'"3t}|%T%c'Z|!whw!|3
15:00:31zVA7MAS>T8RWYR,VE7SLC-7*,WIDE1,WIDE2-1,qAR,VE7VIC-4:`33Al!{>/'"3t}MT-RTG|%R%c'Z|!whw!|3
Details
Latitude
48.46550N
Longitude
-123.38950E
Altitude
42m · 138 ft
Symbol
/>
Locator
CN88hl
First heard
2026-09-04 22:09:53z
Last heard
2026-09-13 17:19:59z
Country
Canada VE
Path qAR
VA7MAS T8RWYS VE7SLC-7*WIDE1WIDE2-1qARVE7RCK
Comment
|&=%c'[|!w&`!|3
Status
MicroTrak FA v1.42
Received via iGates and APRS-IS servers
VE7VIC-4 750
CRYSTL 545
AF7DX 399
WY7W 389
K7NWS-2 295
VE7RCK 205
KJ7BRS-2 139
AF7DX-1 113