VE1SIM — APRS station in Canada, grid square FN74ts

Messages Alerts Aloft Records
VE1SIM
Car · T4TW0S · In Service
Heard 23s ago Canada FN74ts 4669.6 km · 287°
Altitude
210m
Course
085°
Distance
4669.6km
Frames
3258

Position

4447.03N 06423.44W

Altitude profile

2824 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
02:12:04zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:11:38zVE1SIM>T4TW0S,VE1LUN,WIDE1*,WIDE2-1,qAR,VE1GU-10:`\3Hl!1>/'"65}|#3%i'a|!w72!|3
02:11:32zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:11:00zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:10:28zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:09:55zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:09:39zVE1SIM>T4TW0S,VE1LUN,WIDE1*,WIDE2-1,qAR,VE1DIY-10:`\3Hl!1>/'"65}|#2%j'a|!w72!|3
02:09:23zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:08:51zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:08:19zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:07:47zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:07:15zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:06:43zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:06:10zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:05:39zVE1SIM>T4TW0S,VE1LUN,WIDE1*,WIDE2-1,qAR,VE1GX-1:`\3Hl!1>/'"65}MT-RTG|#0%i'a|!w72!|3
02:05:38zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:05:06zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:04:34zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:04:02zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:03:30zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:02:57zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:02:25zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:01:53zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:01:40zVE1SIM>T4TW0S,VE1LUN,WIDE1*,WIDE2-1,qAO,VE1DAD-10:`\3Hl!1>/'"65}|#.%i'b|!w72!|3
02:01:21zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:00:49zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
02:00:16zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:59:44zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:59:39zVE1SIM>T4TW0S,VE1LUN,WIDE1,WIDE2-1,qAR,VE1DWM-10:`\3Hl!1>/'"65}|#-%i'b|!w72!|3
01:59:12zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:58:40zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:58:08zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:57:40zVE1SIM>T4TW0S,VE1LUN,WIDE1*,WIDE2-1,qAO,VE1AIC-14:`\3Hl!1>/'"65}MT-RTG|#,%i'b|!w72!|3
01:57:36zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:57:03zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:56:31zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:55:59zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:55:40zVE1SIM>T4TW0S,VE1LUN,WIDE1*,WIDE2-1,qAR,VE1GU-10:`\3Hl!1>/'"65}|#+%i'b|!w72!|3
01:55:27zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:54:55zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:54:23zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:53:50zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:53:18zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:52:46zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:52:14zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:51:42zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:51:40zVE1SIM>T4TW0U,VE1LUN,WIDE1*,WIDE2-1,qAO,VE1AIC-14:`\3Hl [>/'"6L}|#)%i'b|!w%O!|3
01:51:10zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:50:37zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
01:50:05zVE1SIM>T4TW0S,VE1LUN,WIDE1,VE1TRO,WIDE2*,qAR,VE1AO:`\3Hl q>/'"63}MT-RTG|&w%j'g|!wCE!|3
Details
Latitude
44.78383N
Longitude
-64.39067E
Altitude
210m · 689 ft
Symbol
/>
Locator
FN74ts
First heard
2026-09-14 22:18:40z
Last heard
2026-09-16 02:12:04z
Country
Canada VE
Path qAR
VE1SIM T4TW0S VE1LUNWIDE1VE1TROWIDE2*qARVE1AO
Comment
MT-RTG|&w%j'g|!wCE!|3
Received via iGates and APRS-IS servers