VE3OZW-10 — APRS station in Canada, grid square EN94kc

Messages Alerts Aloft Records
VE3OZW-10
Overlay gateway · APDW17
Heard 29s ago Canada EN94kc 5792.2 km · 296°
Distance
5792.2km
Frames
1304

Position

4405.24N 08108.53W

Frames received per hour

last 24 h
Raw frames newest first · plain text
18:51:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2USANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
18:41:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2USANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
18:31:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2USANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
18:21:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2USANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
18:11:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2USANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
18:01:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2USANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
17:51:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2USANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
22:31:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
22:21:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
22:11:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
22:01:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
21:51:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
21:41:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
21:31:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
21:21:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
21:11:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
21:01:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
20:51:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
20:41:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
20:31:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
20:21:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
20:11:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
20:01:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
19:51:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
19:41:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
19:31:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
19:21:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
19:11:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
19:01:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
18:51:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
18:41:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
18:31:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
18:21:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
18:11:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
18:01:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
17:51:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
17:41:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
17:31:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
17:21:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
17:11:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
17:01:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
16:51:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
16:41:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
16:31:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
16:21:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
16:11:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
16:01:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
15:51:24zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
15:41:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
15:31:23zVE3OZW-10>APDW17,TCPIP*,qAC,T2LANE:!4405.24NR08108.53W&144.390MHz IGate | RPi | RTL-SDR
Details
Latitude
44.08733N
Longitude
-81.14217E
Symbol
R&
Locator
EN94kc
First heard
2026-09-04 21:28:48z
Last heard
2026-09-15 18:51:24z
Country
Canada VE
Path qAC
VE3OZW-10 APDW17 TCPIP*qACT2USANE
Comment
144.390MHz IGate | RPi | RTL-SDR
Received via iGates and APRS-IS servers
T2RDU 1238
T2LANE 59