VK2HL-3 — APRS station in Australia, grid square QG56iu

Messages Alerts Aloft Records
VK2HL-3
Van · APAVT5 · En Route
Heard 1s ago Australia QG56iu 15994.2 km · 49°
Altitude
22m
Speed
13km/h
Course
047°
Distance
15994.2km
Frames
3227

Position

2308.41S 15042.53E

Altitude profile

33 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
17:08:09zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.88V 24.8C AVRT5 20160512
17:08:02zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.86V 24.8C AVRT5 20160512
17:07:55zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.89V 24.8C AVRT5 20160512
17:07:48zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.85V 24.8C AVRT5 20160512
17:07:20zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.89V 24.8C AVRT5 20160512
17:07:13zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.90V 24.8C AVRT5 20160512
17:07:06zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.87V 24.8C AVRT5 20160512
17:06:59zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.86V 24.8C AVRT5 20160512
17:06:45zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.89V 24.8C AVRT5 20160512
17:06:38zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.90V 24.8C AVRT5 20160512
17:06:31zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.91V 24.8C AVRT5 20160512
17:06:24zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.77V 24.8C AVRT5 20160512
17:06:10zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.90V 24.7C AVRT5 20160512
17:06:03zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.79V 24.7C AVRT5 20160512
17:05:56zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.77V 24.7C AVRT5 20160512
17:05:42zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.86V 24.7C AVRT5 20160512
17:05:28zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.80V 24.7C AVRT5 20160512
17:05:21zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.78V 24.7C AVRT5 20160512
17:05:07zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.71V 24.7C AVRT5 20160512
17:05:00zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.70V 24.7C AVRT5 20160512
17:04:46zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.72V 24.7C AVRT5 20160512
17:04:32zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.72V 24.8C AVRT5 20160512
17:04:18zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.73V 24.8C AVRT5 20160512
17:04:11zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.74V 24.8C AVRT5 20160512
17:03:43zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.72V 24.8C AVRT5 20160512
17:03:36zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.73V 24.8C AVRT5 20160512
17:03:22zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.74V 24.8C AVRT5 20160512
17:03:15zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.78V 24.8C AVRT5 20160512
17:03:01zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.73V 24.8C AVRT5 20160512
17:02:40zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.72V 24.8C AVRT5 20160512
17:02:33zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.73V 24.9C AVRT5 20160512
17:02:26zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.75V 24.9C AVRT5 20160512
17:02:19zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.74V 24.9C AVRT5 20160512
17:02:12zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.77V 25.0C AVRT5 20160512
17:02:05zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.76V 25.0C AVRT5 20160512
17:01:51zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.75V 25.0C AVRT5 20160512
17:01:44zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.79V 25.0C AVRT5 20160512
17:01:37zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.89V 25.0C AVRT5 20160512
17:01:30zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.84V 25.0C AVRT5 20160512
17:01:23zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.81V 25.0C AVRT5 20160512
17:01:16zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.80V 25.0C AVRT5 20160512
17:01:09zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.79V 25.0C AVRT5 20160512
17:00:55zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.78V 25.1C AVRT5 20160512
17:00:48zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 4.01V 25.1C AVRT5 20160512
17:00:41zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.80V 25.1C AVRT5 20160512
17:00:34zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.92V 25.1C AVRT5 20160512
17:00:25zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.85V 25.1C AVRT5 20160512
17:00:18zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.83V 25.1C AVRT5 20160512
17:00:11zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.79V 25.1C AVRT5 20160512
17:00:04zVK2HL-3>APAVT5,WIDE1-1,WIDE2-1,qAO,VK2HL:>AP510 3.99V 25.1C AVRT5 20160512
Details
Latitude
-23.14017N
Longitude
150.70883E
Altitude
22m · 72 ft
Symbol
/v
Locator
QG56iu
First heard
2026-09-06 21:40:02z
Last heard
2026-09-15 17:08:09z
Country
Australia VK
Path qAO
VK2HL-3 APAVT5 WIDE1-1WIDE2-1qAOVK2HL
Comment
145.175MHz 4.17V 31.8C
Status
AP510 3.88V 24.8C AVRT5 20160512
Received via iGates and APRS-IS servers