VK4GMC-9 — APRS station in Australia, grid square QG61ar

Messages Alerts Aloft Records
VK4GMC-9
Car · R8Q5V6 · In Service
Heard 1m 10s ago Australia QG61ar 16546.1 km · 53°
Altitude
461m
Speed
44km/h
Course
156°
Distance
16546.1km
Frames
7278

Position

2815.66S 15202.31E

Altitude profile

549 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
10:24:58zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!T>/'"8x}|$@%h'f|!wsm!|3
10:22:58zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!T>/'"8x}|$?%h'f|!wsm!|3
10:20:59zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!T>/'"8x}|$>%i'f|!wsm!|3
10:17:00zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!T>/'"8x}|$<%h'f|!wsm!|3
10:15:00zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!T>/'"8x}|$;%h'f|!wsm!|3
10:13:01zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!T>/'"8x}|$:%i'f|!wsm!|3
10:05:02zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!T>/'"8x}|$6%h'f|!wsm!|3
10:03:03zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l#F>/'"9(}MT-RTG|$5%h'f|!w;N!|3
09:57:04zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l#F>/'"9(}|$2%h'f|!w;N!|3
09:53:05zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l#F>/'"9(}|$0%i'f|!w;N!|3
09:49:07zVK4GMC-9>R8Q5V7,VK4RCR-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ<l#D>/'"9R}|$.%h'f|!wY0!|3
09:47:07zVK4GMC-9>R8Q5V7,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ<l#D>/'"9R}MT-RTG|$-%h'f|!wY0!|3
09:41:08zVK4GMC-9>R8Q5V7,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ<l#D>/'"9R}|$*%h'f|!wY0!|3
09:37:09zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ:l#(>/'"95}|$(%h'f|!wRk!|3
09:35:09zVK4GMC-9>R8Q5V7,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!3>/'"9X}|$'%h'f|!wOt!|3
09:25:12zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!0>/'"9>}|$"%i'g|!we3!|3
09:23:13zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!0>/'"9>}MT-RTG|$!%h'f|!we3!|3
09:17:14zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!0>/'"9>}|#y%i'f|!we3!|3
09:15:14zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!0>/'"9>}MT-RTG|#x%i'f|!we3!|3
09:09:15zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!0>/'"9>}|#u%i'f|!we3!|3
09:07:16zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!0>/'"9>}MT-RTG|#t%i'f|!we3!|3
09:05:16zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!0>/'"9>}|#s%i'f|!we3!|3
09:03:17zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!0>/'"9>}|#r%i'f|!we3!|3
09:01:17zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#q%h'g|!we3!|3
08:59:18zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}MT-RTG|#p%h'f|!we3!|3
08:57:18zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#o%i'f|!we3!|3
08:55:18zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#n%i'g|!we3!|3
08:53:19zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#m%h'g|!we3!|3
08:49:20zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#k%h'g|!we3!|3
08:45:21zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#i%h'g|!we3!|3
08:43:21zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}MT-RTG|#h%i'g|!we3!|3
08:41:22zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#g%h'g|!we3!|3
08:39:22zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#f%i'g|!we3!|3
08:37:23zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#e%i'h|!we3!|3
08:35:23zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!0>/'"9>}MT-RTG|#d%i'g|!we3!|3
08:33:23zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#c%i'h|!we3!|3
08:31:24zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#b%h'h|!we3!|3
08:29:24zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#a%h'h|!we3!|3
08:27:25zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}MT-RTG|#`%i'h|!we3!|3
08:25:25zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!0>/'"9>}|#_%h'h|!we3!|3
08:23:25zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#^%i'h|!we3!|3
08:21:26zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#]%i'h|!we3!|3
08:17:27zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#[%j'h|!we3!|3
08:15:27zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#Z%i'h|!we3!|3
08:13:28zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#Y%h'h|!we3!|3
08:07:29zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#V%i'h|!we3!|3
08:05:29zVK4GMC-9>R8Q5V6,VK4RCR-3,WIDE1*,WIDE2-1,qAR,VK4RTQ-3:`PZ;l!0>/'"9>}|#U%h'h|!we3!|3
08:03:30zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}MT-RTG|#T%h'h|!we3!|3
08:01:30zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#S%h'i|!we3!|3
07:57:31zVK4GMC-9>R8Q5V6,VK2RAP-3,WIDE1*,WIDE2-1,qAO,VK4VS-1:`PZ;l!0>/'"9>}|#Q%i'i|!we3!|3
Details
Latitude
-28.26100N
Longitude
152.03850E
Altitude
461m · 1512 ft
Symbol
/>
Locator
QG61ar
First heard
2026-10-30 04:53:34z
Last heard
2026-11-13 10:24:58z
Country
Australia VK
Path qAO
VK4GMC-9▸ R8Q5V6 ▸VK2RAP-3▸WIDE1*▸WIDE2-1▸qAO▸VK4VS-1
Comment
|$@%h'f|!wsm!|3
Status
MicroTrak FA v1.42
Received via iGates and APRS-IS servers