VK7RC-9 — APRS station in Australia, grid square QE38nn

Messages Alerts Aloft Records
VK7RC-9
Truck · T1R6U5 · In Service
Heard 1m 41s ago Australia QE38nn 17300.3 km · 79°
Altitude
58m
Speed
9km/h
Course
102°
Distance
17300.3km
Frames
11524

Position

4126.55S 14709.02E

Altitude profile

772 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
12:54:18zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}|*O%E'Y|!wZp!|3
12:53:18zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}|*N%E'Y|!wZp!|3
12:51:19zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4R}|*L%F'Y|!w]r!|3
12:50:19zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4R}|*K%E'Y|!w]s!|3
12:49:20zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4R}TRITON [email protected]|*J%E'Y|!w_u!|3
12:43:22zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}TRITON [email protected]|*D%E'Y|!w_z!|3
12:42:21zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}|*C%E'Y|!w^z!|3
12:40:23zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}TRITON [email protected]|*A%E'Y|!w[y!|3
12:39:22zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}|*@%E'Y|!wZy!|3
12:38:22zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}|*?%F'Z|!wZw!|3
12:37:23zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}TRITON [email protected]|*>%E'Y|!wZw!|3
12:36:24zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}|*=%E'Y|!wZv!|3
12:32:24zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}|*9%F'Y|!wZq!|3
12:29:25zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}|*6%E'Z|!wZr!|3
12:28:26zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}TRITON [email protected]|*5%E'Y|!wZr!|3
12:27:25zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}|*4%F'Z|!wZp!|3
12:22:28zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}TRITON [email protected]|*/%E'Z|!wYj!|3
12:21:28zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}|*.%E'Z|!wYi!|3
12:20:28zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}|*-%E'Z|!wYj!|3
12:19:29zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}TRITON [email protected]|*,%E'Z|!wYj!|3
12:16:29zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}TRITON [email protected]|*)%E'Z|!wYj!|3
12:14:29zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}|*'%F'Z|!wYj!|3
12:13:30zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}TRITON [email protected]|*&%E'Z|!wYk!|3
12:12:30zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}|*%%E'Z|!wYk!|3
12:11:30zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}|*$%F'Z|!wYl!|3
12:10:31zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}TRITON [email protected]|*#%F'Z|!wYm!|3
12:07:32zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}TRITON [email protected]|){%F'Z|!wUo!|3
12:06:32zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4P}|)z%F'Z|!wTp!|3
12:05:32zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}|)y%E'Z|!wSq!|3
12:04:33zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}TRITON [email protected]|)x%F'Z|!wRr!|3
12:03:33zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}|)w%F'[|!wSs!|3
12:02:33zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}|)v%E'[|!wUu!|3
12:01:34zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4Q}TRITON [email protected]|)u%E'Z|!wWw!|3
11:55:36zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4R}TRITON [email protected]|)o%F'[|!wcz!|3
11:54:36zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4R}|)n%F'[|!wdz!|3
11:52:37zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4S}TRITON [email protected]|)l%E'[|!wkz!|3
11:51:37zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4S}|)k%E'[|!wmy!|3
11:50:37zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4S}|)j%E'[|!wox!|3
11:49:37zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4S}TRITON [email protected]|)i%E'[|!wow!|3
11:47:38zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4S}|)g%F'[|!wpt!|3
11:46:38zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4T}TRITON [email protected]|)f%F'\|!wps!|3
11:45:38zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4T}|)e%F'[|!woq!|3
11:42:39zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4U}|)b%E'\|!wmm!|3
11:41:39zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4U}|)a%E'\|!wmm!|3
11:39:40zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4U}|)_%F'\|!wmm!|3
11:37:41zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4T}TRITON [email protected]|)]%E'\|!wmm!|3
11:36:41zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4T}|)\%F'\|!wmn!|3
11:34:42zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4S}TRITON [email protected]|)Z%E'\|!wnq!|3
11:33:41zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4S}|)Y%F'\|!wpr!|3
11:32:42zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal!k/'"4S}|)X%F'\|!wrs!|3
Details
Latitude
-41.44250N
Longitude
147.15033E
Altitude
58m · 190 ft
Symbol
/k
Locator
QE38nn
First heard
2026-10-18 07:55:13z
Last heard
2026-11-05 12:54:18z
Country
Australia VK
Path qAR
VK7RC-9▸ T1R6U5 ▸VK7RAA-1▸WIDE1▸VK7RMD▸WIDE2*▸qAR▸VK7DIK
Comment
|*O%E'Y|!wZp!|3
Received via iGates and APRS-IS servers