VK7RC-9 — APRS station in Australia, grid square QE38nn

Messages Alerts Aloft Records
VK7RC-9
Truck · T1R6U5 · In Service
Heard 1m 0s ago Australia QE38nn 17300.3 km · 79°
Altitude
59m
Speed
52km/h
Course
324°
Distance
17300.3km
Frames
6273

Position

4126.55S 14709.02E

Altitude profile

752 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
13:38:14zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4R}|'h%G'W|!wLo!|3
13:37:14zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4R}|'g%G'X|!wMp!|3
13:36:15zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4R}TRITON VK7RC@eastlaunceston.com|'f%G'W|!wMq!|3
13:35:15zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4R}|'e%G'X|!wMr!|3
13:32:16zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4S}|'b%G'X|!wOl!|3
13:31:16zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4S}|'a%G'X|!wOl!|3
13:28:17zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4Q}|'^%G'W|!wQk!|3
13:27:18zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4Q}TRITON VK7RC@eastlaunceston.com|']%G'X|!wQk!|3
13:26:18zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4Q}|'\%G'X|!wRj!|3
13:21:20zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4Q}TRITON VK7RC@eastlaunceston.com|'W%G'X|!wSl!|3
13:20:19zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4Q}|'V%G'X|!wQm!|3
13:19:20zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4P}|'U%G'X|!wPm!|3
13:16:21zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4Q}|'R%G'X|!wLs!|3
13:14:21zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4R}|'P%G'X|!wHx!|3
13:09:23zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4W}TRITON VK7RC@eastlaunceston.com|'K%G'X|!wM3!|3
13:08:23zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4W}|'J%G'X|!wM5!|3
13:07:23zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4W}|'I%G'X|!wM7!|3
13:06:24zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4W}TRITON VK7RC@eastlaunceston.com|'H%G'X|!wN8!|3
13:05:25zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4V}|'G%G'X|!wR:!|3
13:04:25zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4V}|'F%G'X|!wS:!|3
13:02:25zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4T}|'D%G'X|!wR9!|3
12:58:26zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4T}|'@%G'X|!wT6!|3
12:54:28zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4T}TRITON VK7RC@eastlaunceston.com|'<%H'Y|!wO2!|3
12:53:28zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4R}|';%G'X|!wQ/!|3
12:51:29zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4R}TRITON VK7RC@eastlaunceston.com|'9%G'Y|!wR-!|3
12:50:29zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4R}|'8%G'Y|!wT,!|3
12:44:30zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4R}|'2%G'Y|!wc(!|3
12:43:31zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4Q}|'1%H'Y|!wc(!|3
12:42:32zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4Q}TRITON VK7RC@eastlaunceston.com|'0%G'Y|!wc(!|3
12:41:31zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4Q}|'/%G'Y|!wc)!|3
12:39:33zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4Q}TRITON VK7RC@eastlaunceston.com|'-%G'Y|!wc)!|3
12:37:32zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4P}|'+%G'Y|!wc(!|3
12:36:34zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4P}TRITON VK7RC@eastlaunceston.com|'*%G'Y|!we'!|3
12:35:33zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4O}|')%G'Y|!wi$!|3
12:33:35zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4O}TRITON VK7RC@eastlaunceston.com|''%G'Y|!wny!|3
12:32:35zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4N}|'&%G'Y|!wrw!|3
12:27:36zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4M}TRITON VK7RC@eastlaunceston.com|'!%G'Y|!wyn!|3
12:26:36zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4M}|&{%G'Y|!wzl!|3
12:25:37zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4M}|&z%H'Y|!wyk!|3
12:22:37zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4L}|&w%H'Y|!wxi!|3
12:18:39zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4L}TRITON VK7RC@eastlaunceston.com|&s%G'Y|!wtp!|3
12:17:39zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4L}|&r%G'Z|!wtq!|3
12:15:40zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4K}TRITON VK7RC@eastlaunceston.com|&p%G'Z|!wjp!|3
12:14:40zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4M}|&o%G'Z|!wfj!|3
12:12:41zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4O}TRITON VK7RC@eastlaunceston.com|&m%G'Z|!wgj!|3
12:11:41zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4O}|&l%G'Z|!wgk!|3
12:09:42zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4S}TRITON VK7RC@eastlaunceston.com|&j%G'Z|!wr(!|3
12:08:41zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4S}|&i%G'Z|!wq)!|3
12:07:43zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4R}|&h%H'Z|!wp)!|3
12:06:43zVK7RC-9>T1R6U5,VK7RAA-1,WIDE1,VK7RMD,WIDE2*,qAR,VK7DIK:`Kal#4k/'"4S}TRITON VK7RC@eastlaunceston.com|&g%H'Z|!wu0!|3
Details
Latitude
-41.44250N
Longitude
147.15033E
Altitude
59m · 194 ft
Symbol
/k
Locator
QE38nn
First heard
2026-09-04 21:21:45z
Last heard
2026-09-13 13:38:14z
Country
Australia VK
Path qAR
VK7RC-9 T1R6U5 VK7RAA-1WIDE1VK7RMDWIDE2*qARVK7DIK
Comment
|'h%G'W|!wLo!|3
Received via iGates and APRS-IS servers