VR2LO-10 — APRS station in Hong Kong, grid square OL72cg

Messages Alerts Aloft Records
VR2LO-10
House · APX1C3
Heard 9s ago Hong Kong OL72cg 9627.2 km · 58°
Distance
9627.2km
Frames
2626

Position

2217.15N 11411.37E

Frames received per hour

last 24 h
Raw frames newest first · plain text
01:20:25zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2KP-2:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 30.5C 1002.0Pa
01:15:28zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.5C 1002.0Pa
01:10:31zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2KP-2:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 30.5C 1002.0Pa
01:05:34zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2KP-2:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.5C 1002.0Pa
01:00:37zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.4C 1001.9Pa
00:55:41zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.4C 1001.9Pa
00:50:44zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2KP-2:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.4C 1002.0Pa
00:45:47zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 30.4C 1001.9Pa
00:40:50zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.4C 1001.9Pa
00:35:53zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.3C 1001.9Pa
00:30:56zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2HK-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.3C 1001.8Pa
00:25:59zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.3C 1001.8Pa
00:21:02zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.3C 1001.8Pa
00:16:05zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2HK-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 30.3C 1001.8Pa
00:11:08zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2HK-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.3C 1001.8Pa
00:06:11zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.3C 1001.7Pa
00:01:15zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2HK-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.3C 1001.7Pa
23:56:18zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.2C 1001.7Pa
23:51:21zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.2C 1001.6Pa
23:47:07zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2HK-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.2C 1001.6Pa
23:42:10zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.2C 1001.6Pa
23:37:13zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.1C 1001.5Pa
23:32:16zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.1C 1001.5Pa
23:27:20zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.1C 1001.5Pa
23:22:23zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 30.1C 1001.5Pa
23:17:26zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.1C 1001.4Pa
23:12:29zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2HK-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 30.1C 1001.4Pa
23:07:32zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.0C 1001.3Pa
23:02:35zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.0C 1001.3Pa
22:57:38zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 30.0C 1001.2Pa
22:52:41zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 30.0C 1001.2Pa
22:47:44zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 29.9C 1001.2Pa
22:42:47zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 29.9C 1001.1Pa
22:37:50zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 29.9C 1001.1Pa
22:32:53zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 29.9C 1001.1Pa
22:27:56zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 29.8C 1001.1Pa
22:22:59zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 29.8C 1001.0Pa
22:18:01zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2HK-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 29.8C 1001.0Pa
22:13:04zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2R-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 29.7C 1001.0Pa
22:08:08zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 29.7C 1000.9Pa
22:03:54zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 29.7C 1000.8Pa
21:58:57zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 29.7C 1000.8Pa
21:54:00zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.7V 29.7C 1000.8Pa
21:49:03zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 29.6C 1000.8Pa
21:44:49zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 29.6C 1000.8Pa
21:39:52zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 29.6C 1000.8Pa
21:34:55zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 29.6C 1000.8Pa
21:29:58zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAO,VR2OT-10:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 29.5C 1000.8Pa
21:25:01zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2HK-13:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.8V 29.5C 1000.8Pa
21:20:04zVR2LO-10>APX1C3,WIDE1-1,WIDE2-1,qAS,VR2KP-2:!2217.15N/11411.37E-VR2LO DIGI/IGATE 144.640 4.9V 29.5C 1000.8Pa
Details
Latitude
22.28583N
Longitude
114.18950E
Symbol
/-
Locator
OL72cg
First heard
2026-09-04 21:23:48z
Last heard
2026-09-14 01:20:25z
Country
Hong Kong VR
Path qAS
VR2LO-10 APX1C3 WIDE1-1WIDE2-1qASVR2KP-2
Comment
VR2LO DIGI/IGATE 144.640 4.9V 30.5C 1002.0Pa
Received via iGates and APRS-IS servers