W4IOS-10 — APRS station in United States, grid square EM52rg

Messages Alerts Aloft Records
W4IOS-10
Gateway station · APWW11 · In Service
Heard 40s ago United States EM52rg 7160.9 km · 290°
Distance
7160.9km
Frames
14156

Position

3215.34N 08834.02W

Frames received per hour

last 24 h
Raw frames newest first · plain text
08:24:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050824zDX: N4TAE-15 115.5mi 166° 08:22 3037.68N 08807.08W
08:22:35zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050822zDX: N4TAE-15 115.5mi 166° 08:22 3037.68N 08807.08W
08:21:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050821zDX: N4TAE-15 115.5mi 166° 08:12 3037.68N 08807.08W
08:19:11zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:@081911h3215.34N/08834.02W&!INSERVICE!PHG8240PHG7/40 Receive Only Igate - Lauderdale County, MS
08:18:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050818zDX: N4TAE-15 115.5mi 166° 08:12 3037.68N 08807.08W
08:16:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050816zDX: N4TAE-15 115.5mi 166° 08:12 3037.68N 08807.08W
08:14:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050814zDX: N4TAE-15 115.5mi 166° 08:12 3037.68N 08807.08W
08:11:49zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050811zDX: N4TAE-15 115.5mi 166° 08:02 3037.68N 08807.08W
08:09:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050809zDX: N4TAE-15 115.5mi 166° 08:02 3037.68N 08807.08W
08:09:11zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:@080911h3215.34N/08834.02W&!INSERVICE!PHG8240PHG7/40 Receive Only Igate - Lauderdale County, MS
08:07:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050807zDX: N4TAE-15 115.5mi 166° 08:02 3037.68N 08807.08W
08:04:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050804zDX: N4TAE-15 115.5mi 166° 08:02 3037.68N 08807.08W
08:02:37zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050802zDX: N4TAE-15 115.5mi 166° 08:02 3037.68N 08807.08W
08:01:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050801zDX: N4TAE-15 115.5mi 166° 07:52 3037.68N 08807.08W
07:59:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050759zDX: N4TAE-15 115.5mi 166° 07:52 3037.68N 08807.08W
07:59:10zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:@075910h3215.34N/08834.02W&!INSERVICE!PHG8240PHG7/40 Receive Only Igate - Lauderdale County, MS
07:56:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050756zDX: N4TAE-15 115.5mi 166° 07:52 3037.68N 08807.08W
07:54:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050754zDX: N4TAE-15 115.5mi 166° 07:52 3037.68N 08807.08W
07:52:37zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050752zDX: N4TAE-15 115.5mi 166° 07:52 3037.68N 08807.08W
07:51:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050751zDX: N4TAE-15 115.5mi 166° 07:42 3037.68N 08807.08W
07:49:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050749zDX: N4TAE-15 115.5mi 166° 07:42 3037.68N 08807.08W
07:49:10zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:@074910h3215.34N/08834.02W&!INSERVICE!PHG8240PHG7/40 Receive Only Igate - Lauderdale County, MS
07:47:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050747zDX: N4TAE-15 115.5mi 166° 07:42 3037.68N 08807.08W
07:46:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:<IGATE,MSG_CNT=0,LOC_CNT=22,DIR_CNT=3,RF_CNT=56,DX=14*N4TAE-15(116mi@166°)
07:44:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050744zDX: N4TAE-15 115.5mi 166° 07:42 3037.68N 08807.08W
07:42:36zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050742zDX: N4TAE-15 115.5mi 166° 07:42 3037.68N 08807.08W
07:40:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050740zDX: N4TAE-15 115.5mi 166° 07:32 3037.68N 08807.08W
07:39:10zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:@073910h3215.34N/08834.02W&!INSERVICE!PHG8240PHG7/40 Receive Only Igate - Lauderdale County, MS
07:38:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050738zDX: N4TAE-15 115.5mi 166° 07:32 3037.68N 08807.08W
07:35:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050735zDX: N4TAE-15 115.5mi 166° 07:32 3037.68N 08807.08W
07:33:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050733zDX: N4TAE-15 115.5mi 166° 07:32 3037.68N 08807.08W
07:31:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050731zDX: N4TAE-15 115.5mi 166° 07:22 3037.68N 08807.08W
07:29:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050729zDX: N4TAE-15 115.5mi 166° 07:22 3037.68N 08807.08W
07:29:10zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:@072910h3215.34N/08834.02W&!INSERVICE!PHG8240PHG7/40 Receive Only Igate - Lauderdale County, MS
07:27:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050727zDX: N4TAE-15 115.5mi 166° 07:22 3037.68N 08807.08W
07:24:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050724zDX: N4TAE-15 115.5mi 166° 07:22 3037.68N 08807.08W
07:22:37zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050722zDX: N4TAE-15 115.5mi 166° 07:22 3037.68N 08807.08W
07:21:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050721zDX: N4TAE-15 115.5mi 166° 07:12 3037.68N 08807.08W
07:19:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050719zDX: N4TAE-15 115.5mi 166° 07:12 3037.68N 08807.08W
07:19:10zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:@071910h3215.34N/08834.02W&!INSERVICE!PHG8240PHG7/40 Receive Only Igate - Lauderdale County, MS
07:17:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050717zDX: N4TAE-15 115.5mi 166° 07:12 3037.68N 08807.08W
07:14:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050714zDX: N4TAE-15 115.5mi 166° 07:12 3037.68N 08807.08W
07:12:35zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050712zDX: N4TAE-15 115.5mi 166° 07:12 3037.68N 08807.08W
07:12:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050712zDX: N4TAE-15 115.5mi 166° 06:52 3037.68N 08807.08W
07:09:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050709zDX: N4TAE-15 115.5mi 166° 06:52 3037.68N 08807.08W
07:09:10zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:@070910h3215.34N/08834.02W&!INSERVICE!PHG8240PHG7/40 Receive Only Igate - Lauderdale County, MS
07:07:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050707zDX: N4TAE-15 115.5mi 166° 06:52 3037.68N 08807.08W
07:05:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050705zDX: N4TAE-15 115.5mi 166° 06:52 3037.68N 08807.08W
07:03:48zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050703zDX: N4TAE-15 115.5mi 166° 06:52 3037.68N 08807.08W
07:01:18zW4IOS-10>APWW11,TCPIP*,qAC,T2KA:>050701zDX: N4TAE-15 115.5mi 166° 06:52 3037.68N 08807.08W
Details
Latitude
32.25567N
Longitude
-88.56700E
Symbol
/&
Locator
EM52rg
First heard
2026-10-18 07:55:52z
Last heard
2026-11-05 08:24:48z
Country
United States K
Path qAC
W4IOS-10▸ APWW11 ▸TCPIP*▸qAC▸T2KA
Comment
!INSERVICE!PHG8240PHG7/40 Receive Only Igate - Lauderdale County, MS
Status
050824zDX: N4TAE-15 115.5mi 166° 08:22 3037.68N 08807.08W
Received via iGates and APRS-IS servers
T2CHILE 2696
T2LUBLIN 875
T2CAWEST 700
T2CAEAST 545
T2DALLAS 519
T2SPAIN 467
T2RDU 461
T2STRAS 429