WINDY
Overlay digipeater
· APMI06
Heard 3m 18s ago
CN73vl
8161.4 km · 321°
Distance
8161.4km
Frames
7320
Position
4329.16N 12411.54WFrames received per hour
last 24 hRaw frames newest first · plain text
09:55:44zWINDY>APMI06,qAR,KJ7NUZ:T#056,004,009,001,000,180,00000000
09:54:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130902z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
09:44:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130852z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
09:44:50zWINDY>APMI06,WIDE1-1,qAO,W7DXZ-10:@130852z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
09:34:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130842z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
09:34:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130842z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
09:25:44zWINDY>APMI06,qAR,KJ7NUZ:T#049,004,006,001,000,180,00000000
09:24:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130832z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
09:24:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130832z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
09:14:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130822z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
09:14:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130822z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
09:04:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130812z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
09:04:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130812z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
08:55:44zWINDY>APMI06,qAR,KJ7NUZ:T#042,004,005,001,000,180,00000000
08:54:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130802z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
08:44:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130752z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
08:44:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130752z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
08:34:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130742z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
08:34:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130742z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
08:25:45zWINDY>APMI06,qAR,KJ7NUZ:T#035,004,006,001,000,180,00000000
08:24:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130732z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
08:24:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130732z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
08:14:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130722z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
08:14:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130722z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
08:04:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130712z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
08:04:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130712z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
07:55:45zWINDY>APMI06,qAR,KJ7NUZ:T#028,004,007,001,000,180,00000000
07:54:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130702z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
07:44:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130652z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
07:44:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130652z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
07:34:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130642z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
07:34:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130642z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
07:25:45zWINDY>APMI06,qAR,KJ7NUZ:T#021,004,009,001,000,180,00000000
07:24:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130632z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
07:24:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130632z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
07:14:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130622z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
07:14:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130622z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
07:04:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130612z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
07:04:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130612z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
06:55:45zWINDY>APMI06,qAR,KJ7NUZ:T#014,003,005,001,000,180,00000000
06:54:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130602z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
06:44:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130552z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
06:44:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130552z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
06:34:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130542z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
06:34:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130542z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
06:25:45zWINDY>APMI06,qAR,KJ7NUZ:T#007,003,006,001,000,180,00000000
06:24:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130532z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
06:24:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130532z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge
06:14:55zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130522z4329.16NI12411.54W#PHG7790 WA7JAW | IS-Disabled | Windy Ridge
06:14:50zWINDY>APMI06,WIDE1-1,qAR,KJ7NUZ:@130522z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge