WQ4M-9 — APRS station in United States, grid square EM75to

Messages Alerts Aloft Records
WQ4M-9
Person · S5SW4R · In Service
Heard 6m 11s ago United States EM75to 6622.5 km · 290°
Altitude
312m
Speed
13km/h
Course
153°
Distance
6622.5km
Frames
3270

Position

3537.42N 08422.22W

Altitude profile

414 positions

Frames received per hour

last 24 h
Raw frames newest first · plain text
19:44:53zWQ4M-9>S5SW4R,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p22lgQ[/'"7>}|$N&1(P|!wKt!|3
19:42:22zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l!'[/'"7A}MT-AIO|$M%b(O|!w0_!|3
19:39:52zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l =[/'"7>}|$L%b(O|!w"Y!|3
19:37:22zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l!l[/'"7>}|$K%`(O|!w/d!|3
19:34:58zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l#E[/'"7?}|$J%`(O|!w.k!|3
19:32:58zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l ;[/'"7<}MT-AIO|$I%`(N|!w+^!|3
19:30:22zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l ][/'"73}|$H%b(O|!w:^!|3
19:27:52zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l 6[/'"7@}|$G%b(N|!w1R!|3
19:25:33zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l 6[/'"7;}|$F%a(N|!w6B!|3
19:23:03zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l#?[/'"7;}MT-AIO|$E%a(M|!w-=!|3
19:20:32zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l79[/'"7@}|$D%`(M|!w$]!|3
19:18:32zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l g[/'"7D}|$C%a(M|!w/o!|3
19:15:57zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l W[/'"7@}|$B%b(M|!w#C!|3
19:13:23zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l J[/'"7E}MT-AIO|$A%`(M|!w8V!|3
19:11:23zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l ;[/'"7B}|$@%b(M|!w&b!|3
19:08:53zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l"t[/'"7(}|$?%b(L|!wBD!|3
19:06:22zWQ4M-9>S5SW4S,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l"{[/'"71}|$>%b(K|!wwF!|3
19:03:54zWQ4M-9>S5SW4S,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p22l!)[/'"6j}MT-AIO|$=%b(K|!wvt!|3
19:01:23zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l w[/'"70}|$<%b(K|!w6D!|3
18:58:52zWQ4M-9>S5SW4S,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l Q[/'"76}|$;%c(J|!wwG!|3
18:56:23zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l g[/'"7/}|$:%b(I|!w(G!|3
18:53:53zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l ,[/'"74}MT-AIO|$9%b(H|!w=s!|3
18:51:23zWQ4M-9>S5SW4S,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l#M[/'"7>}|$8%b(G|!wXC!|3
18:48:53zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l S[/'"7C}|$7%c(G|!w%V!|3
18:46:23zWQ4M-9>S5SW4S,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l!/[/'"78}|$6%c(G|!wcO!|3
18:43:54zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l!$[/'"7:}MT-AIO|$5%b(F|!wIj!|3
18:41:22zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l"L[/'"7@}|$4%c(F|!w&[!|3
18:38:53zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l!5[/'"76}|$3%c(E|!w-q!|3
18:36:22zWQ4M-9>S5SW4S,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l 6[/'"7:}|$2%c(E|!wy_!|3
18:33:52zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l ][/'"7>}MT-AIO|$1%c(C|!w$_!|3
18:31:23zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l!~[/'"7:}|$0%c(C|!w$c!|3
18:28:52zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l![/'"7A}|$/%c(C|!wL^!|3
18:26:22zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l#S[/'"7@}|$.%c(B|!w(^!|3
18:23:52zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l [/'"7;}MT-AIO|$-%b(A|!w1W!|3
18:21:22zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l `[/'"7B}|$,%b(A|!w0`!|3
18:18:53zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l#0[/'"7I}|$+%b(A|!w%E!|3
18:16:23zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l f[/'"7;}|$*%b(@|!w=d!|3
18:13:53zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l"^[/'"7*}MT-AIO|$)%c(A|!w3:!|3
18:11:23zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l G[/'"79}|$(%c(A|!wA[!|3
18:08:52zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l k[/'"78}|$'%c(A|!w>P!|3
18:06:23zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l!7[/'"72}|$&%d(A|!wI>!|3
18:03:54zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l ![/'"79}MT-AIO|$%%d(A|!w.i!|3
18:01:23zWQ4M-9>S5SW4S,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l!<[/'"7F}|$$%c(A|!wwg!|3
17:58:53zWQ4M-9>S5SW4S,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l#5[/'"7N}|$#%d(A|!wwe!|3
17:56:22zWQ4M-9>S5SW4S,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l"M[/'"7I}|$"%d(B|!wbY!|3
17:53:52zWQ4M-9>S5SW4S,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l U[/'"7>}MT-AIO|$!%T(C|!wcD!|3
13:36:52zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l!([/'"7>}|"p%^'i|!w3\!|3
13:34:22zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l!*[/'"7C}MT-AIO|"o%]'i|!w*S!|3
13:31:53zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l#9[/'"7?}|"n%^'i|!w:\!|3
13:29:23zWQ4M-9>S5SW4T,WIDE1-1,WIDE2-1,qAR,KJ4G-2:`p23l#;[/'"7G}|"m%\'h|!w9c!|3
Details
Latitude
35.62367N
Longitude
-84.37033E
Altitude
312m · 1024 ft
Symbol
/[
Locator
EM75to
First heard
2026-09-05 15:05:53z
Last heard
2026-09-13 19:44:53z
Country
United States K
Path qAR
WQ4M-9 S5SW4R WIDE1-1WIDE2-1qARKJ4G-2
Comment
|$N&1(P|!wKt!|3
Received via iGates and APRS-IS servers