X1422010 — APRS station, grid square JN45wa

Messages Alerts Aloft Records
X1422010
Balloon · APLWS2 · object
Heard 8d 2h ago JN45wa 1034.8 km · 130°
Altitude
2855m
Speed
11km/h
Course
154°
Distance
1034.8km
Frames
3180

Position

4500.90N 00954.85E

Frames received per hour

last 24 h
Raw frames newest first · plain text
03:39:58zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023847h4500.90N/00954.85EO154/006/A=009366!wu)!Clb=-3.0m/s p=715.9hPa t=9.4C h=61.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-15.4dB
03:37:30zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023841h4500.91N/00954.84EO145/006/A=009420!wd0!Clb=-3.5m/s p=714.4hPa t=9.2C h=61.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-12.7dB
03:35:51zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023837h4500.92N/00954.83EO132/006/A=009460!w=M!Clb=-2.9m/s p=713.3hPa t=9.1C h=62.8% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-16.0dB
03:35:02zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023835h4500.92N/00954.83EO139/008/A=009479!wR&!Clb=-2.9m/s p=712.8hPa t=9.1C h=63.2% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-13.1dB
03:34:11zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023833h4500.92N/00954.82EO149/006/A=009498!wrc!Clb=-3.0m/s p=712.3hPa t=9.0C h=63.2% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-13.8dB
03:33:21zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023831h4500.93N/00954.82EO143/006/A=009516!w0N!Clb=-2.9m/s p=711.8hPa t=9.0C h=63.2% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-13.4dB
03:32:30zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023829h4500.93N/00954.82EO135/006/A=009533!wK5!Clb=-2.9m/s p=711.3hPa t=9.0C h=63.4% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-12.4dB
03:30:49zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023825h4500.93N/00954.81EO144/009/A=009566!wyV!Clb=-2.6m/s p=710.5hPa t=8.9C h=64.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-16.0dB
03:29:58zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023823h4500.94N/00954.81EO143/009/A=009582!w>4!Clb=-2.7m/s p=710.0hPa t=8.8C h=64.4% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-15.5dB
03:28:18zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023819h4500.95N/00954.80EO138/010/A=009614!w,B!Clb=-2.6m/s p=709.2hPa t=8.8C h=65.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.4dB
03:27:27zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023817h4500.95N/00954.79EO137/010/A=009629!wQn!Clb=-2.6m/s p=708.7hPa t=8.7C h=65.4% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.2dB
03:26:07zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *023814h4500.96N/00954.79EO143/009/A=009657!w0)!Clb=-2.9m/s p=708.0hPa t=8.7C h=65.8% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.1dB
03:23:36zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022244h4504.82N/00949.66EO127/021/A=017813!w[D!Clb=-2.5m/s p=514.2hPa t=-1.8C h=36.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-18.4dB
03:20:11zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022236h4504.85N/00949.62EO148/022/A=017883!wp%!Clb=-2.4m/s p=512.7hPa t=-1.8C h=37.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-15.0dB
03:18:30zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022232h4504.88N/00949.60EO149/025/A=017919!w'+!Clb=-2.7m/s p=512.0hPa t=-1.9C h=37.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-13.9dB
03:17:42zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022230h4504.89N/00949.59EO146/027/A=017936!w:"!Clb=-2.5m/s p=511.6hPa t=-1.9C h=37.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.8dB
03:16:53zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022228h4504.90N/00949.57EO144/028/A=017952!wNf!Clb=-2.6m/s p=511.3hPa t=-2.0C h=37.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-12.7dB
03:16:05zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022226h4504.91N/00949.56EO141/029/A=017970!wbC!Clb=-2.6m/s p=510.9hPa t=-2.0C h=37.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-20.7dB
03:15:15zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022224h4504.92N/00949.54EO138/029/A=017985!wvr!Clb=-2.8m/s p=510.6hPa t=-2.1C h=37.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-13.7dB
03:14:24zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022222h4504.94N/00949.53EO135/029/A=018002!w+>!Clb=-2.5m/s p=510.2hPa t=-2.1C h=37.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.5dB
03:13:29zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022220h4504.95N/00949.51EO132/028/A=018021!w3`!Clb=-2.7m/s p=509.9hPa t=-2.1C h=37.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.1dB
03:12:41zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022218h4504.96N/00949.50EO131/028/A=018038!w5$!Clb=-2.7m/s p=509.5hPa t=-2.1C h=36.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.8dB
03:11:52zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022216h4504.97N/00949.48EO129/027/A=018057!w2B!Clb=-2.6m/s p=509.1hPa t=-2.2C h=36.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-11.9dB
03:11:03zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022214h4504.98N/00949.46EO128/026/A=018074!w-`!Clb=-2.7m/s p=508.8hPa t=-2.2C h=36.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-19.0dB
03:10:12zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *022212h4504.98N/00949.45EO127/023/A=018092!w{(!Clb=-2.5m/s p=508.4hPa t=-2.2C h=36.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.5dB
03:08:30zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020639h4508.97N/00941.89EO133/019/A=026962!w<o!Clb=-3.2m/s p=350.3hPa t=-23.0C h=31.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.2dB
03:06:50zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020635h4508.98N/00941.87EO142/024/A=027005!w{`!Clb=-3.0m/s p=349.7hPa t=-23.1C h=32.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.9dB
03:05:57zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020633h4509.00N/00941.86EO141/026/A=027026!w&P!Clb=-3.4m/s p=349.3hPa t=-23.1C h=32.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.1dB
03:05:10zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020631h4509.01N/00941.85EO139/028/A=027049!w.2!Clb=-3.1m/s p=349.0hPa t=-23.1C h=32.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.4dB
03:04:21zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020629h4509.02N/00941.83EO134/029/A=027071!w:\!Clb=-3.3m/s p=348.7hPa t=-23.1C h=32.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.5dB
03:02:43zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020625h4509.04N/00941.80EO121/028/A=027110!w4&!Clb=-3.0m/s p=348.1hPa t=-23.2C h=32.2% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.9dB
03:01:56zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020623h4509.04N/00941.78EO116/026/A=027131!wv0!Clb=-3.0m/s p=347.8hPa t=-23.3C h=32.4% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-19.7dB
03:01:07zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020621h4509.05N/00941.76EO114/023/A=027153!wNC!Clb=-3.2m/s p=347.4hPa t=-23.3C h=31.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.6dB
02:57:02zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020611h4509.08N/00941.70EO141/023/A=027257!wb&!Clb=-3.2m/s p=345.9hPa t=-23.5C h=28.6% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.9dB
02:56:14zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020609h4509.09N/00941.68EO142/025/A=027276!wfr!Clb=-3.2m/s p=345.6hPa t=-23.6C h=28.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.8dB
02:54:33zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020605h4509.11N/00941.66EO136/030/A=027320!wz*!Clb=-3.3m/s p=344.9hPa t=-23.7C h=26.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.3dB
02:52:30zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020401h4509.62N/00940.50EO129/033/A=028653!wb2!Clb=-3.5m/s p=325.3hPa t=-26.8C h=20.4% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-19.2dB
02:52:24zI9666VI>APRRDZ,qAS,2I9666VI:;X1422010 *025221h4500.75N/00954.58EO277/009/A=003251!w4G!Clb=-2.1m/s t=22.7C h=53.0% 404.900MHz Type=RS41-SG rdzTTGOsonde
02:51:58zI9666VI>APRRDZ,qAS,2I9666VI:;X1422010 *025155h4500.72N/00954.65EO306/013/A=003441!w1@!Clb=-2.2m/s t=22.3C h=55.5% 404.900MHz Type=RS41-SG TxOff=6h48m rdzTTGOsonde
02:51:41zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020359h4509.63N/00940.48EO123/033/A=028673!wf)!Clb=-3.1m/s p=325.0hPa t=-26.8C h=20.6% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.4V S=-14.5dB
02:51:33zI9666VI>APRRDZ,qAS,2I9666VI:;X1422010 *025129h4500.69N/00954.74EO285/012/A=003623!w&p!Clb=-2.2m/s t=22.0C h=54.5% 404.900MHz Type=RS41-SG TxOff=6h48m rdzTTGOsonde
02:51:06zI9666VI>APRRDZ,qAS,2I9666VI:;X1422010 *025103h4500.66N/00954.83EO276/008/A=003805!wY3!Clb=-1.8m/s t=21.6C h=54.5% 404.900MHz Type=RS41-SG TxOff=6h49m rdzTTGOsonde
02:50:52zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020357h4509.64N/00940.45EO117/033/A=028695!w]l!Clb=-3.4m/s p=324.7hPa t=-26.9C h=20.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.6dB
02:50:41zI9666VI>APRRDZ,qAS,2I9666VI:;X1422010 *025038h4500.64N/00954.89EO278/007/A=003970!wXb!Clb=-2.7m/s t=21.1C h=57.7% 404.900MHz Type=RS41-SG TxOff=6h49m rdzTTGOsonde
02:50:15zI9666VI>APRRDZ,qAS,2I9666VI:;X1422010 *025012h4500.62N/00954.94EO270/006/A=004163!w1b!Clb=-2.1m/s t=20.6C h=61.4% 404.900MHz Type=RS41-SG TxOff=6h50m rdzTTGOsonde
02:49:49zI9666VI>APRRDZ,qAS,2I9666VI:;X1422010 *024946h4500.60N/00954.98EO354/003/A=004354!w0O!Clb=-2.3m/s t=20.2C h=60.7% 404.900MHz Type=RS41-SG TxOff=6h50m rdzTTGOsonde
02:49:23zI9666VI>APRRDZ,qAS,2I9666VI:;X1422010 *024920h4500.56N/00955.02EO359/006/A=004548!wI0!Clb=-2.1m/s t=19.6C h=67.4% 404.900MHz Type=RS41-SG TxOff=6h51m rdzTTGOsonde
02:49:13zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422010 *020353h4509.66N/00940.41EO111/030/A=028742!w)4!Clb=-3.5m/s p=324.0hPa t=-27.0C h=21.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.5dB
02:48:58zI9666VI>APRRDZ,qAS,2I9666VI:;X1422010 *024855h4500.52N/00955.06EO003/005/A=004731!wPA!Clb=-2.1m/s t=19.1C h=69.5% 404.900MHz Type=RS41-SG TxOff=6h51m rdzTTGOsonde
02:48:32zI9666VI>APRRDZ,qAS,2I9666VI:;X1422010 *024829h4500.49N/00955.10EO003/004/A=004916!wQ$!Clb=-2.6m/s t=18.6C h=73.9% 404.900MHz Type=RS41-SG TxOff=6h52m rdzTTGOsonde
Details
Latitude
45.01500N
Longitude
9.91417E
Altitude
2855m · 9366 ft
Symbol
/O
Locator
JN45wa
First heard
2026-09-06 00:06:59z
Last heard
2026-09-06 03:39:58z
Path qAU
X1422010 APLWS2 qAUIK2CIR-15
Comment
!wu)!Clb=-3.0m/s p=715.9hPa t=9.4C h=61.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-15.4dB
Received via iGates and APRS-IS servers