X4633137
Balloon
· APLWS2
· object
Heard 25m 49s ago
JN76dx
1161.1 km · 110°
Altitude
2297m
Speed
13km/h
Course
141°
Distance
1161.1km
Frames
3321
Position
4658.34N 01418.99EAltitude profile
3321 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
04:42:47zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *044245h4658.34N/01418.99EO141/007/A=007536!wHb!Clb=-2.1m/s t=6.0C h=68.3% 403.40MHz Type=RS41-SG FN=10442 Sats=10 powerup=2h54m02s
04:42:23zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *044221h4658.38N/01418.95EO145/011/A=007708!wYn!Clb=-2.0m/s t=5.7C h=66.1% 403.40MHz Type=RS41-SG batt=2.7V FN=10418 rssi=58.7dB rx=403400(+1/5) sondemod 1.37m
04:40:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043959h4658.80N/01418.95EO190/013/A=008814!w.X!Clb=-2.5m/s t=6.4C h=15.8% 403.40MHz Type=RS41-SG FN=10276 azimuth=2
04:39:42zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043939h4658.87N/01418.97EO192/013/A=008969!wN<!Clb=-2.3m/s t=6.1C h=13.9% 403.40MHz Type=RS41-SG TxOff=7h09m FN=10256 Sats=10 powerup=2h50m56s
04:39:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043919h4658.94N/01418.96EO165/010/A=009119!w[X!Clb=-2.2m/s t=5.9C h=12.7% 403.40MHz Type=RS41-SG batt=2.7V FN=10236 rssi=60.7dB rx=403400(+1/5) sondemod 1.37m
04:39:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043859h4659.00N/01418.95EO194/009/A=009273!w4=!Clb=-2.3m/s t=5.9C h=12.1% 403.40MHz Type=RS41-SG FN=10216 azimuth=2
04:38:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043839h4659.04N/01418.97EO206/010/A=009434!wvN!Clb=-2.3m/s t=5.9C h=16.4% 403.40MHz Type=RS41-SG FN=10196 Sats=10 powerup=2h49m56s
04:38:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043819h4659.10N/01419.00EO207/012/A=009590!w,v!Clb=-2.4m/s t=5.6C h=16.0% 403.40MHz Type=RS41-SG batt=2.7V FN=10176 rssi=64.8dB rx=403400(+1/5) sondemod 1.37m
04:38:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043759h4659.15N/01419.05EO208/014/A=009748!wp4!Clb=-2.3m/s t=5.3C h=15.9% 403.40MHz Type=RS41-SG FN=10156 azimuth=2
04:37:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043739h4659.23N/01419.08EO197/015/A=009908!wBn!Clb=-2.5m/s t=4.8C h=16.0% 403.40MHz Type=RS41-SG FN=10136 Sats=10 powerup=2h48m56s
04:37:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043719h4659.31N/01419.10EO175/012/A=010070!wh0!Clb=-2.3m/s t=4.5C h=15.3% 403.40MHz Type=RS41-SG batt=2.7V FN=10116 rssi=67.4dB rx=403400(+1/5) sondemod 1.37m
04:37:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043659h4659.38N/01419.08EO171/013/A=010222!wP_!Clb=-2.3m/s t=4.2C h=14.8% 403.40MHz Type=RS41-SG TxOff=7h12m FN=10096 azimuth=2
04:36:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043639h4659.45N/01419.08EO195/014/A=010370!wD/!Clb=-2.0m/s t=3.9C h=14.5% 403.40MHz Type=RS41-SG FN=10076 Sats=10 powerup=2h47m56s
04:36:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043619h4659.52N/01419.10EO187/014/A=010514!wzt!Clb=-2.2m/s t=3.6C h=14.7% 403.40MHz Type=RS41-SG batt=2.7V FN=10056 rssi=69.0dB rx=403400(+1/5) sondemod 1.37m
04:36:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043559h4659.60N/01419.13EO194/017/A=010654!wpG!Clb=-2.2m/s t=3.2C h=16.7% 403.40MHz Type=RS41-SG FN=10036 azimuth=2
04:35:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043539h4659.70N/01419.15EO186/020/A=010796!w)g!Clb=-2.3m/s t=2.8C h=18.6% 403.40MHz Type=RS41-SG FN=10016 Sats=10 powerup=2h46m56s
04:35:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043519h4659.80N/01419.17EO186/021/A=010942!wmn!Clb=-2.2m/s t=2.6C h=17.8% 403.40MHz Type=RS41-SG batt=2.7V FN=9996 rssi=69.7dB rx=403400(+1/5) sondemod 1.37m
04:35:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043459h4659.92N/01419.18EO185/022/A=011088!w\X!Clb=-2.1m/s t=2.3C h=30.9% 403.40MHz Type=RS41-SG FN=9976 azimuth=2
04:34:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043439h4700.05N/01419.18EO176/024/A=011232!w&s!Clb=-2.1m/s t=2.1C h=30.6% 403.40MHz Type=RS41-SG FN=9956 Sats=10 powerup=2h45m56s
04:34:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043419h4700.18N/01419.18EO178/025/A=011372!w0'!Clb=-2.0m/s t=1.9C h=24.1% 403.40MHz Type=RS41-SG TxOff=7h14m batt=2.7V FN=9936 rssi=70.3dB rx=403400(+1/5) sondemod 1.37m
04:34:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043359h4700.31N/01419.16EO178/025/A=011503!wl[!Clb=-2.0m/s t=1.7C h=26.1% 403.40MHz Type=RS41-SG FN=9916 azimuth=2
04:33:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043339h4700.45N/01419.14EO176/025/A=011628!wXO!Clb=-1.8m/s t=1.4C h=41.4% 403.40MHz Type=RS41-SG FN=9896 Sats=10 powerup=2h44m56s
04:33:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043319h4700.59N/01419.11EO174/026/A=011756!wHv!Clb=-2.0m/s t=1.1C h=40.6% 403.40MHz Type=RS41-SG batt=2.7V FN=9876 rssi=69.9dB rx=403400(+1/5) sondemod 1.37m
04:33:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043259h4700.73N/01419.10EO173/021/A=011887!wlQ!Clb=-1.9m/s t=0.9C h=33.5% 403.40MHz Type=RS41-SG FN=9856 azimuth=2
04:32:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043239h4700.85N/01419.08EO175/019/A=012021!wBH!Clb=-2.1m/s t=0.8C h=32.5% 403.40MHz Type=RS41-SG FN=9836 Sats=10 powerup=2h43m56s
04:32:27zOE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4633137 *043225h4700.92N/01419.07EO176/019/A=012120!wr#!Clb=-2.2m/s t=0.6C h=32.8% 403.40MHz Type=RS41-SG batt=2.7V OG=2205m dist=134.663 rssi=57.9dB
04:32:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043219h4700.96N/01419.06EO183/019/A=012162!w#r!Clb=-2.2m/s t=0.6C h=32.0% 403.40MHz Type=RS41-SG batt=2.7V FN=9816 rssi=69.9dB rx=403400(+1/5) sondemod 1.37m
04:32:11zOE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4633137 *043209h4701.01N/01419.07EO186/019/A=012233!wH^!Clb=-2.2m/s t=0.6C h=22.0% 403.40MHz Type=RS41-SG TxOff=7h16m OG=2227m sondemod 1.37m
04:32:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043159h4701.06N/01419.08EO187/022/A=012305!w]F!Clb=-2.1m/s t=0.6C h=15.3% 403.40MHz Type=RS41-SG FN=9796 azimuth=2
04:31:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043139h4701.18N/01419.09EO186/023/A=012450!wk{!Clb=-2.2m/s t=0.4C h=18.6% 403.40MHz Type=RS41-SG TxOff=7h17m FN=9776 Sats=10 powerup=2h42m56s
04:31:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043119h4701.31N/01419.10EO176/024/A=012603!wTr!Clb=-2.3m/s t=0.0C h=18.0% 403.40MHz Type=RS41-SG batt=2.7V FN=9756 rssi=69.4dB rx=403400(+1/5) sondemod 1.37m
04:31:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043059h4701.44N/01419.10EO177/024/A=012763!wb0!Clb=-2.4m/s t=-0.4C h=30.5% 403.40MHz Type=RS41-SG FN=9736 azimuth=2
04:30:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043039h4701.57N/01419.08EO180/024/A=012930!wop!Clb=-2.4m/s t=-0.8C h=31.9% 403.40MHz Type=RS41-SG FN=9716 Sats=10 powerup=2h41m56s
04:30:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *043019h4701.70N/01419.08EO177/023/A=013098!w{e!Clb=-2.6m/s t=-1.1C h=29.3% 403.40MHz Type=RS41-SG batt=2.7V FN=9696 rssi=69.4dB rx=403400(+1/5) sondemod 1.37m
04:30:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *042959h4701.83N/01419.09EO189/023/A=013273!w`o!Clb=-2.7m/s t=-1.4C h=24.8% 403.40MHz Type=RS41-SG FN=9676 azimuth=2
04:29:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *042939h4701.96N/01419.11EO186/024/A=013465!wFO!Clb=-2.9m/s t=-1.7C h=23.9% 403.40MHz Type=RS41-SG FN=9656 Sats=10 powerup=2h40m56s
04:29:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *042919h4702.09N/01419.13EO185/025/A=013657!w^U!Clb=-2.8m/s t=-2.1C h=21.5% 403.40MHz Type=RS41-SG batt=2.7V FN=9636 rssi=68.8dB rx=403400(+1/5) sondemod 1.37m
04:29:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *042859h4702.23N/01419.16EO188/025/A=013852!w0G!Clb=-2.9m/s t=-2.4C h=20.3% 403.40MHz Type=RS41-SG TxOff=7h20m FN=9616 azimuth=2
04:28:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *042839h4702.36N/01419.19EO192/023/A=014045!wt5!Clb=-3.0m/s t=-2.6C h=18.6% 403.40MHz Type=RS41-SG FN=9596 Sats=10 powerup=2h39m56s
04:28:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *042819h4702.49N/01419.23EO188/023/A=014237!w6!!Clb=-3.0m/s t=-2.9C h=18.2% 403.40MHz Type=RS41-SG batt=2.7V FN=9576 rssi=68.8dB rx=403400(+1/5) sondemod 1.37m
04:28:05zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4633137 *042803h4702.59N/01419.23EO179/020/A=014386!w\3!Clb=-2.8m/s t=-3.2C h=18.0% 403.40MHz Type=RS41-SG rssi=54.6dB dev=omni
04:28:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *042759h4702.62N/01419.23EO178/020/A=014425!w2)!Clb=-3.0m/s t=-3.2C h=15.0% 403.40MHz Type=RS41-SG FN=9556 azimuth=2
04:27:54zOE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4633137 *042751h4702.66N/01419.23EO186/020/A=014503!w]+!Clb=-2.9m/s t=-3.1C h=10.7% 403.40MHz Type=RS41-SG OG=2849m elevation=1.19 rssi=55.9dB
04:27:41zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *042739h4702.72N/01419.25EO198/020/A=014618!wy"!Clb=-2.9m/s t=-3.1C h=5.5% 403.40MHz Type=RS41-SG FN=9536 Sats=10 powerup=2h38m56s
04:27:35zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4633137 *042733h4702.76N/01419.26EO196/020/A=014678!w4L!Clb=-2.9m/s t=-3.2C h=5.2% 403.40MHz Type=RS41-SG rssi=55.2dB Sats=10 rx=403400(+2/10) elevation=0.66
04:27:32zOE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4633137 *042730h4702.77N/01419.27EO195/020/A=014707!wh)!Clb=-2.9m/s t=-3.2C h=5.1% 403.40MHz Type=RS41-SG batt=2.7V OG=2951m dist=131.286 rssi=59.2dB
04:27:21zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *042719h4702.83N/01419.29EO198/020/A=014811!wK/!Clb=-2.9m/s t=-3.1C h=4.1% 403.40MHz Type=RS41-SG batt=2.7V FN=9516 rssi=70.0dB rx=403400(+1/5) sondemod 1.37m
04:27:16zOE5DRO-12>APLWS2,qAO,OE5DRO-10:;X4633137 *042714h4702.86N/01419.30EO201/020/A=014858!w0Q!Clb=-2.6m/s t=-3.2C h=4.6% 403.40MHz Type=RS41-SG OG=3037m sondemod 1.37m
04:27:05zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4633137 *042703h4702.92N/01419.33EO200/022/A=014959!w&a!Clb=-2.7m/s t=-3.4C h=5.7% 403.40MHz Type=RS41-SG batt=2.7V rssi=58.6dB rx=403400(+2/10) dev=omni elevation=0.70
04:27:01zOE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4633137 *042659h4702.94N/01419.34EO196/022/A=014995!w,[!Clb=-2.8m/s t=-3.5C h=6.1% 403.40MHz Type=RS41-SG FN=9496 azimuth=2