X4643245
Balloon
· APLWS2
· object
Heard 9d 0h ago
JN67hf
1034.4 km · 112°
Altitude
21167m
Speed
15km/h
Course
125°
Distance
1034.4km
Frames
2507
Position
4714.42N 01235.58EFrames received per hour
last 24 hRaw frames newest first · plain text
04:54:58zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035716h4714.42N/01235.58EO125/008/A=069446!w,G!Clb=-30.3m/s p=45.1hPa t=-53.6C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.2dB
04:53:24zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035712h4714.42N/01235.57EO103/007/A=069852!wL:!Clb=-31.7m/s p=44.3hPa t=-53.4C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-14.1dB
04:51:49zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035708h4714.42N/01235.56EO109/005/A=070264!wNC!Clb=-31.2m/s p=43.4hPa t=-53.4C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-13.9dB
04:51:03zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035706h4714.42N/01235.56EO111/005/A=070465!wW!!Clb=-31.6m/s p=43.0hPa t=-53.1C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.8dB
04:50:16zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035704h4714.42N/01235.55EO090/004/A=070676!w\X!Clb=-31.4m/s p=42.5hPa t=-53.1C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-13.6dB
04:48:43zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035700h4714.42N/01235.55EO078/003/A=071084!wW!!Clb=-31.3m/s p=41.7hPa t=-53.2C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.3dB
04:47:54zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035658h4714.42N/01235.54EO085/005/A=071289!wUe!Clb=-31.9m/s p=41.3hPa t=-53.2C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.6dB
04:47:07zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035656h4714.42N/01235.54EO060/007/A=071499!wOB!Clb=-32.1m/s p=40.9hPa t=-53.4C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-14.8dB
04:46:19zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035654h4714.42N/01235.53EO055/007/A=071708!w=q!Clb=-31.6m/s p=40.5hPa t=-53.6C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-17.7dB
04:43:57zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035648h4714.41N/01235.52EO094/006/A=072328!ws<!Clb=-31.1m/s p=39.3hPa t=-54.2C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-13.4dB
04:43:12zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035646h4714.41N/01235.51EO094/004/A=072535!wvl!Clb=-31.0m/s p=38.9hPa t=-54.0C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.0dB
04:42:25zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035644h4714.41N/01235.51EO112/003/A=072737!wxP!Clb=-31.7m/s p=38.5hPa t=-53.6C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-13.8dB
04:41:39zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *035642h4714.42N/01235.51EO126/004/A=072946!w%C!Clb=-32.5m/s p=38.1hPa t=-53.4C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-15.2dB
04:40:08zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034234h4715.40N/01234.39EO026/010/A=076504!wr_!Clb=4.0m/s p=32.1hPa t=-54.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-11.4dB
04:38:37zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034230h4715.39N/01234.39EO023/011/A=076436!wv#!Clb=5.5m/s p=32.2hPa t=-54.5C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.1dB
04:37:51zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034228h4715.39N/01234.38EO017/010/A=076405!wCb!Clb=5.1m/s p=32.2hPa t=-54.5C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.9dB
04:37:04zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034226h4715.38N/01234.38EO009/007/A=076371!wqS!Clb=4.6m/s p=32.3hPa t=-54.4C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.0dB
04:36:17zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034224h4715.38N/01234.38EO013/008/A=076336!wLI!Clb=5.7m/s p=32.3hPa t=-54.4C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.4dB
04:35:31zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034222h4715.38N/01234.38EO017/008/A=076306!w%9!Clb=4.0m/s p=32.4hPa t=-54.4C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-18.1dB
04:34:44zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034220h4715.37N/01234.38EO003/006/A=076273!w\-!Clb=5.2m/s p=32.4hPa t=-54.4C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.7dB
04:33:59zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034218h4715.37N/01234.38EO358/007/A=076239!w<0!Clb=5.5m/s p=32.5hPa t=-54.3C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-11.8dB
04:32:25zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034214h4715.36N/01234.38EO349/007/A=076173!wX=!Clb=4.9m/s p=32.6hPa t=-54.2C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.2dB
04:31:38zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034212h4715.36N/01234.38EO356/008/A=076139!w7E!Clb=4.6m/s p=32.6hPa t=-54.2C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.3dB
04:30:04zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034208h4715.35N/01234.38EO322/006/A=076073!wR_!Clb=3.7m/s p=32.7hPa t=-54.1C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-17.7dB
04:29:16zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034206h4715.35N/01234.39EO325/008/A=076041!w6#!Clb=5.0m/s p=32.8hPa t=-54.1C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.7dB
04:27:40zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034202h4715.34N/01234.39EO318/006/A=075975!wTf!Clb=4.6m/s p=32.9hPa t=-54.0C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.2dB
04:26:54zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *034200h4715.34N/01234.40EO332/005/A=075942!w:&!Clb=4.5m/s p=33.0hPa t=-54.0C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.7dB
04:25:18zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *032819h4715.37N/01232.70EO099/015/A=063322!w@'!Clb=5.0m/s p=60.7hPa t=-57.8C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.9dB
04:24:31zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *032817h4715.37N/01232.68EO096/016/A=063291!wGk!Clb=4.2m/s p=60.8hPa t=-57.8C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.6dB
04:24:31zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *042428h4714.79N/01301.96EO112/033/A=011481!w"b!Clb=-2.2m/s t=2.2C h=95.5% 404.10MHz Type=RS41-SG batt=2.6V OG=1408m (RS41,RS92,C34,C50,DFM,M10,iMET,MRZ,IMS)
04:24:11zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *042408h4714.83N/01301.70EO107/030/A=011600!w;0!Clb=-1.9m/s t=2.1C h=94.9% 404.10MHz Type=RS41-SG OG=1465m rssi=51.5dB dev=Omni elevation=1.09
04:23:48zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *042345h4714.87N/01301.42EO100/030/A=011753!waK!Clb=-2.4m/s t=1.8C h=95.9% 404.10MHz Type=RS41-SG OG=1556m elevation=1.12 http://dxlwiki.dl1nux.de
04:23:28zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *042325h4714.89N/01301.18EO092/032/A=011858!w!F!Clb=-1.1m/s t=1.4C h=97.7% 404.10MHz Type=RS41-SG batt=2.7V OG=1676m rssi=51.7dB dev=Omni Sats=8
04:23:08zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *042305h4714.90N/01300.92EO100/026/A=011957!wgU!Clb=-2.8m/s t=1.9C h=90.6% 404.10MHz Type=RS41-SG OG=1790m elevation=1.15 FN=9424 sondemod(m) 1.37m
04:22:58zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *032813h4715.37N/01232.66EO091/015/A=063230!wUD!Clb=5.0m/s p=61.0hPa t=-57.8C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-18.2dB
04:22:48zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *042245h4714.91N/01300.71EO095/025/A=012087!wcB!Clb=-1.9m/s t=1.8C h=90.6% 404.10MHz Type=RS41-SG OG=1937m rssi=54.4dB dev=Omni
04:22:28zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *042225h4714.90N/01300.50EO086/025/A=012197!wBS!Clb=-1.7m/s t=2.2C h=87.3% 404.10MHz Type=RS41-SG TxOff=8h02m batt=2.7V rssi=55.6dB dev=west elevation=1.19
04:22:12zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *032811h4715.37N/01232.65EO090/014/A=063197!wS0!Clb=5.5m/s p=61.1hPa t=-57.8C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-10.8dB
04:21:57zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *042154h4714.87N/01300.19EO081/025/A=012361!wl0!Clb=-1.5m/s t=2.1C h=86.1% 404.10MHz Type=RS41-SG rssi=52.7dB dev=Omni
04:21:27zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *042124h4714.84N/01259.88EO077/032/A=012533!wkX!Clb=-2.5m/s t=2.2C h=80.0% 404.10MHz Type=RS41-SG Sats=7 rx=404100(+2/5) elevation=1.24
04:21:25zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *032809h4715.37N/01232.64EO089/014/A=063167!wU)!Clb=4.3m/s p=61.2hPa t=-57.7C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.7dB
04:20:56zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *042053h4714.79N/01259.48EO085/033/A=012721!w0`!Clb=-2.0m/s t=2.2C h=70.5% 404.10MHz Type=RS41-SG batt=2.7V rssi=53.2dB dev=omni tx=20dBm
04:20:25zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *042022h4714.73N/01259.08EO085/033/A=012924!w#A!Clb=-2.2m/s t=2.4C h=60.3% 404.10MHz Type=RS41-SG rssi=56.0dB dev=Omni rx=404100(+2/5) elevation=1.30
04:19:55zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *041952h4714.66N/01258.68EO078/034/A=013152!wSv!Clb=-2.5m/s t=1.9C h=58.7% 404.10MHz Type=RS41-SG dist=112.143 azimuth=182 elevation=1.33
04:19:51zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *032805h4715.37N/01232.61EO084/014/A=063105!wIj!Clb=4.4m/s p=61.4hPa t=-57.6C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.9dB
04:19:24zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *041921h4714.59N/01258.26EO076/035/A=013431!wr\!Clb=-2.8m/s t=1.2C h=57.5% 404.10MHz Type=RS41-SG batt=2.6V rssi=52.2dB dev=west rx=404102(+0/10) elevation=1.37
04:19:05zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *032803h4715.37N/01232.60EO083/017/A=063076!w<[!Clb=5.1m/s p=61.4hPa t=-57.6C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.9dB
04:18:53zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *041850h4714.52N/01257.84EO074/037/A=013744!wK0!Clb=-3.1m/s t=0.6C h=47.6% 404.10MHz Type=RS41-SG rssi=56.7dB dev=west
04:18:23zOE5DXL-11>APLWS2,qAO,OE5DXL-14:;X4643245 *041820h4714.45N/01257.40EO078/036/A=014064!w\-!Clb=-3.1m/s t=-0.1C h=46.6% 404.10MHz Type=RS41-SG rssi=51.2dB dev=west rx=404102(+0/10) elevation=1.46
04:18:18zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;X4643245 *032801h4715.37N/01232.59EO089/016/A=063047!w5:!Clb=3.8m/s p=61.5hPa t=-57.6C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.7dB
Details
Path qAU
X4643245▸
APLWS2
▸qAU▸IK2CIR-15
Comment
!w,G!Clb=-30.3m/s p=45.1hPa t=-53.6C h=0.0% 404.10MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.2dB