XE2CT-15
Overlay car
· RS4V0R
· En Route
Heard 43m 25s ago
Mexico
EL03ks
8554.0 km · 292°
Altitude
293m
Speed
26km/h
Course
096°
Distance
8554.0km
Frames
7315
Position
2346.02N 09908.85WAltitude profile
842 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
14:11:02zXE2CT-15>RS4V0R,WIDE1-1,WIDE2-1,qAR,XE2G-1:``ql |>\'"7+}!wN,!|3
14:10:47zXE2CT-15>RS4V0Q,WIDE1-1,WIDE2-1,qAR,XE2G-1:``rmH">\'"7+}!wA-!|3
14:10:33zXE2CT-15>RS4U9S,WIDE1-1,WIDE2-1,qAR,XE2G-1:``rmR!>\'"7)}!wxy!|3
14:10:18zXE2CT-15>RS4U9R,WIDE1-1,WIDE2-1,qAR,XE2G-1:``sl !>\'"7)}QRA Joaquin!w04!|3
14:10:03zXE2CT-15>RS4U9R,WIDE1-1,WIDE2-1,qAR,XE2G-1:``slH!>\'"7)}!w#5!|3
14:09:48zXE2CT-15>RS4U8T,WIDE1-1,WIDE2-1,qAR,XE2G-1:``tn>#>\'"7,}!w\)!|3
14:09:34zXE2CT-15>RS4U7V,WIDE1-1,WIDE2-1,qAR,XE2G-1:``umf%>\'"7.}!w4/!|3
14:09:19zXE2CT-15>RS4U7P,WIDE1-1,WIDE2-1,qAR,XE2G-1:``ul>!>\'"70}QRA Joaquin!w1t!|3
14:09:04zXE2CT-15>RS4U6T,WIDE1-1,WIDE2-1,qAR,XE2G-1:``vnH!>\'"73}!w0K!|3
14:08:50zXE2CT-15>RS4U5U,WIDE1-1,WIDE2-1,qAR,XE2G-1:``wl>#>\'"77}!wfF!|3
14:08:35zXE2CT-15>RS4U5U,WIDE1-1,WIDE2-1,qAR,XE2G-1:``wl #>\'"77}!w^G!|3
14:08:20zXE2CT-15>RS4U5U,WIDE1-1,WIDE2-1,qAR,XE2G-1:``wl #>\'"77}QRA Joaquin!w]F!|3
14:07:51zXE2CT-15>RS4U5U,WIDE1-1,WIDE2-1,qAR,XE2G-1:``wl #>\'"77}!w^E!|3
14:07:36zXE2CT-15>RS4U5T,WIDE1-1,WIDE2-1,qAR,XE2G-1:``wmp">\'"76}!wjM!|3
14:07:21zXE2CT-15>RS4U4S,WIDE1-1,WIDE2-1,qAR,XE2G-1:``xn\ >\'"78}QRA Joaquin!wVv!|3
14:06:52zXE2CT-15>RS4U2Y,WIDE1-1,WIDE2-1,qAR,XE2G-1:``zm>!>\'"7=}!w:@!|3
14:06:37zXE2CT-15>RS4U2U,WIDE1-1,WIDE2-1,qAR,XE2G-1:``zmR$>\'"7?}!wZl!|3
14:06:22zXE2CT-15>RS4U1W,WIDE1-1,WIDE2-1,qAR,XE2G-1:``{lz">\'"7@}QRA Joaquin!w7g!|3
14:06:08zXE2CT-15>RS4U1T,WIDE1-1,WIDE2-1,qAR,XE2G-1:``|n>">\'"7?}!wH1!|3
14:05:53zXE2CT-15>RS4U0W,WIDE1-1,WIDE2-1,qAR,XE2G-1:``|lhj>\'"7?}!wrD!|3
14:05:38zXE2CT-15>RS4U0W,WIDE1-1,WIDE2-1,qAR,XE2G-1:``um|f>\'"7>}!w;8!|3
14:05:24zXE2CT-15>RS4U0V,WIDE1-1,WIDE2-1,qAR,XE2G-1:``mlhG>\'"7R}QRA Joaquin!wm=!|3
14:05:03zXE2CT-15>APT314,WIDE1-1,WIDE2-1,qAR,XE2G-1:>TinyTrak3 v1.42
12:55:16zXE2CT-15>RS4U0W,WIDE1-1,WIDE2-1,qAR,XE2G-1:``mlg}>\'"75}QRA Joaquin!wx(!|3
12:55:01zXE2CT-15>RS4U1T,WIDE1-1,WIDE2-1,qAR,XE2G-1:``km]r>\'"76}!w]{!|3
12:54:47zXE2CT-15>RS4U1W,WIDE1-1,WIDE2-1,qAR,XE2G-1:``so4z>\'"73}!w1U!|3
12:54:32zXE2CT-15>RS4U1Y,WIDE1-1,WIDE2-1,qAR,XE2G-1:``{lqm>\'"73}!wqt!|3
12:54:17zXE2CT-15>RS4U2P,WIDE1-1,WIDE2-1,qAR,XE2G-1:``{l!p>\'"73}QRA Joaquin!w8q!|3
12:53:48zXE2CT-15>RS4U2P,WIDE1-1,WIDE2-1,qAR,XE2G-1:``{l!p>\'"74}!w7o!|3
12:53:33zXE2CT-15>RS4U2P,WIDE1-1,WIDE2-1,qAR,XE2G-1:``{l!p>\'"74}!w6l!|3
12:53:18zXE2CT-15>RS4U2P,WIDE1-1,WIDE2-1,qAR,XE2G-1:``{l!p>\'"75}QRA Joaquin!w6m!|3
12:53:03zXE2CT-15>RS4U2P,WIDE1-1,WIDE2-1,qAR,XE2G-1:``{l+o>\'"75}!w:k!|3
12:52:49zXE2CT-15>RS4U2P,WIDE1-1,WIDE2-1,qAR,XE2G-1:``{l!r>\'"76}!w:j!|3
12:52:34zXE2CT-15>RS4U2T,WIDE1-1,WIDE2-1,qAR,XE2G-1:``{mqr>\'"75}!w8J!|3
12:52:19zXE2CT-15>RS4U2Y,WIDE1-1,WIDE2-1,qAR,XE2G-1:``zl]r>\'"74}QRA Joaquin!wWc!|3
12:52:05zXE2CT-15>RS4U3T,WIDE1-1,WIDE2-1,qAR,XE2G-1:``zn!q>\'"73}!wG2!|3
12:51:50zXE2CT-15>RS4U4S,WIDE1-1,WIDE2-1,qAR,XE2G-1:``yn?r>\'"72}!w86!|3
12:51:35zXE2CT-15>RS4U5S,WIDE1-1,WIDE2-1,qAR,XE2G-1:``xn+q>\'"70}!w43!|3
12:51:21zXE2CT-15>RS4U6Q,WIDE1-1,WIDE2-1,qAR,XE2G-1:``wnIs>\'"7.}QRA Joaquin!wc+!|3
12:51:06zXE2CT-15>RS4U7Q,WIDE1-1,WIDE2-1,qAR,XE2G-1:``um+q>\'"7-}!w"v!|3
12:50:51zXE2CT-15>RS4U7V,WIDE1-1,WIDE2-1,qAR,XE2G-1:``un+q>\'"7)}!w05!|3
12:50:36zXE2CT-15>RS4U8W,WIDE1-1,WIDE2-1,qAR,XE2G-1:``snSr>\'"7,}!w"w!|3
12:50:22zXE2CT-15>RS4U9T,WIDE1-1,WIDE2-1,qAR,XE2G-1:``rlqr>\'"7:}QRA Joaquin!who!|3
12:50:07zXE2CT-15>RS4U9W,WIDE1-1,WIDE2-1,qAR,XE2G-1:``rmIp>\'"7F}!w3M!|3
12:49:52zXE2CT-15>RS4V0P,WIDE1-1,WIDE2-1,qAR,XE2G-1:``qm5u>\'"7J}!w{{!|3
12:49:37zXE2CT-15>RS4V0Q,WIDE1-1,WIDE2-1,qAR,XE2G-1:``om"e>\'"7H}!wNY!|3
12:49:23zXE2CT-15>RS4V0Q,WIDE1-1,WIDE2-1,qAR,XE2G-1:``ml><>\'"7?}QRA Joaquin!wGv!|3
12:48:46zXE2CT-15>APT314,WIDE1-1,WIDE2-1,qAR,XE2G-1:>TinyTrak3 v1.42
04:21:56zXE2CT-15>RS4V0R,WIDE1-1,WIDE2-1,qAR,XE2G-1:``ql,X>\'"7(}!wR?!|3
04:21:41zXE2CT-15>RS4V0R,WIDE1-1,WIDE2-1,qAR,XE2G-1:``ql\6>\'"7&}QRA Joaquin!wDw!|3