XE2W-2 — APRS station in Mexico, grid square DL95uo

Messages Alerts Aloft Records
XE2W-2
Digipeater · APX1C5
Heard 7m 2s ago Mexico DL95uo 8467.5 km · 294°
Distance
8467.5km
Frames
905

Position

2536.39N 10016.75W

Frames received per hour

last 24 h
Raw frames newest first · plain text
02:08:55zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 36.5C 939.9hPa
01:54:01zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 36.2C 939.5hPa
01:39:07zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 37.3C 939.5hPa
01:24:14zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 38.4C 939.3hPa
01:09:20zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 40.4C 939.2hPa
00:54:26zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 40.9C 939.1hPa
00:39:33zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 41.1C 939.0hPa
00:24:39zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 41.2C 938.9hPa
00:09:45zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 40.8C 938.6hPa
23:54:51zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 41.3C 938.7hPa
23:39:57zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 41.1C 938.6hPa
23:25:03zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 41.4C 938.5hPa
23:10:09zXE2W-2>APX1C5,TCPIP*,qAC,T2PR:!2536.39N/10016.75W#ChinitoAPRS 4.5V 41.3C 938.3hPa
22:55:15zXE2W-2>APX1C5,TCPIP*,qAC,T2PR:!2536.39N/10016.75W#ChinitoAPRS 4.4V 42.0C 938.3hPa
22:40:21zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 43.4C 938.3hPa
22:25:27zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 45.6C 938.3hPa
22:10:33zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 46.8C 938.5hPa
21:55:39zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 48.1C 938.7hPa
21:40:45zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2OK-1:!2536.39N/10016.75W#ChinitoAPRS 4.5V 52.1C 938.6hPa
21:25:51zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 56.2C 938.5hPa
21:10:57zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 54.3C 938.8hPa
20:56:03zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 54.7C 939.1hPa
20:41:08zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 55.7C 939.2hPa
20:26:15zXE2W-2>APX1C5,TCPIP*,qAC,T2PR:!2536.39N/10016.75W#ChinitoAPRS 4.4V 51.5C 939.4hPa
20:11:20zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 54.8C 939.6hPa
19:56:26zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 52.3C 939.9hPa
19:41:32zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 52.4C 940.2hPa
19:26:38zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 52.5C 940.4hPa
19:11:43zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 54.9C 940.5hPa
18:56:49zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 55.2C 940.9hPa
18:41:55zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 54.0C 941.0hPa
18:27:00zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 56.4C 941.4hPa
18:12:06zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 54.0C 941.7hPa
17:57:12zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 54.0C 941.8hPa
17:42:17zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 51.1C 942.1hPa
17:27:23zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 49.0C 942.2hPa
17:12:29zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 48.7C 942.3hPa
16:59:42zXE2W-2>APX1C5,XE2OK-1*,WIDE2-1,qAR,XE2SK-1:!2536.39N/10016.75W#ChinitoAPRS 4.4V 46.3C 942.5hPa
16:57:35zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 46.3C 942.5hPa
16:42:41zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 46.0C 942.7hPa
16:27:47zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 44.3C 942.8hPa
16:12:53zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 41.6C 942.6hPa
15:57:59zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 42.0C 942.6hPa
15:43:05zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.5V 43.0C 942.4hPa
15:28:12zXE2W-2>APX1C5,WIDE1-1,WIDE2-1,qAR,XE2TCP-10:!2536.39N/10016.75W#ChinitoAPRS 4.4V 42.0C 942.3hPa
15:13:18zXE2W-2>APX1C5,TCPIP*,qAC,T2EDM:!2536.39N/10016.75W#ChinitoAPRS 4.4V 40.3C 942.2hPa
14:58:24zXE2W-2>APX1C5,TCPIP*,qAC,T2EDM:!2536.39N/10016.75W#ChinitoAPRS 4.5V 37.7C 942.2hPa
14:43:31zXE2W-2>APX1C5,TCPIP*,qAC,T2EDM:!2536.39N/10016.75W#ChinitoAPRS 4.5V 35.7C 942.0hPa
14:28:37zXE2W-2>APX1C5,TCPIP*,qAC,T2EDM:!2536.39N/10016.75W#ChinitoAPRS 4.5V 35.3C 942.1hPa
14:13:44zXE2W-2>APX1C5,TCPIP*,qAC,T2EDM:!2536.39N/10016.75W#ChinitoAPRS 4.5V 34.7C 941.9hPa
Details
Latitude
25.60650N
Longitude
-100.27917E
Symbol
/#
Locator
DL95uo
First heard
2026-09-04 21:21:38z
Last heard
2026-09-14 02:08:55z
Country
Mexico XE
Path qAR
XE2W-2 APX1C5 WIDE1-1WIDE2-1qARXE2TCP-10
Comment
ChinitoAPRS 4.5V 36.5C 939.9hPa
Received via iGates and APRS-IS servers