XX2MM-12
Overlay weather station
· APUVR
Heard 1m 21s ago
JJ01me
5598.9 km · 179°
Distance
5598.9km
Frames
8087
Position
0110.00N 00100.00EFrames received per hour
last 24 hRaw frames newest first · plain text
03:36:18zxx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2950mV [ZTE] 31452 [257]>>2026-09-14<<37 Mon>>03:36:17
03:34:46zxx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2959mV [ZTE] 31451 [257]>>2026-09-14<<37 Mon>>03:34:45
03:33:15zxx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2942mV [ZTE] 31450 [257]>>2026-09-14<<37 Mon>>03:33:14
03:31:43zxx2mm-12>APUVR,TCPIP*,qAC,T2UKRAINE:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2950mV [ZTE] 31449 [257]>>2026-09-14<<37 Mon>>03:31:42
03:30:12zxx2mm-12>APUVR,TCPIP*,qAC,T2UKRAINE:!0110.00NR00100.00E_.../...g...t063r...p...h01b08988Bat:2953mV [ZTE] 31448 [257]>>2026-09-14<<37 Mon>>03:30:11
03:28:40zxx2mm-12>APUVR,TCPIP*,qAC,T2UKRAINE:!0110.00NR00100.00E_.../...g...t063r...p...h01b08987Bat:2965mV [ZTE] 31447 [257]>>2026-09-14<<37 Mon>>03:28:39
03:27:08zxx2mm-12>APUVR,TCPIP*,qAC,T2UKRAINE:!0110.00NR00100.00E_.../...g...t063r...p...h01b08987Bat:2953mV [ZTE] 31446 [257]>>2026-09-14<<37 Mon>>03:27:07
03:25:36zxx2mm-12>APUVR,TCPIP*,qAC,T2UKRAINE:!0110.00NR00100.00E_.../...g...t063r...p...h01b08987Bat:2953mV [ZTE] 31445 [257]>>2026-09-14<<37 Mon>>03:25:35
03:24:04zxx2mm-12>APUVR,TCPIP*,qAC,T2UKRAINE:!0110.00NR00100.00E_.../...g...t063r...p...h01b08986Bat:2955mV [ZTE] 31444 [257]>>2026-09-14<<37 Mon>>03:24:03
03:22:33zxx2mm-12>APUVR,TCPIP*,qAC,T2UKRAINE:!0110.00NR00100.00E_.../...g...t063r...p...h01b08986Bat:2953mV [ZTE] 31443 [257]>>2026-09-14<<37 Mon>>03:22:32
03:21:01zxx2mm-12>APUVR,TCPIP*,qAC,T2SPAIN:!0110.00NR00100.00E_.../...g...t063r...p...h01b08986Bat:2965mV [ZTE] 31442 [257]>>2026-09-14<<37 Mon>>03:21:00
03:19:29zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t063r...p...h01b08987Bat:2954mV [ZTE] 31441 [257]>>2026-09-14<<37 Mon>>03:19:28
03:17:58zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t063r...p...h01b08987Bat:2952mV [ZTE] 31440 [257]>>2026-09-14<<37 Mon>>03:17:57
03:16:26zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t063r...p...h01b08986Bat:2952mV [ZTE] 31439 [257]>>2026-09-14<<37 Mon>>03:16:25
03:14:55zxx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t063r...p...h01b08986Bat:2954mV [ZTE] 31438 [257]>>2026-09-14<<37 Mon>>03:14:54
03:13:22zxx2mm-12>APUVR,TCPIP*,qAC,T2MEXICO:!0110.00NR00100.00E_.../...g...t063r...p...h01b08986Bat:2954mV [ZTE] 31437 [257]>>2026-09-14<<37 Mon>>03:13:22
03:11:51zxx2mm-12>APUVR,TCPIP*,qAC,T2MEXICO:!0110.00NR00100.00E_.../...g...t063r...p...h01b08986Bat:2953mV [ZTE] 31436 [257]>>2026-09-14<<37 Mon>>03:11:50
03:10:19zxx2mm-12>APUVR,TCPIP*,qAC,T2MEXICO:!0110.00NR00100.00E_.../...g...t063r...p...h01b08987Bat:2953mV [ZTE] 31435 [257]>>2026-09-14<<37 Mon>>03:10:18
03:08:48zxx2mm-12>APUVR,TCPIP*,qAC,T2PERTH:!0110.00NR00100.00E_.../...g...t063r...p...h01b08988Bat:2953mV [ZTE] 31434 [257]>>2026-09-14<<37 Mon>>03:08:47
03:07:15zxx2mm-12>APUVR,TCPIP*,qAC,T2SPAIN:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2953mV [ZTE] 31433 [257]>>2026-09-14<<37 Mon>>03:07:14
03:05:43zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2953mV [ZTE] 31432 [257]>>2026-09-14<<37 Mon>>03:05:42
03:04:12zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2954mV [ZTE] 31431 [257]>>2026-09-14<<37 Mon>>03:04:11
03:02:41zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2954mV [ZTE] 31430 [257]>>2026-09-14<<37 Mon>>03:02:40
02:59:25zxx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2953mV [ZTE] 31429 [257]>>2026-09-14<<37 Mon>>02:59:24
02:57:53zxx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2952mV [ZTE] 31428 [257]>>2026-09-14<<37 Mon>>02:57:52
02:56:21zxx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2952mV [ZTE] 31427 [257]>>2026-09-14<<37 Mon>>02:56:20
02:54:49zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2953mV [ZTE] 31426 [257]>>2026-09-14<<37 Mon>>02:54:48
02:53:17zxx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2953mV [ZTE] 31425 [257]>>2026-09-14<<37 Mon>>02:53:17
02:51:46zxx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2952mV [ZTE] 31424 [257]>>2026-09-14<<37 Mon>>02:51:45
02:50:14zxx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2953mV [ZTE] 31423 [257]>>2026-09-14<<37 Mon>>02:50:13
02:48:42zxx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t063r...p...h01b08987Bat:2952mV [ZTE] 31422 [257]>>2026-09-14<<37 Mon>>02:48:41
02:47:10zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t063r...p...h01b08987Bat:2953mV [ZTE] 31421 [257]>>2026-09-14<<37 Mon>>02:47:09
02:45:38zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t063r...p...h01b08987Bat:2952mV [ZTE] 31420 [257]>>2026-09-14<<37 Mon>>02:45:37
02:44:07zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t063r...p...h01b08988Bat:2954mV [ZTE] 31419 [257]>>2026-09-14<<37 Mon>>02:44:06
02:42:35zxx2mm-12>APUVR,TCPIP*,qAC,T2SYDNEY:!0110.00NR00100.00E_.../...g...t063r...p...h01b08987Bat:2952mV [ZTE] 31418 [257]>>2026-09-14<<37 Mon>>02:42:35
02:41:04zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t063r...p...h01b08988Bat:2953mV [ZTE] 31417 [257]>>2026-09-14<<37 Mon>>02:41:02
02:39:32zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2953mV [ZTE] 31416 [257]>>2026-09-14<<37 Mon>>02:39:31
02:38:01zxx2mm-12>APUVR,TCPIP*,qAC,T2TAS:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2955mV [ZTE] 31415 [257]>>2026-09-14<<37 Mon>>02:38:00
02:36:29zxx2mm-12>APUVR,TCPIP*,qAC,T2CHILE:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2953mV [ZTE] 31414 [257]>>2026-09-14<<37 Mon>>02:36:28
02:34:57zxx2mm-12>APUVR,TCPIP*,qAC,T2SPAIN:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2954mV [ZTE] 31413 [257]>>2026-09-14<<37 Mon>>02:34:56
02:33:26zxx2mm-12>APUVR,TCPIP*,qAC,T2SPAIN:!0110.00NR00100.00E_.../...g...t063r...p...h01b08988Bat:2953mV [ZTE] 31412 [257]>>2026-09-14<<37 Mon>>02:33:25
02:31:54zxx2mm-12>APUVR,TCPIP*,qAC,T2SPAIN:!0110.00NR00100.00E_.../...g...t064r...p...h01b08988Bat:2954mV [ZTE] 31411 [257]>>2026-09-14<<37 Mon>>02:31:53
02:30:22zxx2mm-12>APUVR,TCPIP*,qAC,T2FRANCE:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2953mV [ZTE] 31410 [257]>>2026-09-14<<37 Mon>>02:30:22
02:28:51zxx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t064r...p...h01b08990Bat:2956mV [ZTE] 31409 [257]>>2026-09-14<<37 Mon>>02:28:50
02:27:20zxx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t064r...p...h01b08990Bat:2965mV [ZTE] 31408 [257]>>2026-09-14<<37 Mon>>02:27:18
02:25:47zxx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t064r...p...h01b08990Bat:2965mV [ZTE] 31407 [257]>>2026-09-14<<37 Mon>>02:25:46
02:24:16zxx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2955mV [ZTE] 31406 [257]>>2026-09-14<<37 Mon>>02:24:15
02:22:44zxx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2956mV [ZTE] 31405 [257]>>2026-09-14<<37 Mon>>02:22:43
02:21:12zxx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2956mV [ZTE] 31404 [257]>>2026-09-14<<37 Mon>>02:21:11
02:19:41zxx2mm-12>APUVR,TCPIP*,qAC,T2CSNGRAD:!0110.00NR00100.00E_.../...g...t064r...p...h01b08989Bat:2956mV [ZTE] 31403 [257]>>2026-09-14<<37 Mon>>02:19:40
Details
Path qAC
XX2MM-12▸
APUVR
▸TCPIP*▸qAC▸T2CSNGRAD
Comment
Bat:2950mV [ZTE] 31452 [257]>>2026-09-14<<37 Mon>>03:36:17
Status
ESP8266/BMP280/ATH20 ver0.11 <<11>>
Received via iGates and APRS-IS servers
Weather 03:36:18z
Temp
17.8 °C
Humidity
1 %
Pressure
898.9 hPa
Rain 24 h
— mm