Y1222091
Balloon
· APLWS2
· object
Heard 7d 2h ago
JN75ap
1227.6 km · 116°
Altitude
8055m
Speed
52km/h
Course
152°
Distance
1227.6km
Frames
4001
Position
4539.85N 01404.70EFrames received per hour
last 24 hRaw frames newest first · plain text
14:15:57zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *131825h4539.85N/01404.70EO152/028/A=026427!w6J!Clb=-5.1m/s p=358.6hPa t=-22.8C h=19.5% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.0dB
14:15:10zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *131824h4539.85N/01404.69EO143/026/A=026443!wpp!Clb=-5.2m/s p=358.3hPa t=-22.8C h=19.7% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.0dB
14:14:00zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *131823h4539.86N/01404.69EO133/028/A=026460!wE.!Clb=-5.0m/s p=358.0hPa t=-22.9C h=19.6% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-11.6dB
14:12:49zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *131822h4539.86N/01404.68EO129/033/A=026477!wz5!Clb=-4.9m/s p=357.8hPa t=-23.0C h=19.6% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.8dB
14:11:39zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *131821h4539.87N/01404.67EO131/038/A=026494!wU/!Clb=-5.1m/s p=357.5hPa t=-23.0C h=19.5% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.2dB
14:10:28zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *131820h4539.88N/01404.66EO137/041/A=026510!w?$!Clb=-5.1m/s p=357.3hPa t=-23.1C h=19.5% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.6dB
14:06:31zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *131817h4539.90N/01404.63EO153/035/A=026560!w{C!Clb=-4.9m/s p=356.5hPa t=-23.1C h=20.1% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.1dB
14:00:09zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *130332h4544.15N/01352.02EO112/041/A=043560!w4E!Clb=-6.2m/s p=161.1hPa t=-63.0C h=11.1% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.1dB
13:58:31zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *130331h4544.15N/01352.00EO105/037/A=043582!wRv!Clb=-6.1m/s p=160.9hPa t=-63.0C h=11.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.6dB
13:56:08zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *130329h4544.15N/01351.98EO091/038/A=043622!wh&!Clb=-7.0m/s p=160.6hPa t=-63.2C h=10.6% 404.00MHz Type=RS41 BK=Off SV=20701 V=2.5V S=-13.5dB
13:50:57zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *130324h4544.16N/01351.88EO107/048/A=043744!w02!Clb=-6.4m/s p=159.6hPa t=-63.5C h=9.8% 404.00MHz Type=RS41 BK=Off SV=20701 V=2.5V S=-12.5dB
13:45:55zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *124849h4546.42N/01344.04EO159/026/A=072640!wj!!Clb=-15.4m/s p=38.7hPa t=-53.8C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20701 V=2.7V S=-13.6dB
13:43:57zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *124848h4546.43N/01344.03EO184/025/A=072691!wHl!Clb=-15.5m/s p=38.6hPa t=-53.8C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20701 V=2.5V S=-15.4dB
13:42:01zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *124847h4546.44N/01344.04EO209/020/A=072742!w$$!Clb=-16.2m/s p=38.5hPa t=-53.8C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20701 V=2.5V S=-12.3dB
13:40:51zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *124846h4546.44N/01344.04EO241/014/A=072792!wAI!Clb=-15.9m/s p=38.4hPa t=-53.9C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20701 V=2.5V S=-12.5dB
13:39:18zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *124845h4546.44N/01344.04EO297/010/A=072841!wCl!Clb=-14.6m/s p=38.3hPa t=-54.0C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20701 V=2.7V S=-14.8dB
13:37:45zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222091 *124844h4546.44N/01344.05EO004/021/A=072887!w0!!Clb=-13.9m/s p=38.2hPa t=-54.1C h=0.0% 404.00MHz Type=RS41 BK=Off SV=20701 V=2.7V S=-15.3dB
13:33:57ziv3aqu-10>APRRDZ,TCPIP*,qAR,IZ3LSV-10:;Y1222091 *131529h4541.01N/01402.92EO129/042/A=029376!w,X!Clb=-5.2m/s t=-30.4C h=18.6% 404.000MHz Type=RS41-SG TxOff=7h56m rdzTTGOsonde
13:31:43zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133141h4535.88N/01410.02EO155/017/A=015142!wW?!Clb=-3.6m/s t=2.7C h=28.8% 404.000MHz Type=RS41-SG rdzTTGOsonde
13:31:37zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133135h4535.91N/01410.00EO159/016/A=015214!wE0!Clb=-3.7m/s t=2.5C h=28.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
13:31:32zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133130h4535.93N/01409.98EO158/022/A=015275!w`0!Clb=-3.8m/s t=2.4C h=28.9% 404.000MHz Type=RS41-SG rdzTTGOsonde
13:31:27zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133124h4535.96N/01409.95EO154/021/A=015348!wDl!Clb=-3.7m/s t=2.2C h=29.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
13:31:22ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222091 *133120h4535.98N/01409.94EO142/019/A=015399!w3P!Clb=-3.7m/s t=2.1C h=29.3% 404.000MHz Type=RS41-SG TxOff=7h39m rdzTTGOsonde
13:31:20zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133118h4535.99N/01409.93EO149/023/A=015424!w.R!Clb=-3.9m/s t=2.0C h=29.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
13:31:14zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133112h4536.01N/01409.91EO141/022/A=015501!wr=!Clb=-3.8m/s t=1.9C h=29.4% 404.000MHz Type=RS41-SG rdzTTGOsonde
13:31:08zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133106h4536.04N/01409.89EO142/019/A=015578!wi#!Clb=-3.7m/s t=1.7C h=29.3% 404.000MHz Type=RS41-SG rdzTTGOsonde
13:31:03zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133100h4536.07N/01409.86EO142/018/A=015654!wX\!Clb=-3.7m/s t=1.5C h=30.0% 404.000MHz Type=RS41-SG rdzTTGOsonde
13:31:01ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222091 *133059h4536.08N/01409.86EO141/020/A=015667!w#0!Clb=-3.9m/s t=1.5C h=30.0% 404.000MHz Type=RS41-SG TxOff=7h39m rdzTTGOsonde
13:30:57zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133054h4536.10N/01409.84EO149/017/A=015731!wJ2!Clb=-3.8m/s t=1.3C h=30.0% 404.000MHz Type=RS41-SG TxOff=7h40m rdzTTGOsonde
13:30:51zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133049h4536.12N/01409.82EO155/017/A=015792!wj4!Clb=-3.4m/s t=1.2C h=30.3% 404.000MHz Type=RS41-SG TxOff=7h40m rdzTTGOsonde
13:30:45zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133043h4536.15N/01409.79EO161/019/A=015866!wSb!Clb=-3.6m/s t=1.0C h=30.5% 404.000MHz Type=RS41-SG TxOff=7h40m rdzTTGOsonde
13:30:40ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222091 *133038h4536.17N/01409.77EO146/024/A=015932!wXY!Clb=-4.2m/s t=0.9C h=30.5% 404.000MHz Type=RS41-SG TxOff=7h40m rdzTTGOsonde
13:30:39zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133037h4536.18N/01409.77EO155/023/A=015945!w0/!Clb=-3.7m/s t=0.9C h=30.5% 404.000MHz Type=RS41-SG TxOff=7h40m rdzTTGOsonde
13:30:34zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133032h4536.20N/01409.75EO136/018/A=016012!w3^!Clb=-4.0m/s t=0.7C h=30.6% 404.000MHz Type=RS41-SG TxOff=7h40m rdzTTGOsonde
13:30:29zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133026h4536.22N/01409.73EO147/014/A=016090!wpI!Clb=-3.8m/s t=0.5C h=30.8% 404.000MHz Type=RS41-SG TxOff=7h40m rdzTTGOsonde
13:30:22zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133020h4536.25N/01409.70EO158/016/A=016169!wCx!Clb=-4.2m/s t=0.4C h=31.1% 404.000MHz Type=RS41-SG TxOff=7h40m rdzTTGOsonde
13:30:18ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222091 *133016h4536.26N/01409.69EO139/021/A=016222!wa=!Clb=-4.1m/s t=0.2C h=31.3% 404.000MHz Type=RS41-SG TxOff=7h40m rdzTTGOsonde
13:30:16zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133014h4536.27N/01409.68EO156/020/A=016248!w_D!Clb=-4.0m/s t=0.2C h=31.4% 404.000MHz Type=RS41-SG TxOff=7h40m rdzTTGOsonde
13:30:10zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133008h4536.29N/01409.65EO140/023/A=016330!wqd!Clb=-4.1m/s t=-0.0C h=31.5% 404.000MHz Type=RS41-SG TxOff=7h40m rdzTTGOsonde
13:30:05zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *133002h4536.32N/01409.63EO130/020/A=016410!w4+!Clb=-4.0m/s t=-0.1C h=30.6% 404.000MHz Type=RS41-SG TxOff=7h41m rdzTTGOsonde
13:30:00zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *132956h4536.34N/01409.60EO125/015/A=016489!wWA!Clb=-3.9m/s t=-0.3C h=30.4% 404.000MHz Type=RS41-SG TxOff=7h41m rdzTTGOsonde
13:29:54zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *132951h4536.36N/01409.57EO151/018/A=016555!wVC!Clb=-3.9m/s t=-0.5C h=30.8% 404.000MHz Type=RS41-SG TxOff=7h41m rdzTTGOsonde
13:29:54ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222091 *132952h4536.36N/01409.57EO145/022/A=016543!w*j!Clb=-3.9m/s t=-0.4C h=30.7% 404.000MHz Type=RS41-SG TxOff=7h41m rdzTTGOsonde
13:29:49zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *132946h4536.38N/01409.54EO130/023/A=016625!w'm!Clb=-4.0m/s t=-0.7C h=31.1% 404.000MHz Type=RS41-SG TxOff=7h41m rdzTTGOsonde
13:29:37zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *132934h4536.43N/01409.48EO149/017/A=016780!w#N!Clb=-3.4m/s t=-1.1C h=31.9% 404.000MHz Type=RS41-SG TxOff=7h41m rdzTTGOsonde
13:29:33ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222091 *132931h4536.43N/01409.47EO124/020/A=016819!wv'!Clb=-4.2m/s t=-1.2C h=32.1% 404.000MHz Type=RS41-SG TxOff=7h41m rdzTTGOsonde
13:29:32zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *132929h4536.44N/01409.45EO138/025/A=016846!wf`!Clb=-4.0m/s t=-1.3C h=32.2% 404.000MHz Type=RS41-SG TxOff=7h41m rdzTTGOsonde
13:29:25zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *132922h4536.47N/01409.42EO132/024/A=016938!wS/!Clb=-4.0m/s t=-1.5C h=32.3% 404.000MHz Type=RS41-SG TxOff=7h41m rdzTTGOsonde
13:29:18zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222091 *132916h4536.50N/01409.39EO127/017/A=017018!w6/!Clb=-4.3m/s t=-1.7C h=32.3% 404.000MHz Type=RS41-SG TxOff=7h42m rdzTTGOsonde
13:29:13ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222091 *132911h4536.52N/01409.35EO151/021/A=017084!w;y!Clb=-3.4m/s t=-1.8C h=31.9% 404.000MHz Type=RS41-SG TxOff=7h42m rdzTTGOsonde
Details
Path qAU
Y1222091▸
APLWS2
▸qAU▸IK2CIR-15
Comment
!w6J!Clb=-5.1m/s p=358.6hPa t=-22.8C h=19.5% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.0dB