Y1222273
Balloon
· APLWS2
· object
Heard 19s ago
JN65ur
1200.1 km · 117°
Altitude
10099m
Speed
56km/h
Course
121°
Distance
1200.1km
Frames
4332
Position
4544.59N 01343.19EAltitude profile
4332 positionsFrames received per hour
last 24 hRaw frames newest first · plain text
20:07:26zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *191636h4544.59N/01343.19EO121/030/A=033132!w:]!Clb=-13.3m/s p=266.0hPa t=-43.1C h=51.1% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-14.9dB
20:06:39zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *191634h4544.60N/01343.17EO120/029/A=033213!w.W!Clb=-12.7m/s p=265.0hPa t=-43.3C h=50.9% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-11.2dB
20:05:53zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *191632h4544.60N/01343.15EO121/029/A=033296!wvT!Clb=-12.8m/s p=264.0hPa t=-43.5C h=50.1% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-14.7dB
20:05:07zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *191630h4544.61N/01343.13EO123/030/A=033382!wjS!Clb=-14.1m/s p=262.9hPa t=-43.7C h=50.1% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-16.0dB
20:04:21zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *191628h4544.62N/01343.11EO121/031/A=033466!w_M!Clb=-11.5m/s p=261.9hPa t=-43.9C h=50.3% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.3dB
20:03:35zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *191626h4544.63N/01343.09EO122/032/A=033548!wU@!Clb=-13.4m/s p=260.9hPa t=-44.2C h=50.5% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-13.2dB
20:02:48zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *191624h4544.64N/01343.07EO122/031/A=033633!wO3!Clb=-12.7m/s p=259.9hPa t=-44.4C h=50.5% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-13.9dB
20:02:02zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *191622h4544.65N/01343.05EO123/032/A=033717!wH)!Clb=-11.9m/s p=258.9hPa t=-44.6C h=50.2% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.4dB
20:00:27zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *191618h4544.67N/01343.00EO125/032/A=033874!wBo!Clb=-12.2m/s p=257.0hPa t=-45.0C h=47.8% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.7dB
19:54:18zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *190155h4545.66N/01338.03EO156/011/A=079042!w5q!Clb=-23.6m/s p=28.4hPa t=-54.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-17.4dB
19:51:59zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *190149h4545.67N/01338.02EO133/006/A=079566!wVL!Clb=-23.9m/s p=27.6hPa t=-54.3C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.3dB
19:51:13zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *190147h4545.67N/01338.02EO131/003/A=079739!wd1!Clb=-26.8m/s p=27.4hPa t=-54.3C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.2dB
19:50:28zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *190145h4545.67N/01338.01EO102/002/A=079905!wj{!Clb=-23.4m/s p=27.2hPa t=-54.2C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.1dB
19:48:54zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *190141h4545.67N/01338.01EO070/004/A=080249!wdd!Clb=-25.6m/s p=26.7hPa t=-53.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.0dB
19:48:06zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *190139h4545.67N/01338.01EO079/005/A=080413!w]I!Clb=-24.5m/s p=26.5hPa t=-53.4C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.1dB
19:47:20zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *190137h4545.67N/01338.01EO073/007/A=080574!wY#!Clb=-24.9m/s p=26.3hPa t=-53.0C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.9dB
19:46:34zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *190135h4545.67N/01338.00EO092/008/A=080737!wSN!Clb=-27.5m/s p=26.1hPa t=-52.9C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.3dB
19:43:51zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *184723h4546.22N/01333.32EO084/019/A=105049!wCb!Clb=4.5m/s p=8.0hPa t=-43.3C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.1dB
19:43:06zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *184721h4546.22N/01333.31EO068/023/A=105012!w(3!Clb=6.8m/s p=8.0hPa t=-43.4C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.3dB
19:41:33zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *184717h4546.20N/01333.27EO075/024/A=104942!wyb!Clb=5.6m/s p=8.1hPa t=-43.4C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.8dB
19:39:59zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *184713h4546.21N/01333.23EO102/026/A=104864!w*q!Clb=4.4m/s p=8.1hPa t=-43.5C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.1dB
19:39:12zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *184710h4546.21N/01333.20EO079/027/A=104810!w.l!Clb=6.3m/s p=8.1hPa t=-43.4C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.3dB
19:38:26zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *184707h4546.20N/01333.17EO064/024/A=104752!w>s!Clb=6.3m/s p=8.1hPa t=-43.4C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.7dB
19:36:52zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *184703h4546.19N/01333.14EO083/019/A=104675!wVp!Clb=5.2m/s p=8.2hPa t=-43.4C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.3dB
19:34:32zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *184657h4546.19N/01333.09EO087/022/A=104559!w4U!Clb=6.2m/s p=8.2hPa t=-43.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.0dB
19:33:46zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *184655h4546.19N/01333.07EO089/017/A=104517!w0v!Clb=5.9m/s p=8.2hPa t=-43.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.7dB
19:32:59zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *184653h4546.19N/01333.06EO072/016/A=104482!w'^!Clb=5.0m/s p=8.2hPa t=-43.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.2dB
19:32:14zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *184651h4546.18N/01333.05EO055/021/A=104439!wXK!Clb=7.6m/s p=8.3hPa t=-43.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.4dB
19:30:00ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222273 *192957h4541.99N/01349.65EO107/006/A=007041!wX'!Clb=-7.3m/s t=8.4C h=66.1% 404.000MHz Type=RS41-SG TxOff=7h57m rdzTTGOsonde
19:29:33ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222273 *192930h4542.01N/01349.58EO117/008/A=007599!wQ=!Clb=-6.9m/s t=7.4C h=69.1% 404.000MHz Type=RS41-SG TxOff=7h58m rdzTTGOsonde
19:29:12ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222273 *192909h4542.03N/01349.51EO102/009/A=008065!w'=!Clb=-6.5m/s t=6.3C h=70.9% 404.000MHz Type=RS41-SG TxOff=7h58m rdzTTGOsonde
19:29:09zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *183254h4547.04N/01330.81EO067/009/A=088302!wh,!Clb=4.5m/s p=18.1hPa t=-50.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-13.9dB
19:28:52ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222273 *192849h4542.04N/01349.43EO102/011/A=008486!w<B!Clb=-6.0m/s t=5.7C h=65.7% 404.000MHz Type=RS41-SG TxOff=7h59m rdzTTGOsonde
19:28:31ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222273 *192828h4542.06N/01349.33EO106/013/A=008957!w6\!Clb=-6.7m/s t=4.8C h=60.2% 404.000MHz Type=RS41-SG TxOff=7h59m rdzTTGOsonde
19:28:24zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *183252h4547.04N/01330.80EO029/004/A=088264!wS^!Clb=7.3m/s p=18.1hPa t=-50.7C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-12.1dB
19:28:10ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222273 *192807h4542.08N/01349.22EO108/014/A=009419!wVj!Clb=-7.6m/s t=3.6C h=62.1% 404.000MHz Type=RS41-SG TxOff=7h59m rdzTTGOsonde
19:27:49ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222273 *192746h4542.11N/01349.10EO108/015/A=009849!w9t!Clb=-6.2m/s t=2.6C h=64.7% 404.000MHz Type=RS41-SG TxOff=8h00m rdzTTGOsonde
19:27:37zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *183250h4547.04N/01330.80EO267/002/A=088220!wHc!Clb=5.1m/s p=18.2hPa t=-50.9C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-15.5dB
19:27:28ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222273 *192725h4542.13N/01348.98EO107/017/A=010310!wpS!Clb=-7.3m/s t=1.7C h=65.9% 404.000MHz Type=RS41-SG TxOff=8h00m rdzTTGOsonde
19:27:14zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222273 *192711h4542.16N/01348.89EO109/018/A=010660!w'0!Clb=-8.6m/s t=1.1C h=57.7% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
19:27:08zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222273 *192705h4542.17N/01348.84EO108/018/A=010813!w$r!Clb=-8.6m/s t=0.7C h=57.4% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
19:27:07ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222273 *192704h4542.17N/01348.84EO110/019/A=010840!w23!Clb=-8.5m/s t=0.6C h=57.3% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
19:27:03zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222273 *192700h4542.17N/01348.81EO107/019/A=010951!wqF!Clb=-8.3m/s t=0.3C h=57.9% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
19:26:57zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222273 *192654h4542.18N/01348.76EO106/020/A=011109!wep!Clb=-7.0m/s t=-0.0C h=59.7% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
19:26:52zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222273 *192649h4542.19N/01348.72EO102/022/A=011246!wPh!Clb=-8.3m/s t=-0.2C h=54.3% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
19:26:49zIK2CIR-14>APLWS2,qAU,IK2CIR-15:;Y1222273 *183248h4547.04N/01330.80EO137/006/A=088185!wQe!Clb=6.5m/s p=18.2hPa t=-50.9C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.5V S=-14.4dB
19:26:47ziv3aqu-10>APRRDZ,qAS,IV3AQU-14:;Y1222273 *192644h4542.20N/01348.68EO103/023/A=011378!w0A!Clb=-8.4m/s t=-0.6C h=56.4% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
19:26:46zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222273 *192643h4542.20N/01348.67EO105/024/A=011404!w>H!Clb=-7.3m/s t=-0.7C h=56.8% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
19:26:40zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222273 *192637h4542.21N/01348.61EO099/025/A=011564!w*U!Clb=-7.3m/s t=-0.6C h=46.1% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
19:26:34zchrigui>APRRDZ,qAS,CHRIGUI-4:;Y1222273 *192631h4542.21N/01348.55EO102/026/A=011742!wkU!Clb=-8.0m/s t=-0.7C h=35.4% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
Details
Path qAU
Y1222273▸
APLWS2
▸qAU▸IK2CIR-15
Comment
!w:]!Clb=-13.3m/s p=266.0hPa t=-43.1C h=51.1% 404.00MHz Type=RS41-SG BK=Off SV=20701 V=2.4V S=-14.9dB